| Event | Name | Time | School | Year |
| 50 Free | Orstein | 23.49 | W&J | 2008 |
| 100 Free | Orstein | 51.49 | W&J | 2008 |
| 200 Free | Jenna Richert | 1:54.70 | Grove City | 2009 |
| 500 Free | Peggy Whitbeck | 5:02.13 | Grove City | 2003 |
| 1000 Free | Christine Bare | 10:41.13 | Grove City | 2005 |
| 1650 Free | Dressler | 17:33.53 | Westminster | 2009 |
| 100 Fly | Peggy Whitbeck | 57.02 | Grove City | 2003 |
| 200 Fly | Peggy Whitbeck | 2:01.84 | Grove City | 2003 |
| 100 Back | Rambish | 57.42 | Westminster | 2009 |
| 200 Back | Mier | 2:05.09 | Westminster | 2009 |
| 100 Breast | Orstein | 1:03.03 | W&J | 2008 |
| 200 Breast | Orstein | 2:21.13 | W&J | 2008 |
| 200 IM | Orstein | 2:03.58 | W&J | 2005 |
| 400 IM | Orstein | 4:28.89 | W&J | 2005 |
| 200 Free Relay |
Jenna Richert, Lauren Baur Emily Kramer, Sarah Page |
1:36.88 | Grove City | 2009 |
| 400 Free Relay |
Jenna Richert, Lauren Baur Emily Kramer, Sarah Page |
3:33.06 | Grove City | 2009 |
| 800 Free Relay |
Jenna Richert, Lauren Baur Kara Sisley, Kate Wilt |
7:47.51 | Grove City | 2009 |
| 200 Medley Relay | Rambish,
Lehberger Mier, Kirkpatrick |
1:46.31 | Westminster | 2009 |
| 400 Medley Relay | Rambish,
Lehberger Mier, Dressler |
3:51.37 | Westminster | 2009 |
| 1 Meter Diving | Haver | 415.60 | W&J | 2009 |
| 3 Meter Diving | Bethany Johnson | 377.60 | Grove City | 2009 |
| Grove City Record |