| Event | Name | Time | School | Year |
| 50 Free | Orstein | 23.49 | W&J | 2008 |
| 100 Free | Orstein | 51.49 | W&J | 2008 |
| 200 Free | Heinrich | 1:55.33 | WV Wesleyan | 2004 |
| 500 Free | Peggy Whitbeck | 5:02.13 | Grove City | 2003 |
| 1000 Free | Orstein | 10:33.00 | W&J | 2006 |
| 1650 Free | Buehler | 17:21.77 | California of PA | 2002 |
| 100 Fly | Peggy Whitbeck | 56.63 | Grove City | 2001 |
| 200 Fly | Peggy Whitbeck | 2:01.84 | Grove City | 2003 |
| 100 Back | Evans | 58.58 | CMU | 2007 |
| 200 Back | Mier | 2:06.77 | Westminster | 2008 |
| 100 Breast | Orstein | 1:03.03 | W&J | 2008 |
| 200 Breast | Orstein | 2:21.13 | W&J | 2008 |
| 200 IM | Orstein | 2:03.58 | W&J | 2005 |
| 400 IM | Orstein | 4:28.89 | W&J | 2005 |
| 200 Free Relay |
Sarah Page, Sarah Bargery, Lauren Baur, Ellen Keefer |
1:37.37 | Grove City | 2008 |
| 400 Free Relay |
Sarah Bargery, Lauren Baur, Ellen Keefer, Sarah Page |
3:33.46 | Grove City | 2008 |
| 800 Free Relay | Alukonis,
McLaughlin Jardine, Bonchosky |
7:53.38 | Westminster | 2004 |
| 200 Medley Relay | Springborn,
Orstein Shoupe, Boyle |
1:47.48 | W&J | 2005 |
| 400 Medley Relay | Springborn,
Masterpietro Orstein, Sheppard |
3:57.99 | W&J | 2005 |
| 1 Meter Diving | Leslie | 389.85 | W&J | 2002 |
| 3 Meter Diving | Maiese | 453.85 | Col New Jersey | 1997 |
| Grove City Record |