
Grove City rolls over
Waynesburg
GROVE CITY, PA, September 22, 2000--Grove City posted its fourth shutout of the
season Friday with a 9-0 conference victory over visiting Waynesburg. The
Lady Wolverines, who dropped just five games in the match, improved to 5-1 on
the season.
Grove City vs. Waynesburg:
| Position | Grove City's Line-up | Result |
| First Singles | Alyssa Bradford (Akron, OH/Cuyahoga Valley Christian) | Won 6-1, 6-0 |
| Second Singles | Lisa Oriti (Brecksville, OH/Cuyahoga Valley Christian) | Won 6-0, 6-0 |
| Third Singles | Wendy Carlson (Hanover, PA/Southwestern) | Won 6-0, 6-0 |
| Fourth Singles | Allison Atwood (Warren, PA/Warren) | Won 6-0, 6-0 |
| Fifth Singles | Erika Hauge (Chardon, OH/Chardon) | Won 6-0, 6-0 |
| Sixth Singles | Julie Barber (Binghamton, NY/Binghamton) | Won 6-1, 6-1 |
| First Doubles | Bradford/Carlson | Won 8-0 |
| Second Doubles | Oriti/Hauge | Won 8-1 |
| Third Doubles | Atwood/Lisa Evans (Butler, PA/Butler) | Won 8-1 |
| Exhibition Singles | Corrie Toth (Fishers, NY/Victor) | Lost 1-6, 2-6 |
| Exhibition Singles | Sarah Moscioni (Sandusky, OH/Perkins) | Won 8-0 |
Go back to Lady Wolverine Tennis Home Page