1998 Lady Wolverine Tennis Schedule/Results
| Day | Date | Opponent | H/A | Time | W/L | Score |
| Thu. | Sep. 3 | Carnegie Mellon | A | 3:00 PM | L | 4-5 |
| Sat. | Sep. 5 | IUP | H | 9:30 AM | W | 9-0 |
| Sat. | Sep. 5 | Mercyhurst | H | 2:30 PM | W | 8-1 |
| Wed. | Sep. 9 | Westminster | A | 3:30 PM | W | 9-0 |
| Sat. | Sep. 12 | Waynesburg* | H | 11:00 AM | W | 9-0 |
| Sat. | Sep. 12 | Wash. & Jeff.* | H | 2:00 PM | W | 9-0 |
| Mon. | Sep. 14 | Clarion | H | 3:30 PM | W | 9-0 |
| Tue. | Sep. 15 | Bethany* | A | 4:30 PM | W | 8-1 |
| Sat. | Sep. 19 | Wooster | A | 12:00 PM | W | 6-3 |
| Wed. | Sep. 23 | Thiel* | A | 3:30 PM | W | 9-0 |
| Fri.-Sat. | Sep. 25-26 | ITA Regionals% | ||||
| Tue. | Sep. 29 | PS-Behrend | A | 3:00 PM | W | 9-0 |
| Thu. | Oct. 1 | Youngstown St. | A | 3:00 PM | L | 1-8 |
| Tue. | Oct. 6 | Slippery Rock | H | 3:00 PM | W | 8-1 |
| Fri.-Sat. | Oct. 9-10 | PAC Championships# | A | TBA | First |
*Presidents' Athletic Conference matches
# at Thiel College
% in Trenton, NJ
Go back to Lady Wolverine Tennis Home Page