
GROVE CITY COLLEGE VARSITY RECORDS
| Event | Record Holder | Year Set | Mark |
| Shot Put | Connie Houston | 1991 | 36-5 1/4 |
| Discus | Laura Goll | 2000 | 124-11 |
| Javelin | Diane Schnelbach | 1998 | 137-4 3/4 |
| Long Jump | Sally Lewis | 2003 | 18-5 3/4 |
| Triple Jump | Sally Lewis | 2003 | 37-8 1/2 |
| High Jump | Patty Brain | 1988 | 5-4 |
| Pole Vault | Jessica Cooper | 2002 | 11-0 |
| 100 | Leslie Long | 1988 | 12.80 |
| 200 | Mary Majchrowicz | 2007 | 26.31 |
| 400 | Mary Majchrowicz | 2007 | 57.31 |
| 800 | Amy Clinefelter | 1992 | 2:21.40 |
| 100 Hurdles | Becky Berad | 1993 | 15.74 |
| 400 Hurdles | Christine Rummel | 2003 | 67.00 |
| 1,500 | Kristen Carter | 2006 | 4:49.49 |
| 3,000 | Morgan Kiper | 2000 | 11:01.03 |
| 5,000 | Erin Claxton | 2005 | 17:39.07 |
| 10,000 | Erin Claxton | 2005 | 36:18.74 |
| 3,000 Steeplechase | Cara Pierce | 2004 | 12:33.00 |
| 4x100 | Borza, Moore, Agnew, Gerber | 2005 | 51.81 |
| 4x400 | Gathers, Bender, Agnew, Majchrowicz | 2006 | 4:08.71 |
Go back to Lady Wolverine Track & Field Home Page