
GROVE CITY COLLEGE VARSITY RECORDS
| Event | Record Holder | Year Set | Mark |
| Shot Put | Connie Houston | 1991 | 36-5 1/4 |
| Discus | Laura Goll | 2000 | 124-11 |
| Javelin | Diane Schnelbach | 1998 | 137-4 3/4 |
| Long Jump | Sally Lewis | 2003 | 18-5 3/4 |
| Triple Jump | Sally Lewis | 2003 | 37-8 1/2 |
| High Jump | Patty Brain | 1988 | 5-4 |
| Pole Vault | Jessica Cooper | 2002 | 11-0 |
| 100 | Kate Balmer | 2010 | 12.38 |
| 200 | Kate Balmer | 2010 | 26.30 |
| 400 | Mary Majchrowicz | 2007 | 57.31 |
| 800 | Hannah Tubb | 2011 | 2:18.13 |
| 100 Hurdles | Eliza Lowe | 2013 | 15.21 |
| 400 Hurdles | Eliza Lowe | 2013 | 65.73 |
| 1,500 | Kristen Carter | 2008 | 4:47.75 |
| 3,000 | Kate McRoberts | 2010 | 10:53.44 |
| 5,000 | Erin Claxton | 2005 | 17:39.07 |
| 10,000 | Erin Claxton | 2005 | 36:18.74 |
| 3,000 Steeplechase | Sarah Cessar | 2012 | 11:27.26 |
| 4x100 | Balmer, Majchrowicz, Moore, K. Rummel | 2008 | 50.81 |
| 4x400 | Balmer, Majchrowicz, Moore, K. Rummel | 2008 | 4:07.15 |
Go back to Wolverine Track & Field Home Page