
YEAR-BY-YEAR RECORDS
| Year | W-L-T | Head Coach | Division Championship | Division Finish | National Championship | National Championship Finish |
| 2009 | 13-13 | Dave Fritz | CWPA Western Division | 6th | Collegiate III | 8th |
| 2008 | 13-12 | Dave Fritz | CWPA Western Division | 5th | Collegiate III | 5th |
| 2007 | 18-19 | Dave Fritz | CWPA Western Division | 5th | Collegiate III | t-5th |
| 2006 | 9-20 | Dave Fritz | CWPA Western Division | 7th | Collegiate III | 8th |
| 2005 | 7-15 | Dave Fritz | CWPA Western Division | 7th | - | - |
| 2004 | 17-22 | Dave Fritz | CWPA Western Division | 7th | Collegiate III | 8th |
| 2003 | 9-27 | Dave Fritz | CWPA Southern Division | 11th | Collegiate III | t-6th |
| 2002 | 8-17 |
Dave Fritz / Keith Bullion |
CWPA Southern Division | 9th | Collegiate III | 6th |
| 2001 | 8-24 | Keith Bullion | CWPA Southern Division | 9th | Collegiate III | 7th |
| 2000 | 0-22 | Keith Bullion | CWPA Allegheny Division | 8th | - | - |
CWPA - Collegiate Water Polo Association
Go back to Lady Wolverine Water Polo Home Page