Licensed to Grove City College         Hy-Tek's Meet Manager 4/30/2007 08:22 PM
                         PAC Championships - 4/28/2007                         
                              Grove City College                               
                                    Results                                    
 
Women 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Greene, Chavonne             TC                     12.90      12.92Q  2 
  2 Harding, Megan               West                   12.84      13.02Q  3 
  3 Gee, Kelli                   W&J                    13.18      13.24Q  1 
  4 Diamond, Jill                West                   13.27      13.11q  3 
  5 Lock, Latoya                 TC                                13.16q  2 
  6 Green, Jenny                 W&J                    13.56      13.22q  2 
  7 Cozo, Brittany               Geneva                 13.19      13.36q  2 
  8 Myer, Kathryn                W&J                    13.30      13.49q  1 
  9 Crum, Alicia                 West                              13.54   3 
 10 Bota, Emily                  Beth                   13.65      13.69   1 
 11 Ringer, Janice               TC                     14.02      13.77   3 
 12 Musillo, Jackie              Wbg                    13.61      13.82   3 
 13 Moore, Lafae                 TC                     13.29      13.83   1 
 14 Katsur, Rachel               Beth                   13.42      13.86   2 
 15 Davis, Whitney               W&J                    13.94      13.99   1 
 16 Jones, Fontella              TC                     14.37      14.07   1 
 17 Bolton, Kathleen             Geneva                 14.27      14.47   1 
 18 Bolton, Carolyn              Geneva                 14.13      14.48   1 
 19 Scarborough, Jen             Beth                   14.92      14.82   3 
 20 Hardesty, Laura              GCC                    14.54      14.85   3 
 21 Miller, Megan                GCC                    14.96      15.34   2 
 22 Palmer, Rachel               GCC                    16.10      16.06   2 
 
Women 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Greene, Chavonne             TC                     12.92      12.62  
  2 Harding, Megan               West                   13.02      12.84  
  3 Lock, Latoya                 TC                     13.16      13.04  
  4 Gee, Kelli                   W&J                    13.24      13.09  
  5 Diamond, Jill                West                   13.11      13.22  
  6 Green, Jenny                 W&J                    13.22      13.25  
  7 Myer, Kathryn                W&J                    13.49      13.58  
  8 Crum, Alicia                 West                   13.54      13.78  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Greene, Chavonne             TC                     26.48      26.34   3 
  2 Williams, Ashley             TC                     26.35      26.41   3 
  3 Weinheimer, Lauren           W&J                    25.87      26.44   3 
  4 Majchrowicz, Mary            GCC                    26.03      26.65   3 
  5 Riffe, Cara                  TC                     27.12      26.83   2 
  6 Harding, Megan               West                   26.65      26.91   3 
  7 Green, Jenny                 W&J                    26.93      27.11   3 
  8 VanSickel, Kristen           West                   26.75      27.28   3 
  9 Schell, Diana                TC                     27.48      27.59   2 
 10 Gee, Kelli                   W&J                    26.81      27.70   3 
 11 Diamond, Jill                West                   27.84      27.88   2 
 12 Degeorge, Kate               TC                     27.53      28.32   2 
 13 Davis, Whitney               W&J                    28.90      28.49   1 
 14 Myer, Kathryn                W&J                    27.48      28.69   2 
 15 Katsur, Rachel               Beth                   27.70      28.73   2 
 16 Musillo, Jackie              Wbg                    28.74      28.76   2 
 17 Williams, Jamie              Geneva                 28.89      29.19   1 
 18 Bolton, Kathleen             Geneva                 29.71      29.47   1 
 19 Agnew, Kristen               GCC                    29.98      29.84   1 
 20 Bolton, Carolyn              Geneva                            30.22   1 
 21 Hardesty, Laura              GCC                    30.84      30.87   1 
 22 Miller, Megan                GCC                    33.22      32.18   1 
 23 Palmer, Rachel               GCC                    32.79      33.14   1 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Weinheimer, Lauren           W&J                    57.93      58.09   2 
  2 Majchrowicz, Mary            GCC                    57.31      58.31   2 
  3 VanSickel, Kristen           West                   59.37      59.07   2 
  4 Williams, Ashley             TC                     58.83      59.44   2 
  5 Riffe, Cara                  TC                     58.89      59.80   2 
  6 Bear, Tiffany                Geneva               1:00.94    1:00.05   1 
  7 Calderone, Sarah             West                 1:01.61    1:00.66   2 
  8 Schell, Diana                TC                   1:01.03    1:00.75   2 
  9 McFeaters, Haley             TC                   1:01.85    1:01.81   2 
 10 Gathers, Samantha            GCC                  1:05.33    1:04.09   1 
 11 Agnew, Kristen               GCC                  1:04.82    1:04.88   1 
 12 Okerlund, Nicole             Geneva                          1:06.01   1 
 
Women 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bodo, Jodi                   Beth                 2:26.71    2:21.30   3 
  2 Cox, Melissa                 Wbg                  2:25.02    2:24.05   3 
  3 Miller, Tiffani              West                 2:26.22    2:26.57   3 
  4 Bender, Kate                 GCC                  2:27.63    2:26.72   3 
  5 Degeorge, Kate               TC                   2:28.51    2:28.26   3 
  6 McCort, Maggie               Beth                 2:33.70    2:31.63   2 
  7 McAfee, Sarah                TC                   2:32.79    2:36.84   3 
  8 Shiner, Rebecca              West                 2:25.40    2:36.93   3 
  9 Gettemy, Christine           West                 2:43.09    2:37.21   2 
 10 Sweigart, Deborah            Geneva               2:39.31    2:38.42   2 
 11 Tomasevich, Laura            W&J                  2:36.84    2:40.50   2 
 12 Hirsh, Sarah                 GCC                  2:39.83    2:42.01   2 
 13 Eakin, Shalyn                West                 2:29.90    2:43.21   3 
 14 Long, Rachel                 Geneva               2:42.73    2:43.75   2 
 15 Bistrica, Michelle           West                 2:38.58    2:46.38   2 
 16 Propst, Michelle             Wbg                  2:34.92    2:50.78   2 
 17 Walton, Rebecca              TC                   2:53.54    2:53.37   1 
 18 Ott, Abigall                 Wbg                  2:49.05    2:55.79   1 
 19 Knight, Heather              Geneva               3:00.60    3:00.32   1 
 20 Clonts, Emily                Geneva               3:08.25    3:07.06   1 
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shiner, Rebecca              West                 5:13.49    5:08.06  
  2 McCort, Maggie               Beth                 5:11.45    5:11.60  
  3 Miller, Tiffani              West                 5:05.93    5:14.50  
  4 Clymer, Liz                  GCC                  5:28.66    5:28.38  
  5 Bistrica, Michelle           West                 5:24.89    5:30.11  
  6 Propst, Michelle             Wbg                  5:23.50    5:45.55  
  7 Walton, Rebecca              TC                   6:12.95    5:58.51  
  8 Ott, Abigall                 Wbg                  6:15.22    6:09.91  
 -- Seyler, Laura                Geneva               5:10.55   X5:08.99  
 -- Knight, Heather              Geneva               6:15.65   X6:04.46  
 -- Clonts, Emily                Geneva               6:13.79   X6:04.98  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Seward, Julia                GCC                 18:50.04   18:55.15  
  2 Long, Erin                   W&J                            19:14.71  
  3 Grover, Megan                Wbg                 19:24.59   19:29.86  
  4 Beardsley, Elizabeth         West                20:19.32   19:37.90  
  5 Coholich, Candace            GCC                 20:10.52   19:54.55  
  6 Swartz, Jessica              W&J                 20:12.55   20:44.21  
  7 Martin, Callie               GCC                 21:13.51   20:53.30  
  8 Clymer, Liz                  GCC                 22:00.00   21:40.71  
  9 McCullough, Johanna          GCC                 21:38.52   22:03.90  
 10 Paul, Emily                  West                22:53.58   23:15.73  
 -- VanRegenmorter, Rebecca      Geneva              19:11.67  X18:58.15  
 -- Bartolomeo, Beth             Geneva                        X19:35.11  
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Basta, Abbey                 West                   15.68      15.91Q  1 
  2 Kushner, Katelyn             West                   15.67      16.41Q  2 
  3 Lock, Latoya                 TC                     16.28      16.21q  1 
  4 Maloy, Elyse                 W&J                    16.59      16.91q  2 
  5 Anderson, Kelsey             Geneva                 16.98      17.08q  1 
  6 Ringer, Janice               TC                     16.44      17.13q  1 
  7 Geretz, Veronica             West                   17.27      17.37q  1 
  8 Wagoner, Sara                GCC                    16.57      17.43q  2 
  9 Nuzzo, Lindsey               West                   17.31      17.67   2 
 10 Kiger, Abbey                 TC                     16.82      17.88   1 
 11 Rummel, Katie                GCC                    17.56      17.97   2 
 12 Dougherty, Alison            W&J                    17.57      18.02   2 
 13 Burnett, Kristen             GCC                    18.74      18.21   1 
 14 Markley, Megan               GCC                    18.26      18.87   2 
 
Women 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kushner, Katelyn             West                   16.41      15.55  
  2 Lock, Latoya                 TC                     16.21      15.68  
  3 Ringer, Janice               TC                     17.13      16.35  
  4 Maloy, Elyse                 W&J                    16.91      16.43  
  5 Basta, Abbey                 West                   15.91      16.50  
  6 Geretz, Veronica             West                   17.37      16.64  
  7 Wagoner, Sara                GCC                    17.43      16.94  
  8 Nuzzo, Lindsey               West                   17.67      17.58  
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kushner, Katelyn             West                 1:06.08    1:06.97   2 
  2 Geretz, Veronica             West                 1:08.54    1:07.61   2 
  3 Maloy, Elyse                 W&J                  1:08.04    1:07.88   2 
  4 Basta, Abbey                 West                 1:11.37    1:08.72   2 
  5 Sykes, Molly                 W&J                  1:10.66    1:09.06   2 
  6 Kiger, Abbey                 TC                   1:10.99    1:09.18   2 
  7 Okerlund, Nicole             Geneva               1:11.40    1:12.81   1 
  8 Wagoner, Sara                GCC                  1:12.57    1:12.98   2 
  9 Rummel, Katie                GCC                  1:15.48    1:13.17   1 
 10 Armour, Jenn                 West                 1:09.83    1:14.39   2 
 11 Nuzzo, Lindsey               West                 1:13.91    1:14.56   1 
 12 Anderson, Kelsey             Geneva               1:12.97    1:15.09   1 
 13 Burnett, Kristen             GCC                  1:14.65    1:15.88   1 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Long, Erin                   W&J                 11:55.30   11:39.32  
  2 Coholich, Candace            GCC                 13:14.92   12:19.31  
  3 Stettinius, Chantal          Beth                13:09.47   12:58.93  
  4 Armour, Jenn                 West                13:00.61   13:06.62  
  5 Hirsh, Sarah                 GCC                 13:21.01   13:06.65  
  6 Jordan, LeighAnn             West                13:35.57   15:00.81  
 -- Fletcher, Susan              Geneva              11:48.40  X11:42.59  
 -- Miller, Marsha               Geneva              12:28.92  X12:08.50  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Washington & Jefferson College  'A'                 49.85      49.39  
     1) Gee, Kelli                      2) Green, Jenny                   
     3) Myer, Kathryn                   4) Weinheimer, Lauren             
  2 Westminster College  'A'                            50.20      49.72  
  3 Thiel College  'A'                                  50.36      49.86  
     1) Moore, Lafae                    2) Williams, Ashley               
     3) Greene, Chavonne                4) Schell, Diana                  
  4 Bethany College  'A'                                52.31      52.53  
     1) Scarborough, Jen                2) Bota, Emily                    
     3) Bodo, Jodi                      4) Katsur, Rachel                 
  5 Grove City College  'A'                             53.65      53.15  
     1) Rummel, Katie                   2) Wagoner, Sara                  
     3) Markley, Megan                  4) Majchrowicz, Mary              
  6 Waynesburg  'A'                                     54.45      54.30  
     1) Musillo, Jackie                 2) Hlad, Kaci                     
     3) Patton, Randi                   4) Reese, Emily                   
 -- Geneva College  'A'                                 51.38     X51.47  
     1) Cozo, Brittany                  2) Anderson, Kelsey               
     3) Williams, Jamie                 4) Bear, Tiffany                  
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Thiel College  'A'                                4:00.55    4:00.18  
     1) Riffe, Cara                     2) McFeaters, Haley               
     3) Schell, Diana                   4) Williams, Ashley               
  2 Westminster College  'A'                          4:02.65    4:03.35  
  3 Washington & Jefferson College  'A'               4:07.48    4:15.48  
     1) Maloy, Elyse                    2) Green, Jenny                   
     3) Gee, Kelli                      4) Weinheimer, Lauren             
  4 Grove City College  'A'                           4:09.86    4:19.70  
     1) Moore, Brittany                 2) Bender, Kate                   
     3) Gathers, Samantha               4) Majchrowicz, Mary              
  5 Bethany College  'A'                                         4:20.37  
     1) Katsur, Rachel                  2) McCort, Maggie                 
     3) Bota, Emily                     4) Bodo, Jodi                     
  6 Waynesburg  'A'                                   4:33.51    4:29.62  
     1) Hlad, Kaci                      2) Propst, Michelle               
     3) Dodd, Ashley                    4) Cox, Melissa                   
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Baumgard, Summer             W&J                    1.66m      1.63m    5-04.25 
  2 Cooper, Jessica              West                   1.60m      1.57m    5-01.75 
  2 Weinheimer, Lauren           W&J                    1.57m      1.57m    5-01.75 
  4 VanSickel, Kristen           West                   1.37m      1.47m    4-09.75 
  5 Hlad, Kaci                   Wbg                    1.47m     J1.47m    4-09.75 
  6 Metcalfe, Ashley             GCC                    1.48m      1.42m    4-07.75 
  6 Behling, Christine           TC                     1.48m      1.42m    4-07.75 
  8 Dillaman, Amber              West                             J1.42m    4-07.75 
 -- Smallhoover, Amanda          West                   1.55m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Dodd, Ashley                 Wbg                    3.58m      3.35m   10-11.75 
  2 Weinheimer, Lauren           W&J                    3.15m      2.90m    9-06.25 
  3 Keegan, Amy                  W&J                    3.15m     J2.90m    9-06.25 
  4 Pennell, Jessica             GCC                    2.75m     J2.90m    9-06.25 
  5 Patton, Randi                Wbg                    2.89m      2.74m    8-11.75 
  7 Riley, Lynn                  West                   2.75m     J2.74m    8-11.75 
  8 Bauer, Kim                   TC                     2.59m     J2.59m    8-06.00 
  9 McDonald, Kim                GCC                    2.29m     J2.44m    8-00.00 
 10 Rambish, Natalie             West                   2.43m     J2.44m    8-00.00 
 11 Bruce, Amanda                TC                     2.44m     J2.44m    8-00.00 
 12 Hogan, Jenny                 GCC                    2.30m     J2.44m    8-00.00 
 13 Hahl, Amber                  Geneva                 2.30m    XJ2.29m    7-06.00 
  5 Anderson, Kelsey             Geneva                 2.75m    XJ2.74m    8-11.75 
 
Women Long Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Gee, Kelli                   W&J                    5.55m      5.09mq  16-08.50 
  2 Moore, Lafae                 TC                     4.95m      4.88mq  16-00.25 
  3 Anderton, Brittany           W&J                    4.83m      4.72mq  15-06.00 
  4 Greene, Chavonne             TC                     4.91m      4.61mq  15-01.50 
  5 Lock, Latoya                 TC                     4.57m      4.58mq  15-00.50 
  6 Riffe, Cara                  TC                     4.47m      4.54mq  14-10.75 
  7 Bodo, Jodi                   Beth                   4.81m      4.51mq  14-09.75 
  8 Riley, Lynn                  West                   4.95m      4.37mq  14-04.00 
  9 Bota, Emily                  Beth                   4.96m      4.21m   13-09.75 
 10 Hlad, Kaci                   Wbg                    4.43m      4.17m   13-08.25 
 11 Egg, Lindsay                 West                   4.53m      4.13m   13-06.75 
 12 Ringer, Janice               TC                                4.08m   13-04.75 
 13 Moore, Brittany              GCC                    4.49m      3.96m   13-00.00 
 13 Reese, Emily                 Wbg                    4.41m      3.96m   13-00.00 
 15 Williams, Jamie              Geneva                 4.98m      3.93m   12-10.75 
 16 Geisel, Rebecca              Wbg                    4.45m      3.86m   12-08.00 
 17 Scarborough, Jen             Beth                   4.15m      3.52m   11-06.75 
 -- Bolton, Carolyn              Geneva                 4.03m         ND            
 
Women Long Jump
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Gee, Kelli                   W&J                    5.09m      5.16m   16-11.25 
  2 Moore, Lafae                 TC                     4.88m      4.92m   16-01.75 
  3 Greene, Chavonne             TC                     4.61m     J4.92m   16-01.75 
  4 Riffe, Cara                  TC                     4.54m      4.75m   15-07.00 
  5 Anderton, Brittany           W&J                    4.72m      4.72m   15-06.00 
  6 Bodo, Jodi                   Beth                   4.51m      4.59m   15-00.75 
  7 Lock, Latoya                 TC                     4.58m      4.58m   15-00.50 
 
Women Triple Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Lock, Latoya                 TC                    10.70m     10.96mq  35-11.50 
  2 Greene, Chavonne             TC                    10.53m     10.60mq  34-09.50 
  3 Cooper, Jessica              West                  10.41m     10.48mq  34-04.75 
  4 Gee, Kelli                   W&J                   10.73m     10.23mq  33-06.75 
  5 Riffe, Cara                  TC                    10.36m     10.11mq  33-02.00 
  6 Anderton, Brittany           W&J                   10.33m      9.92mq  32-06.50 
  7 Riley, Lynn                  West                  10.29m      9.90mq  32-05.75 
  8 Rummel, Katie                GCC                    9.79m      9.74mq  31-11.50 
  9 Geisel, Rebecca              Wbg                    9.83m      9.69m   31-09.50 
 10 Egg, Lindsay                 West                   9.70m      9.60m   31-06.00 
 -- Moore, Brittany              GCC                    9.54m         ND            
 -- Reese, Emily                 Wbg                    9.66m         ND            
 
Women Triple Jump
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Lock, Latoya                 TC                    10.96m     10.96m   35-11.50 
  2 Gee, Kelli                   W&J                   10.23m     10.88m   35-08.50 
  3 Greene, Chavonne             TC                    10.60m     10.74m   35-03.00 
  4 Cooper, Jessica              West                  10.48m     10.48m   34-04.75 
  5 Riffe, Cara                  TC                    10.11m     10.11m   33-02.00 
  6 Anderton, Brittany           W&J                    9.92m      9.92m   32-06.50 
  7 Riley, Lynn                  West                   9.90m      9.90m   32-05.75 
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Spegal, Lauren               Beth                  11.48m     11.31mq  37-01.25 
  2 Bear, Tiffany                Geneva                 9.94m     10.26mq  33-08.00 
  3 Yeager, Stephanie            W&J                    8.82m      9.91mq  32-06.25 
  4 Hillenbrand, Maria           W&J                   10.23m      9.85mq  32-03.75 
  5 Bray, Sarah                  GCC                    9.36m      9.52mq  31-03.00 
  6 Mulholland, Liz              W&J                               9.37mq  30-09.00 
  7 Anderson, Brittany           GCC                    9.72m      9.17mq  30-01.00 
  8 Hunt, Sarah                  W&J                    8.97m      9.14mq  30-00.00 
  9 Sitko, Liz                   TC                     9.08m      9.07m   29-09.25 
 10 Lewis, Tonya                 Wbg                    9.29m      8.75m   28-08.50 
 11 Boyer, Jennifer              TC                     9.54m      8.72m   28-07.50 
 12 Jones, Nicole                Beth                   8.90m      8.69m   28-06.25 
 13 Fellows, Megan               GCC                    8.49m      8.62m   28-03.50 
 14 Lagestee, Rebecca            Geneva                 8.38m      8.18m   26-10.00 
 15 Staudt, Amanda               Wbg                    8.26m      8.02m   26-03.75 
 16 Cooper, Rachael              West                   8.16m      7.74m   25-04.75 
 17 Jones, Fontella              TC                                7.53m   24-08.50 
 18 Mathews, Nella               Geneva                 6.64m      6.37m   20-10.75 
 19 Link, Annie                  GCC                    8.66m      5.68m   18-07.75 
 
Women Shot Put
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Spegal, Lauren               Beth                  11.31m     11.46m   37-07.25 
  2 Hillenbrand, Maria           W&J                    9.85m     10.06m   33-00.25 
  3 Yeager, Stephanie            W&J                    9.91m      9.91m   32-06.25 
  4 Mulholland, Liz              W&J                    9.37m      9.70m   31-10.00 
  5 Bray, Sarah                  GCC                    9.52m      9.62m   31-06.75 
  6 Hunt, Sarah                  W&J                    9.14m      9.28m   30-05.50 
  7 Anderson, Brittany           GCC                    9.17m      9.26m   30-04.75 
 
Women Discus Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Yeager, Stephanie            W&J                   35.91m     37.95mq    124-06 
  2 Fellows, Megan               GCC                   32.00m     36.70mq    120-05 
  3 Sitko, Liz                   TC                    35.36m     34.10mq    111-10 
  4 Spegal, Lauren               Beth                  33.79m     33.49mq    109-10 
  5 Bray, Sarah                  GCC                   33.20m     31.01mq    101-09 
  6 Boyer, Jennifer              TC                    31.59m     29.96mq     98-03 
  7 Anderson, Brittany           GCC                   28.90m     29.39mq     96-05 
  8 Mulholland, Liz              W&J                   30.19m     28.18mq     92-05 
  9 Lagestee, Rebecca            Geneva                28.50m     24.55m      80-06 
 10 Rogers, Olivia               TC                    31.29m     24.37m      79-11 
 11 Samalovitch, Katie           GCC                   21.89m     22.75m      74-08 
 12 Hahl, Amber                  Geneva                19.30m     19.06m      62-06 
 13 Geisel, Rebecca              Wbg                   23.86m     18.60m      61-00 
 
Women Discus Throw
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Yeager, Stephanie            W&J                   37.95m     37.95m     124-06 
  2 Fellows, Megan               GCC                   36.70m     36.70m     120-05 
  3 Sitko, Liz                   TC                    34.10m     36.30m     119-01 
  4 Spegal, Lauren               Beth                  33.49m     33.50m     109-11 
  5 Bray, Sarah                  GCC                   31.01m     31.99m     104-11 
  6 Boyer, Jennifer              TC                    29.96m     29.96m      98-03 
  7 Anderson, Brittany           GCC                   29.39m     29.39m      96-05 
 
Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Bear, Tiffany                Geneva                43.02m     39.03mq    128-01 
  2 Bray, Sarah                  GCC                   32.96m     38.52mq    126-04 
  3 Staudt, Amanda               Wbg                   34.86m     35.58mq    116-09 
  4 Mulholland, Liz              W&J                   35.74m     32.75mq    107-05 
  5 Dillaman, Amber              West                  34.12m     31.07mq    101-11 
  6 Hauser, Amanda               TC                    32.14m     30.43mq     99-10 
  7 Jones, Nicole                Beth                  29.90m     30.08mq     98-08 
  8 Sitko, Liz                   TC                               27.21mq     89-03 
  9 Anderson, Brittany           GCC                   27.43m     27.20m      89-03 
 10 Lewis, Tonya                 Wbg                   28.14m     26.96m      88-05 
 11 Samalovitch, Katie           GCC                   29.07m     26.53m      87-00 
 12 Williams, Jamie              Geneva                           22.86m      75-00 
 13 Boyer, Jennifer              TC                               18.01m      59-01 
 
Women Javelin Throw
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Bray, Sarah                  GCC                   38.52m     38.52m     126-04 
  2 Staudt, Amanda               Wbg                   35.58m     36.08m     118-04 
  3 Mulholland, Liz              W&J                   32.75m     32.75m     107-05 
  4 Hauser, Amanda               TC                    30.43m     31.29m     102-08 
  5 Dillaman, Amber              West                  31.07m     31.07m     101-11 
  6 Jones, Nicole                Beth                  30.08m     30.81m     101-01 
  7 Sitko, Liz                   TC                    27.21m     27.21m      89-03 
 
Men 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Coley, Dorran                TC                                11.40Q  4 
  2 Mason, Trayshon              TC                     11.36      11.45Q  2 
  3 Daniels, Eric                Wbg                    11.61      11.51Q  1 
  4 Durran, David                TC                     11.18      11.56Q  3 
  5 Fichter, Scott               GCC                    11.46      11.49q  2 
  6 Jones, Curt                  W&J                    11.40      11.55q  4 
  7 Marshall, Virgil             W&J                    11.32      11.57q  2 
  8 Lehman, Mike                 Geneva                 11.63      11.63q  3 
  9 McNeil, Taylor               Beth                   11.73      11.64   4 
  9 Wilson, Delikli              TC                     11.37      11.64   1 
 11 Kotson, Andy                 Beth                   11.40      11.67   2 
 12 Majewski, Dave               GCC                    11.67      11.71   4 
 13 Melton, Doug                 W&J                    11.55      11.72   2 
 14 Barnes, Chris                Wbg                    11.91      11.75   3 
 15 Hudson, Tom                  Wbg                    11.74      11.83   1 
 16 Hill, Troy                   Wbg                    11.63      11.87   4 
 17 Backmon, Steve               TC                     11.43      11.91   1 
 18 Susa, Matt                   Geneva                 12.01      12.15   3 
 18 Bota, Alex                   Beth                   11.94      12.15   1 
 20 Cobb, Michael                Geneva                 11.85      12.18   2 
 21 Adams, Brad                  West                   11.94      12.22   1 
 22 Wisler, Eric                 Wbg                    12.18      12.27   4 
 23 August, Dylan                Wbg                    12.12      12.31   1 
 23 Ramirez, Ariel               Beth                   12.33      12.31   3 
 25 Roth, Charles                GCC                    12.50      12.39   3 
 
Men 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mason, Trayshon              TC                     11.45      11.28  
  2 Coley, Dorran                TC                     11.40      11.34  
  3 Daniels, Eric                Wbg                    11.51      11.44  
  4 Durran, David                TC                     11.56      11.49  
  5 Fichter, Scott               GCC                    11.49      11.51  
  6 Jones, Curt                  W&J                    11.55      11.52  
  7 Marshall, Virgil             W&J                    11.57      11.72  
  8 McNeil, Taylor               Beth                   11.64      11.82  
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mills, Will                  TC                     22.57      22.47   3 
  2 Eaton, Alex                  TC                     22.73      22.56   3 
  3 Kotson, Andy                 Beth                   22.66      23.01   3 
  4 Mason, Trayshon              TC                     23.30      23.03   2 
  5 Murchie, Mark                GCC                    23.27      23.22   3 
  6 Wilson, Delikli              TC                     23.07      23.31   3 
  7 Durran, David                TC                     23.06      23.41   3 
  8 Jones, Curt                  W&J                               23.47   1 
  9 Melton, Doug                 W&J                    23.73      23.49   2 
 10 Palma, Tim                   GCC                    23.29      23.63   3 
 11 Daniels, Eric                Wbg                    24.07      23.96   2 
 12 Marshall, Virgil             W&J                    22.75      24.00   3 
 13 Hudson, Tom                  Wbg                    23.81      24.01   2 
 14 Wisler, Eric                 Wbg                    23.75      24.26   2 
 15 Barnes, Chris                Wbg                    24.20      24.35   2 
 16 Chittock, Andrew             GCC                    24.85      24.63   1 
 17 Adams, Brad                  West                   24.20      24.75   1 
 18 Hill, Troy                   Wbg                    24.14      24.76   2 
 19 Ramirez, Ariel               Beth                              24.84   1 
 20 Roth, Charles                GCC                    25.48      25.15   1 
 21 Bui, Travis                  W&J                    23.51      25.90   2 
 22 Horn, Will                   GCC                    26.51      26.67   1 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Eaton, Alex                  TC                     48.91      49.30   2 
  2 Mills, Will                  TC                     49.84      49.59   2 
  3 Murchie, Mark                GCC                    51.20      50.06   2 
  4 Lucarelli, Brian             Wbg                    50.58      50.20   2 
  5 Sunquist, Jesse              GCC                    51.94      52.10   2 
  6 Bui, Travis                  W&J                    51.40      52.12   2 
  7 Kuwabara, Yu                 GCC                    52.15      52.83   2 
  8 Davenport, Scott             West                   53.67      53.01   1 
  9 Jones, Jeremiah              TC                                53.06   1 
 10 Eck, Joe                     TC                     52.99      53.48   2 
 11 Stevens, Christopher         TC                     54.81      54.10   1 
 12 Chittock, Andrew             GCC                    56.48      54.86   1 
 13 Ramirez, Ariel               Beth                   55.91      54.91   1 
 14 Cross, Matt                  Wbg                    55.21      55.49   1 
 15 Horn, Will                   GCC                    55.61      56.85   1 
 
Men 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Seymour, Will                W&J                  1:59.59    1:59.69   3 
  2 Miller, Darin                GCC                  1:58.61    2:00.90   3 
  3 Falk, Phil                   Geneva               2:02.77    2:01.65   2 
  4 Kruse, Derek                 GCC                  2:01.84    2:02.43   3 
  5 Anderton, Shane              Svc                  2:05.01    2:03.27   2 
  6 Williams, Deighton           TC                   2:01.84    2:03.37   3 
  7 Regan, Bobby                 W&J                  2:00.96    2:03.74   3 
  8 Orwa, Daniel                 Beth                 2:02.76    2:04.18   3 
  9 Gottschalk, Shane            Wbg                  2:06.67    2:04.85   2 
 10 Vargo, Jim                   Svc                  2:07.16    2:06.11   2 
 11 Cortez, Joey                 GCC                  2:10.99    2:08.17   2 
 12 Boyd, Klavin                 TC                   2:02.14    2:09.01   3 
 13 Weygandt, Logan              W&J                  2:04.10    2:14.06   3 
 14 Haines, Jack                 Wbg                  2:08.96    2:15.00   2 
 15 Wong, Mike                   Svc                  2:16.97    2:15.20   1 
