The Automated ScoreBook
                          Grove City at Hiram College
                   Apr 30, 2003 at Hiram, Ohio (Fishel Field)

Grove City 5 (13-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason DeMeo cf...........  6  0  0  0   0  1  4  1   3
Jake Cuthbert 2b.........  4  0  1  0   0  1  1  3   0
Jerry Ott lf.............  5  0  2  1   0  2  1  0   0
Joel Diller 1b...........  4  1  2  0   0  0  6  1   1
Mike Ritter ss...........  4  0  1  1   0  0  2  1   5
Greg Grupp dh............  5  2  4  1   0  0  0  0   0
Jonathan Mycyk 3b........  3  0  0  0   1  0  3  0   2
 Mike MacDonald ph.......  1  0  0  0   0  1  0  0   0
A.J. Stedford c..........  4  1  3  1   1  1  5  0   2
Michael McMillen rf......  5  1  2  1   0  2  2  0   1
Chris Hull p.............  0  0  0  0   0  0  0  2   0
 Sean O'Donnell p........  0  0  0  0   0  0  0  0   0
 Luke Lester p...........  0  0  0  0   0  0  0  0   0
 Eric Arnesen p..........  0  0  0  0   0  0  0  0   0
Totals................... 41  5 15  5   2  8 24  8  14

Hiram College 15 (20-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Diamond cf...............  3  1  2  1   0  0  0  0   0
 Himes cf................  3  1  2  1   0  0  0  0   0
McFarland ss.............  4  0  2  2   1  0  3  6   1
 Protiva ss..............  1  0  0  0   0  1  0  0   2
Stanton 2b...............  5  1  0  0   0  0  3  4   3
Yazbek dh................  4  4  2  3   1  0  0  0   0
Beard 3b.................  5  3  2  3   0  0  0  1   0
 Keck lf.................  0  0  0  0   0  0  0  0   0
Bailey lf/3b.............  5  1  2  3   0  1  0  0   0
Delisio 1b...............  4  2  4  0   0  0  9  0   0
 Navarro 1b..............  1  0  1  0   0  0  2  0   0
Savage rf................  4  1  1  2   0  1  1  1   1
 Ule rf..................  1  0  0  0   0  1  0  0   0
M.Strozewski c...........  2  1  2  0   1  0  8  1   0
 Saunders c..............  1  0  0  0   0  1  1  0   0
N.Strozewski p...........  0  0  0  0   0  0  0  1   0
 Benetka p...............  0  0  0  0   0  0  0  0   0
Totals................... 43 15 20 15   3  5 27 14   8

Score by Innings                    R  H  E
-------------------------------------------
Grove City.......... 001 111 001 -  5 15  3
Hiram College....... 305 012 40X - 15 20  1
-------------------------------------------

E - Cuthbert; Ritter 2; Protiva. DP - GRO 1; Hiram 1. LOB - GRO 14; Hiram 8.
2B - Cuthbert; Ott; Diller; M.Strozewski. HR - Grupp(3); McMillen(3);
Yazbek(8); Beard(5). HBP - Cuthbert; Diller; Ritter. SH - M.Strozewski. CS -
Ritter; Diamond.

Grove City             IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Hull..........  3.0 10  8  4  2  0 18 21
Sean O'Donnell......  1.0  0  0  0  0  0  3  3
Luke Lester.........  3.0  8  7  7  1  2 17 18
Eric Arnesen........  1.0  2  0  0  0  3  5  5

Hiram College          IP  H  R ER BB SO AB BF
-----------------------------------------------
N.Strozewski........  5.2 11  4  4  1  5 27 30
Benetka.............  3.1  4  1  0  1  3 14 16

Win - N.Strozewski (3-3).  Loss - Hull (3-2).  Save - Benetka .
WP - Hull; N.Strozewski; Benetka. HBP - by N.Strozewski (Ritter); by
N.Strozewski (Cuthbert); by Benetka (Diller). BK - Hull.
Umpires - HP: Rob Walgate  1B: Kevin Toth
Start: 4:00   Time: 2:45   Attendance: 75