Grove City at Hiram
                         4/30/98 at Hiram, OH

Grove City 7 (11-15)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Mike Kashurba ss..........  3  1  0  0    1  1  1  2 
Mike Erickson cf..........  3  0  1  0    1  0  3  0 
 Adam Myers pr............. 0  1  0  0    0  0  0  0 
Ron Jones 3b..............  1  2  1  2    2  0  0  4 
Nate Kauffman rf..........  4  2  2  1    0  0  4  0 
Jim Donnelly 1b...........  4  1  2  3    0  0  8  0 
J.G. Louden p.............  2  0  0  0    0  0  1  0 
 Mike Suchan p............. 0  0  0  0    0  0  0  0 
 Brian Kaufold p........... 1  0  0  0    0  0  0  0 
 Jim Sample ph............. 1  0  0  0    0  1  0  0 
Eric Kephart lf...........  2  0  1  1    1  1  1  0 
Jeff Conaway c............  3  0  0  0    0  0  2  0 
Jason Weiland 2b..........  1  0  0  0    0  1  1  3 
 Matt Beck ph.............. 1  0  0  0    0  1  0  0 
Totals.................... 26  7  7  7    5  5 21  9 


Hiram 10

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Creel 2b..................  3  2  2  2    1  0  2  1 
 Wang 2b................... 0  0  0  0    0  0  0  0 
Dobran cf.................  3  0  1  1    0  0  4  0 
 Fetsko cf................. 0  0  0  0    0  0  0  0 
Lisko 3b..................  4  1  1  1    0  1  1  1 
 Kish 3b................... 0  0  0  0    0  0  0  0 
Toot dh...................  3  1  1  1    0  0  0  0 
 Saple ph.................. 1  0  0  0    0  0  0  0 
Johnston p................  0  0  0  0    0  0  0  1 
 Cuper p................... 0  0  0  0    0  0  0  0 
Kantaras c................  3  2  2  1    0  0  3  0 
 Galvin c.................. 1  0  1  0    0  0  2  0 
Davis, Matt 1b............  4  1  2  0    0  0  5  0 
Gottschalk rf.............  3  1  0  0    1  0  1  0 
 Annichine rf.............. 0  0  0  0    0  0  0  0 
Davis, Mike lf............  4  1  2  3    0  0  1  0 
Lee ss....................  3  1  0  0    0  1  2  3 
Totals.................... 32 10 12  9    2  2 21  6 



Score by innings:                   R  H  E
-------------------------------------------
Grove City            100 002 4  -  7  7  4
Hiram                 101 170 0  - 10 12  0
-------------------------------------------

E - Kashurba 2, Jones 2. 
DP - Grove City 1. LOB - Grove City 5, Hiram 4. 
2B - Creel, Dobran, Davis, Mike. 
HR - Jones, Donnelly. 
SB - Kauffman, Kephart, Creel. 
SH - Jones, Weiland, Dobran. 

Grove City             IP   H   R  ER  BB  SO  AB BF
J.G. Louden.........  3.0   4   2   1   0   1 
Mike Suchan.........  1.1   7   8   4   1   1 
Brian Kaufold.......  1.2   1   0   0   1   0 


Hiram                  IP   H   R  ER  BB  SO  AB BF
Johnston............  5.1   3   3   3   4   3 
Cuper...............  1.2   4   4   4   1   2 



Win - Johnston.  Loss - Louden 3-3.  Save - None.
Umpires - 
Start:   Time:   Attendance: 25