Grove City College 12/1/2012 - 12:35PM
16th Annual Grove City College Winter Invite - 11/30/2012 to 12/1/2012
Event 25 Women 800 Yard Freestyle Relay
==================================================================================
School Seed Finals Points
==================================================================================
1 Wheeling Jesuit 'A' 8:05.36 8:18.04 40
1) Ebbert, Meghan JR 2) Gipson, Vanessa FR
3) Anderson, Alexis FR 4) Kidd, Lydia JR
28.21 58.65 (58.65)
1:30.11 (1:30.11) 2:00.97 (2:00.97)
2:29.88 (28.91) 3:02.57 (1:01.60)
3:35.66 (1:34.69) 4:08.53 (2:07.56)
4:36.45 (27.92) 5:07.86 (59.33)
5:40.28 (1:31.75) 6:12.75 (2:04.22)
6:41.18 (28.43) 7:13.52 (1:00.77)
7:45.82 (1:33.07) 8:18.04 (2:05.29)
2 W&J 'A' 8:12.50 8:21.60 34
1) Boldt, Sara SO 2) Matuszewski, Jenny FR
3) Andrews, Jami SR 4) Sweitzer, Jessica SO
30.23 1:03.27 (1:03.27)
1:36.23 (1:36.23) 2:08.21 (2:08.21)
2:36.77 (28.56) 3:08.52 (1:00.31)
3:41.63 (1:33.42) 4:15.49 (2:07.28)
4:43.51 (28.02) 5:14.53 (59.04)
5:46.90 (1:31.41) 6:19.89 (2:04.40)
6:48.14 (28.25) 7:19.54 (59.65)
7:50.66 (1:30.77) 8:21.60 (2:01.71)
3 Grove City 'A' 8:22.00 8:36.07 32
1) Beckner, Liv SO 2) McLachlan, Mary SR
3) Yeatts, Kait JR 4) Baur, Kristi JR
29.34 1:02.03 (1:02.03)
1:35.33 (1:35.33) 2:07.63 (2:07.63)
2:36.19 (28.56) 3:08.42 (1:00.79)
3:41.40 (1:33.77) 4:14.15 (2:06.52)
4:44.45 (30.30) 5:18.31 (1:04.16)
5:52.87 (1:38.72) 6:27.95 (2:13.80)
6:56.40 (28.45) 7:29.39 (1:01.44)
8:02.97 (1:35.02) 8:36.07 (2:08.12)
4 Grove City 'B' 8:33.00 8:39.80 30
1) Meesuk, Ashley FR 2) Burrows, Lauren SO
3) Gwynn, Krystal SO 4) Shimrock, Rachel FR
30.95 1:04.00 (1:04.00)
1:38.98 (1:38.98) 2:13.27 (2:13.27)
2:40.90 (27.63) 3:13.01 (59.74)
3:47.52 (1:34.25) 4:21.86 (2:08.59)
4:51.45 (29.59) 5:25.06 (1:03.20)
6:00.08 (1:38.22) 6:33.15 (2:11.29)
7:02.04 (28.89) 7:34.17 (1:01.02)
8:07.09 (1:33.94) 8:39.80 (2:06.65)
5 Hiram 'A' 8:30.89 8:44.79 28
1) Daniels, Carly SO 2) Patten, Rachel FR
3) McBratnie, Megan SO 4) Gruden, Jessie JR
29.74 1:02.15 (1:02.15)
1:35.22 (1:35.22) 2:07.51 (2:07.51)
2:36.98 (29.47) 3:09.46 (1:01.95)
3:43.27 (1:35.76) 4:16.82 (2:09.31)
4:46.46 (29.64) 5:20.68 (1:03.86)
5:55.61 (1:38.79) 6:30.52 (2:13.70)
7:00.66 (30.14) 7:34.07 (1:03.55)
8:08.59 (1:38.07) 8:44.79 (2:14.27)
6 W&J 'B' 8:36.55 8:54.63 26
1) Miller, Amber FR 2) Diaz, Bella JR
3) Supp, Jenna JR 4) Golling, Emily FR
30.40 1:04.80 (1:04.80)
1:40.13 (1:40.13) 2:15.04 (2:15.04)
2:44.53 (29.49) 3:18.19 (1:03.15)
3:53.05 (1:38.01) 4:27.25 (2:12.21)
4:58.37 (31.12) 5:33.01 (1:05.76)
6:08.27 (1:41.02) 6:41.43 (2:14.18)
7:11.03 (29.60) 7:44.46 (1:03.03)
8:19.93 (1:38.50) 8:54.63 (2:13.20)
7 Wheeling Jesuit 'B' 8:32.00 9:00.96 24
1) Peters, Sarah FR 2) Atchinson, Kelcey SO
3) Millett, Colleen SO 4) DiCola, Kati SO
30.09 1:03.38 (1:03.38)
1:36.59 (1:36.59) 2:09.20 (2:09.20)
2:41.49 (32.29) 3:17.68 (1:08.48)
3:55.32 (1:46.12)
5:03.92 ( ) 5:37.02 ( )
6:10.50 ( ) 6:43.38 ( )
7:13.83 (30.45) 7:49.19 (1:05.81)
8:25.75 (1:42.37) 9:00.96 (2:17.58)
8 W&J 'C' 8:55.80 9:05.34 22
1) Synan, Hallie FR 2) Wummer, Margot JR
3) Martinez, Alexandra SO 4) Murphy, Rachel FR
31.89 1:06.92 (1:06.92)
1:42.78 (1:42.78) 2:18.11 (2:18.11)
2:49.04 (30.93) 3:23.83 (1:05.72)
3:58.75 (1:40.64) 4:32.80 (2:14.69)
5:04.37 (31.57) 5:39.42 (1:06.62)
6:14.93 (1:42.13) 6:50.34 (2:17.54)
7:21.08 (30.74) 7:55.43 (1:05.09)
8:30.70 (1:40.36) 9:05.34 (2:15.00)
9 W&J 'D' 9:20.50 9:25.02 18
1) Cullen, Emily SO 2) Adams, Lauren SO
3) Rocha, Allison FR 4) Clauss, Rachel FR
33.23 1:09.48 (1:09.48)
1:47.00 (1:47.00) 2:23.35 (2:23.35)
2:56.77 (33.42) 3:32.17 (1:08.82)
4:08.30 (1:44.95) 4:44.00 (2:20.65)
5:15.55 (31.55) 5:50.66 (1:06.66)
6:27.29 (1:43.29) 7:03.93 (2:19.93)
7:35.00 (31.07) 8:10.84 (1:06.91)
8:47.91 (1:43.98) 9:25.02 (2:21.09)
10 Hiram 'B' 8:50.99 9:38.95 14
1) Bade, Marian FR 2) Polmanteer, Samantha SO
3) Wright, Becca SO 4) Saywell, Kailey SO
33.65 1:12.29 (1:12.29)
1:51.61 (1:51.61) 2:28.84 (2:28.84)
2:59.80 (30.96) 3:34.59 (1:05.75)
4:11.41 (1:42.57) 4:47.34 (2:18.50)
5:18.32 (30.98) 5:53.20 (1:05.86)
6:29.09 (1:41.75) 7:04.21 (2:16.87)
7:39.46 (35.25) 8:18.59 (1:14.38)
8:59.09 (1:54.88) 9:38.95 (2:34.74)
Women - Team Rankings - Through Event 25
1. Washington & Jefferson College 768 2. Wheeling Jesuit University 624
3. Grove City College 573 4. Hiram College 335
5. Franciscan University of Steub 145 6. Davis & Elkins College 16