Grove City College 12/1/2012 - 13:57PM
16th Annual Grove City College Winter Invite - 11/30/2012 to 12/1/2012
Event 28 Men 1650 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Fructuozo, Henrique JR Wheeling Jesuit 16:41.40 16:26.29 20
26.77 56.86 (30.09)
1:27.75 (30.89) 1:58.02 (30.27)
2:28.29 (30.27) 2:58.60 (30.31)
3:28.52 (29.92) 3:58.59 (30.07)
4:28.82 (30.23) 4:58.88 (30.06)
5:28.96 (30.08) 5:58.65 (29.69)
6:28.49 (29.84) 6:58.01 (29.52)
7:27.84 (29.83) 7:57.44 (29.60)
8:27.32 (29.88) 8:57.27 (29.95)
9:27.23 (29.96) 9:56.98 (29.75)
10:27.04 (30.06) 10:57.00 (29.96)
11:26.93 (29.93) 11:56.88 (29.95)
12:27.03 (30.15) 12:57.08 (30.05)
13:27.25 (30.17) 13:57.26 (30.01)
14:27.81 (30.55) 14:57.55 (29.74)
15:27.99 (30.44) 15:57.48 (29.49) 16:26.29 (28.81)
2 Munster, Chris SO Wheeling Jesuit 16:58.04 16:51.83 17
27.66 58.30 (30.64)
1:29.11 (30.81) 2:00.16 (31.05)
2:31.09 (30.93) 3:01.81 (30.72)
3:32.58 (30.77) 4:03.27 (30.69)
4:33.84 (30.57) 5:04.62 (30.78)
5:35.44 (30.82) 6:06.36 (30.92)
6:36.90 (30.54) 7:07.71 (30.81)
7:38.35 (30.64) 8:08.79 (30.44)
8:39.49 (30.70) 9:10.30 (30.81)
9:41.07 (30.77) 10:11.88 (30.81)
10:42.83 (30.95) 11:13.50 (30.67)
11:44.24 (30.74) 12:15.00 (30.76)
12:46.11 (31.11) 13:17.05 (30.94)
13:48.08 (31.03) 14:19.21 (31.13)
14:49.95 (30.74) 15:21.08 (31.13)
15:51.91 (30.83) 16:22.49 (30.58) 16:51.83 (29.34)
3 Mancini, Ben SO W&J 18:02.81 17:58.19 16
28.10 58.95 (30.85)
1:30.99 (32.04) 2:03.24 (32.25)
2:35.41 (32.17) 3:07.94 (32.53)
3:40.72 (32.78) 4:13.46 (32.74)
4:45.95 (32.49) 5:18.57 (32.62)
5:51.38 (32.81) 6:24.56 (33.18)
6:57.65 (33.09) 7:30.62 (32.97)
8:03.63 (33.01) 8:36.31 (32.68)
9:09.68 (33.37) 9:42.59 (32.91)
10:15.41 (32.82) 10:49.00 (33.59)
11:21.71 (32.71) 11:54.87 (33.16)
12:28.27 (33.40) 13:01.34 (33.07)
13:34.60 (33.26) 14:08.11 (33.51)
14:41.35 (33.24) 15:14.44 (33.09)
15:47.51 (33.07) 16:20.59 (33.08)
16:53.48 (32.89) 17:26.36 (32.88) 17:58.19 (31.83)
4 Cratsa, Stephen FR Grove City 19:07.93 18:10.49 15
29.21 1:02.11 (32.90)
1:35.51 (33.40) 2:08.74 (33.23)
2:42.42 (33.68) 3:15.94 (33.52)
3:49.17 (33.23) 4:22.74 (33.57)
4:56.14 (33.40) 5:29.55 (33.41)
6:02.31 (32.76) 6:35.73 (33.42)
7:09.00 (33.27) 7:42.02 (33.02)
8:14.97 (32.95) 8:47.90 (32.93)
9:20.85 (32.95) 9:53.57 (32.72)
10:26.81 (33.24) 10:59.90 (33.09)
11:33.09 (33.19) 12:06.36 (33.27)
12:39.37 (33.01) 13:12.54 (33.17)
13:46.06 (33.52) 14:19.16 (33.10)
14:52.57 (33.41) 15:26.18 (33.61)
15:59.67 (33.49) 16:32.83 (33.16)
17:05.92 (33.09) 17:39.12 (33.20) 18:10.49 (31.37)
5 Meyers, Jake SO W&J 18:14.88 18:21.36 14
28.69 58.60 (29.91)
1:30.86 (32.26) 2:02.58 (31.72)
2:35.94 (33.36) 3:08.74 (32.80)
3:41.94 (33.20) 4:14.94 (33.00)
4:49.00 (34.06) 5:22.47 (33.47)
5:56.04 (33.57) 6:29.98 (33.94)
7:04.30 (34.32) 7:38.03 (33.73)
8:12.26 (34.23) 8:46.49 (34.23)
9:20.25 (33.76) 9:53.90 (33.65)
10:27.35 (33.45) 11:01.53 (34.18)
11:34.74 (33.21) 12:07.90 (33.16)
12:41.57 (33.67) 13:16.08 (34.51)
13:50.35 (34.27) 14:24.14 (33.79)
14:58.46 (34.32) 15:32.55 (34.09)
16:05.74 (33.19) 16:40.35 (34.61)
17:14.94 (34.59) 17:48.97 (34.03) 18:21.36 (32.39)
6 Fields, Job JR Hiram 19:07.65 18:58.55 13
30.16 1:03.85 (33.69)
1:37.89 (34.04) 2:11.76 (33.87)
2:45.71 (33.95) 3:19.79 (34.08)
3:53.92 (34.13) 4:28.25 (34.33)
5:02.80 (34.55) 5:37.55 (34.75)
6:11.98 (34.43) 6:46.85 (34.87)
7:21.69 (34.84) 7:56.08 (34.39)
8:30.82 (34.74) 9:05.63 (34.81)
9:40.53 (34.90) 10:15.67 (35.14)
10:50.79 (35.12) 11:25.60 (34.81)
12:01.18 (35.58) 12:36.42 (35.24)
13:11.58 (35.16) 13:46.56 (34.98)
14:22.11 (35.55) 14:56.72 (34.61)
15:31.07 (34.35) 16:06.24 (35.17)
16:40.67 (34.43) 17:15.18 (34.51)
17:49.86 (34.68) 18:24.74 (34.88) 18:58.55 (33.81)
7 Squeglia, Anthony FR W&J 18:45.05 19:19.62 12
30.23 1:03.67 (33.44)
1:38.09 (34.42) 2:12.26 (34.17)
2:47.26 (35.00) 3:22.52 (35.26)
3:57.91 (35.39) 4:32.65 (34.74)
5:07.96 (35.31) 5:42.87 (34.91)
6:17.98 (35.11) 6:53.43 (35.45)
7:28.64 (35.21) 8:04.12 (35.48)
8:39.13 (35.01) 9:14.48 (35.35)
9:49.79 (35.31) 10:24.85 (35.06)
11:00.52 (35.67) 11:36.27 (35.75)
12:11.86 (35.59) 12:47.56 (35.70)
13:23.26 (35.70) 13:58.78 (35.52)
14:34.36 (35.58) 15:10.64 (36.28)
15:46.60 (35.96) 16:22.48 (35.88)
16:58.42 (35.94) 17:34.47 (36.05)
18:10.48 (36.01) 18:45.45 (34.97) 19:19.62 (34.17)
8 DePalma, Dominic SR Wheeling Jesuit 20:35.06 19:39.87 11
30.57 1:04.04 (33.47)
1:38.49 (34.45) 2:14.32 (35.83)
2:49.37 (35.05) 3:25.45 (36.08)
4:01.02 (35.57) 4:37.23 (36.21)
5:14.00 (36.77) 5:50.59 (36.59)
6:26.87 (36.28) 7:03.17 (36.30)
7:39.49 (36.32) 8:16.08 (36.59)
8:52.13 (36.05) 9:28.42 (36.29)
10:04.82 (36.40) 10:41.02 (36.20)
11:17.45 (36.43) 11:53.64 (36.19)
12:30.20 (36.56) 13:06.79 (36.59)
13:43.38 (36.59) 14:20.18 (36.80)
14:56.44 (36.26) 15:32.69 (36.25)
16:08.28 (35.59) 16:44.26 (35.98)
17:20.01 (35.75) 17:55.03 (35.02)
18:29.86 (34.83) 19:05.14 (35.28) 19:39.87 (34.73)
9 Eliason, Kevin SR Davis & Elkins 19:33.77 20:21.26 9
30.59 1:04.94 (34.35)
1:40.73 (35.79) 2:17.79 (37.06)
2:54.46 (36.67) 3:31.73 (37.27)
4:09.16 (37.43) 4:46.99 (37.83)
5:24.19 (37.20) 6:01.41 (37.22)
6:38.85 (37.44) 7:16.35 (37.50)
7:53.95 (37.60) 8:31.67 (37.72)
9:08.95 (37.28) 9:46.69 (37.74)
10:24.76 (38.07) 11:01.70 (36.94)
11:38.91 (37.21) 12:16.09 (37.18)
12:52.99 (36.90) 13:30.37 (37.38)
14:07.95 (37.58) 14:44.86 (36.91)
15:22.54 (37.68) 16:00.09 (37.55)
16:37.58 (37.49) 17:15.25 (37.67)
17:52.80 (37.55) 18:30.14 (37.34)
19:07.76 (37.62) 19:45.54 (37.78) 20:21.26 (35.72)
10 Dent, Jake FR Davis & Elkins NT 21:13.67 7
31.02 1:05.78 (34.76)
1:42.83 (37.05) 2:21.13 (38.30)
2:59.33 (38.20) 3:38.19 (38.86)
4:17.83 (39.64) 4:57.04 (39.21)
5:36.25 (39.21) 6:15.63 (39.38)
6:54.62 (38.99) 7:34.10 (39.48)
8:13.38 (39.28) 8:52.09 (38.71)
9:30.79 (38.70) 10:09.52 (38.73)
10:49.12 (39.60) 11:28.79 (39.67)
12:08.48 (39.69) 12:48.14 (39.66)
13:27.19 (39.05) 14:07.15 (39.96)
14:46.78 (39.63) 15:26.27 (39.49)
16:05.65 (39.38) 16:45.81 (40.16)
17:24.84 (39.03) 18:04.27 (39.43)
18:44.89 (40.62) 19:24.87 (39.98)
20:03.44 (38.57) 20:40.62 (37.18) 21:13.67 (33.05)
-- Henley, Dan SR Grove City 19:15.00 DFS
Men - Team Rankings - Through Event 28
1. Wheeling Jesuit University 898 2. Grove City College 638
3. Washington & Jefferson College 622 4. Hiram College 218
5. Davis & Elkins College 82