Grove City College 1/19/2013 - 14:13PM
Grove City vs. Denison - 1/19/2013
Event 3 Women 1000 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Johns, Taylor FR Denison 10:31.63 10:34.56 9
29.50 1:01.40 (31.90)
1:33.83 (32.43) 2:06.09 (32.26)
2:38.76 (32.67) 3:11.19 (32.43)
3:43.58 (32.39) 4:16.16 (32.58)
4:48.66 (32.50) 5:21.12 (32.46)
5:52.74 (31.62) 6:24.53 (31.79)
6:56.13 (31.60) 7:27.68 (31.55)
7:58.94 (31.26) 8:30.20 (31.26)
9:01.76 (31.56) 9:33.10 (31.34)
10:04.22 (31.12) 10:34.56 (30.34)
2 Cullen, Mary FR Denison 10:32.56 10:53.03 4
29.66 1:01.68 (32.02)
1:34.27 (32.59) 2:06.95 (32.68)
2:39.75 (32.80) 3:12.50 (32.75)
3:45.52 (33.02) 4:18.62 (33.10)
4:51.33 (32.71) 5:24.23 (32.90)
5:57.11 (32.88) 6:29.93 (32.82)
7:03.07 (33.14) 7:35.93 (32.86)
8:08.67 (32.74) 8:41.52 (32.85)
9:14.65 (33.13) 9:47.24 (32.59)
10:20.51 (33.27) 10:53.03 (32.52)
3 Flaherty, Elizabeth SO Denison 10:52.08 10:57.98 3
30.05 1:01.90 (31.85)
1:34.23 (32.33) 2:06.63 (32.40)
2:39.44 (32.81) 3:11.93 (32.49)
3:44.51 (32.58) 4:17.19 (32.68)
4:50.08 (32.89) 5:22.98 (32.90)
5:55.92 (32.94) 6:29.21 (33.29)
7:02.79 (33.58) 7:36.33 (33.54)
8:09.83 (33.50) 8:43.43 (33.60)
9:17.30 (33.87) 9:51.09 (33.79)
10:24.82 (33.73) 10:57.98 (33.16)
4 Bilko, Megan FR Grove City NT 11:00.80 2
30.32 1:03.05 (32.73)
1:35.78 (32.73) 2:09.17 (33.39)
2:43.11 (33.94) 3:16.54 (33.43)
3:49.39 (32.85) 4:22.39 (33.00)
4:55.87 (33.48) 5:29.32 (33.45)
6:02.67 (33.35) 6:36.20 (33.53)
7:09.99 (33.79) 7:43.41 (33.42)
8:16.90 (33.49) 8:50.11 (33.21)
9:23.03 (32.92) 9:56.06 (33.03)
10:28.88 (32.82) 11:00.80 (31.92)
5 Watson, Janet SO Denison 10:42.36 x11:14.71
30.57 1:03.55 (32.98)
1:37.10 (33.55) 2:10.35 (33.25)
2:44.02 (33.67) 3:17.92 (33.90)
3:51.59 (33.67) 4:25.43 (33.84)
4:59.31 (33.88) 5:33.05 (33.74)
6:06.85 (33.80) 6:40.02 (33.17)
7:13.63 (33.61) 7:47.23 (33.60)
8:20.87 (33.64) 8:54.73 (33.86)
9:28.59 (33.86) 10:03.13 (34.54)
10:37.46 (34.33) 11:14.71 (37.25)
6 Reed, Keegan SO Grove City NT 11:20.95 1
30.47 1:03.76 (33.29)
1:37.54 (33.78) 2:11.51 (33.97)
2:45.65 (34.14) 3:19.55 (33.90)
3:53.75 (34.20) 4:28.06 (34.31)
5:02.45 (34.39) 5:37.07 (34.62)
6:11.49 (34.42) 6:46.07 (34.58)
7:20.46 (34.39) 7:55.11 (34.65)
8:29.62 (34.51) 9:03.95 (34.33)
9:38.67 (34.72) 10:13.20 (34.53)
10:47.60 (34.40) 11:20.95 (33.35)
7 Beckner, Liv SO Grove City NT 11:23.38
30.82 1:05.23 (34.41)
1:39.67 (34.44) 2:14.11 (34.44)
2:48.33 (34.22) 3:22.88 (34.55)
3:57.48 (34.60) 4:32.24 (34.76)
5:07.05 (34.81) 5:41.78 (34.73)
6:16.35 (34.57) 6:50.85 (34.50)
7:25.22 (34.37) 7:59.08 (33.86)
8:33.38 (34.30) 9:07.90 (34.52)
9:42.31 (34.41) 10:16.73 (34.42)
10:50.69 (33.96) 11:23.38 (32.69)
8 Burrows, Lauren SO Grove City NT x11:50.00
31.28 1:05.39 (34.11)
1:40.91 (35.52) 2:16.83 (35.92)
2:52.41 (35.58) 3:28.28 (35.87)
4:04.29 (36.01) 4:40.29 (36.00)
5:16.43 (36.14) 5:52.38 (35.95)
6:27.96 (35.58) 7:03.53 (35.57)
7:39.65 (36.12) 8:15.74 (36.09)
8:51.53 (35.79) 9:27.61 (36.08)
10:03.67 (36.06) 10:39.07 (35.40)
11:14.98 (35.91) 11:50.00 (35.02)
Women - Team Rankings - Through Event 3
1. Denison University 31 2. Grove City College 5