Grove City College 1/19/2013 - 14:31PM
Grove City vs. Denison - 1/19/2013
Event 4 Men 1000 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Weik, Al JR Denison 9:35.45 9:43.06 9
26.54 55.37 (28.83)
1:24.66 (29.29) 1:54.30 (29.64)
2:23.92 (29.62) 2:53.34 (29.42)
3:22.66 (29.32) 3:52.02 (29.36)
4:21.30 (29.28) 4:50.75 (29.45)
5:20.10 (29.35) 5:49.70 (29.60)
6:19.40 (29.70) 6:48.93 (29.53)
7:18.36 (29.43) 7:47.96 (29.60)
8:17.31 (29.35) 8:46.57 (29.26)
9:15.31 (28.74) 9:43.06 (27.75)
2 Thorne, Nathan FR Denison 9:50.60 10:03.01 4
26.98 57.03 (30.05)
1:27.38 (30.35) 1:57.77 (30.39)
2:28.07 (30.30) 2:58.57 (30.50)
3:29.14 (30.57) 4:00.05 (30.91)
4:30.43 (30.38) 5:00.81 (30.38)
5:31.16 (30.35) 6:01.63 (30.47)
6:31.91 (30.28) 7:02.34 (30.43)
7:32.88 (30.54) 8:03.30 (30.42)
8:33.53 (30.23) 9:03.74 (30.21)
9:33.89 (30.15) 10:03.01 (29.12)
3 Downard, Conner FR Denison 10:06.96 10:29.81 3
27.49 57.79 (30.30)
1:29.01 (31.22) 2:00.50 (31.49)
2:32.19 (31.69) 3:03.90 (31.71)
3:35.81 (31.91) 4:08.13 (32.32)
4:40.56 (32.43) 5:12.96 (32.40)
5:44.75 (31.79) 6:16.69 (31.94)
6:48.91 (32.22) 7:21.12 (32.21)
7:53.26 (32.14) 8:24.98 (31.72)
8:56.51 (31.53) 9:27.97 (31.46)
9:59.13 (31.16) 10:29.81 (30.68)
4 Bossert, David JR Grove City NT 10:34.91 2
26.80 56.77 (29.97)
1:28.21 (31.44) 2:00.04 (31.83)
2:32.52 (32.48) 3:04.72 (32.20)
3:37.12 (32.40) 4:09.54 (32.42)
4:41.92 (32.38) 5:14.67 (32.75)
5:46.29 (31.62) 6:18.12 (31.83)
6:49.90 (31.78) 7:22.73 (32.83)
7:54.70 (31.97) 8:26.68 (31.98)
8:59.00 (32.32) 9:30.67 (31.67)
10:02.95 (32.28) 10:34.91 (31.96)
5 Wilt, Grant SO Grove City NT 10:47.40 1
27.18 57.42 (30.24)
1:28.58 (31.16) 2:00.29 (31.71)
2:33.14 (32.85) 3:05.44 (32.30)
3:37.93 (32.49) 4:10.71 (32.78)
4:43.98 (33.27) 5:16.71 (32.73)
5:49.82 (33.11) 6:22.86 (33.04)
6:55.74 (32.88) 7:28.91 (33.17)
8:01.94 (33.03) 8:35.29 (33.35)
9:08.83 (33.54) 9:42.17 (33.34)
10:15.62 (33.45) 10:47.40 (31.78)
6 Cratsa, Stephen FR Grove City NT 11:04.50
28.93 1:00.56 (31.63)
1:33.43 (32.87) 2:07.01 (33.58)
2:40.67 (33.66) 3:13.41 (32.74)
3:46.73 (33.32) 4:20.05 (33.32)
4:53.60 (33.55) 5:27.34 (33.74)
6:01.36 (34.02) 6:35.13 (33.77)
7:08.50 (33.37) 7:43.19 (34.69)
8:16.47 (33.28) 8:49.92 (33.45)
9:23.42 (33.50) 9:58.00 (34.58)
10:32.17 (34.17) 11:04.50 (32.33)
7 Appel, Seamus FR Denison 10:43.42 x11:12.27
29.05 1:00.26 (31.21)
1:31.96 (31.70) 2:04.14 (32.18)
2:36.92 (32.78) 3:10.25 (33.33)
3:43.47 (33.22) 4:17.05 (33.58)
4:50.66 (33.61) 5:23.89 (33.23)
5:58.38 (34.49) 6:32.19 (33.81)
7:05.19 (33.00) 7:38.77 (33.58)
8:13.12 (34.35) 8:46.59 (33.47)
9:19.61 (33.02) 9:51.94 (32.33)
10:22.62 (30.68) 11:12.27 (49.65)
-- Smith, Jesse FR Denison NT X11:37.47
29.23 1:02.07 (32.84)
1:36.88 (34.81) 2:12.70 (35.82)
2:48.31 (35.61) 3:23.53 (35.22)
3:59.89 (36.36) 4:36.52 (36.63)
5:12.55 (36.03) 5:50.01 (37.46)
6:23.34 (33.33) 6:56.85 (33.51)
7:30.65 (33.80) 8:06.41 (35.76)
8:41.78 (35.37) 9:17.04 (35.26)
9:52.47 (35.43) 10:28.74 (36.27)
11:03.87 (35.13) 11:37.47 (33.60)
Men - Team Rankings - Through Event 4
1. Denison University 31 2. Grove City College 5