Grove City College 2/2/2013 - 13:58PM
Bethany vs. Grove City - 2/2/2013
Event 17 Women 500 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 McLachlan, Mary SR Grove City NT 5:35.52 9
29.81 1:03.27 (33.46)
1:37.46 (34.19) 2:11.83 (34.37)
2:46.13 (34.30) 3:20.73 (34.60)
3:54.67 (33.94) 4:28.48 (33.81)
5:02.52 (34.04) 5:35.52 (33.00)
2 Beckner, Liv SO Grove City NT 5:36.99 4
1:02.85 ( )
3:20.04 ( )
3:54.50 (34.46) 4:29.16 (34.66)
5:03.76 (34.60) 5:36.99 (33.23)
3 Shimrock, Michelle SR Grove City NT 5:37.80 3
31.00 1:04.09 (33.09)
1:37.79 (33.70) 2:11.51 (33.72)
2:45.59 (34.08) 3:19.85 (34.26)
3:54.12 (34.27) 4:28.72 (34.60)
5:04.00 (35.28) 5:37.80 (33.80)
4 Burrows, Lauren SO Grove City NT x5:46.76
30.30 1:03.56 (33.26)
1:38.39 (34.83) 2:13.44 (35.05)
2:48.42 (34.98) 3:23.65 (35.23)
3:59.73 (36.08) 4:35.68 (35.95)
5:10.87 (35.19) 5:46.76 (35.89)
5 Jacobs, Taylor FR Bethany NT 5:53.06 2
31.08 1:05.85 (34.77)
1:41.48 (35.63) 2:17.42 (35.94)
2:53.12 (35.70) 3:29.01 (35.89)
4:05.38 (36.37) 4:41.31 (35.93)
5:17.14 (35.83) 5:53.06 (35.92)
6 Woeckener, Katie JR Bethany NT 6:36.47 1
40.51 1:25.29 (44.78)
2:10.06 (44.77) 2:55.15 (45.09)
3:40.50 (45.35) 4:25.56 (45.06)
5:10.36 (44.80) 5:54.82 (44.46)
6:36.47 (41.65)
-- Gwynn, Krystal SO Grove City NT X5:41.82
1:06.91 ( )
1:41.74 (34.83) 2:19.52 (37.78)
2:37.16 (17.64) 3:31.14 (53.98)
4:06.38 (35.24) 4:41.51 (35.13)
5:16.27 (34.76) 5:41.82 (25.55)