Grove City College 2/2/2013 - 15:08PM
Bethany vs. Grove City - 2/2/2013
Event 29 Women 1650 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Woeckener, Katie JR Bethany NT 24:34.12 9
45.46 1:32.17 (46.71)
2:18.59 (46.42) 3:05.26 (46.67)
3:51.04 (45.78) 4:36.30 (45.26)
5:21.91 (45.61) 6:07.77 (45.86)
6:53.47 (45.70) 7:39.04 (45.57)
8:23.98 (44.94) 9:08.49 (44.51)
9:52.96 (44.47) 10:37.23 (44.27)
11:20.97 (43.74) 12:04.79 (43.82)
12:49.40 (44.61) 13:34.13 (44.73)
14:18.17 (44.04) 15:02.26 (44.09)
15:46.10 (43.84) 16:29.97 (43.87)
17:13.95 (43.98) 17:57.66 (43.71)
18:42.48 (44.82) 19:26.55 (44.07)
20:10.82 (44.27) 20:54.84 (44.02)
21:39.33 (44.49) 22:23.20 (43.87)
23:07.31 (44.11) 23:51.21 (43.90) 24:34.12 (42.91)
-- Beckner, Liv SO Grove City NT X19:08.16
30.43 1:05.40 (34.97)
1:41.15 (35.75) 2:16.83 (35.68)
2:51.71 (34.88) 3:26.58 (34.87)
4:01.15 (34.57) 4:35.70 (34.55)
5:10.26 (34.56) 5:44.82 (34.56)
6:19.56 (34.74) 6:54.22 (34.66)
7:29.36 (35.14) 8:04.51 (35.15)
8:39.38 (34.87) 9:14.22 (34.84)
9:49.11 (34.89) 10:24.07 (34.96)
10:58.94 (34.87) 11:33.92 (34.98)
12:08.97 (35.05) 12:44.02 (35.05)
13:19.09 (35.07) 13:54.19 (35.10)
14:29.30 (35.11) 15:04.53 (35.23)
15:39.70 (35.17) 16:14.69 (34.99)
16:50.00 (35.31) 17:24.99 (34.99)
18:00.17 (35.18) 18:34.99 (34.82) 19:08.16 (33.17)
-- McLachlan, Mary SR Grove City NT X19:25.68
30.37 1:04.82 (34.45)
1:40.10 (35.28) 2:15.48 (35.38)
2:50.58 (35.10) 3:25.80 (35.22)
4:01.24 (35.44) 4:36.58 (35.34)
5:12.08 (35.50) 5:47.65 (35.57)
6:23.51 (35.86) 6:59.18 (35.67)
7:34.79 (35.61) 8:10.33 (35.54)
8:45.83 (35.50) 9:21.63 (35.80)
9:57.29 (35.66) 10:33.02 (35.73)
11:08.80 (35.78) 11:44.76 (35.96)
12:20.34 (35.58) 12:55.81 (35.47)
13:31.34 (35.53) 14:06.92 (35.58)
14:42.59 (35.67) 15:18.28 (35.69)
15:53.96 (35.68) 16:29.58 (35.62)
17:05.34 (35.76) 17:41.01 (35.67)
18:16.59 (35.58) 18:51.82 (35.23) 19:25.68 (33.86)
-- Gwynn, Krystal SO Grove City NT X20:11.89
32.85 1:10.73 (37.88)
1:47.64 (36.91) 2:25.92 (38.28)
3:03.39 (37.47) 3:40.98 (37.59)
4:18.12 (37.14) 4:55.98 (37.86)
5:33.41 (37.43) 6:11.22 (37.81)
6:48.24 (37.02) 7:25.58 (37.34)
8:02.65 (37.07) 8:40.18 (37.53)
9:16.78 (36.60) 9:53.64 (36.86)
10:30.21 (36.57) 11:07.38 (37.17)
11:44.33 (36.95) 12:21.45 (37.12)
12:58.32 (36.87) 13:35.39 (37.07)
14:12.69 (37.30) 14:49.73 (37.04)
15:26.53 (36.80) 16:02.69 (36.16)
16:38.91 (36.22) 17:15.04 (36.13)
17:51.13 (36.09) 18:26.87 (35.74)
19:02.71 (35.84) 19:38.19 (35.48) 20:11.89 (33.70)