Grove City College 2/14/2013 - 11:43AM
2013 James E Longnecker Invitational - 2/13/2013 to 2/16/2013
Event 4 Men 500 Yard Freestyle
==================================================================
NCAA: ! 4:21.79 3/21/2012 Al Weik, Denison
Pool: P 4:35.85 10/27/2001Chris Pearson, Carnegie Mellon
Invitational: I 4:39.37 2/12/2009 Conor Simpson, Westminster
PAC Open: * 4:39.37 2/12/2009 Conor Simpson, Westminster
PAC Meet: M 4:39.37 2/12/2009 Conor Simpson, Westminster
AMCC Open: C 4:41.38 2/17/2011 Brendan Lacey, Behrend
AMCC Meet: @ 4:41.38 2/17/2011 Brendan Lacey, Behrend
'12 Champion: 4:44.84 2/16/2012 Joe Woodman, St. Vincent
4:29.84 ACUT
4:33.64 Q-12
4:37.33 BCUT
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bossert, David JR Grove City 4:56.03 4:46.43 q
24.72 52.77 (28.05)
1:21.33 (28.56) 1:50.05 (28.72)
2:19.50 (29.45) 2:48.68 (29.18)
3:18.37 (29.69) 3:47.77 (29.40)
4:17.40 (29.63) 4:46.43 (29.03)
2 Newman, Jimmy FR Westminster 4:47.70 4:48.22 q
26.05 54.12 (28.07)
1:22.84 (28.72) 1:52.36 (29.52)
2:22.14 (29.78) 2:51.09 (28.95)
3:20.19 (29.10) 3:49.51 (29.32)
4:19.02 (29.51) 4:48.22 (29.20)
3 Nedley, Alan SR Westminster 4:51.23 4:50.37 q
26.09 55.24 (29.15)
1:24.88 (29.64) 1:54.57 (29.69)
2:24.08 (29.51) 2:53.66 (29.58)
3:22.94 (29.28) 3:52.50 (29.56)
4:22.09 (29.59) 4:50.37 (28.28)
4 Linebaugh, Matt JR Saint Vincent 4:51.11 4:50.84 q
24.24 51.98 (27.74)
1:20.37 (28.39) 1:49.40 (29.03)
2:19.10 (29.70) 2:49.03 (29.93)
3:19.15 (30.12) 3:49.89 (30.74)
4:21.08 (31.19) 4:50.84 (29.76)
5 Mong, Brian SR Behrend 4:58.33 4:51.08 q
25.97 54.23 (28.26)
1:23.29 (29.06) 1:52.89 (29.60)
2:22.48 (29.59) 2:52.15 (29.67)
3:21.81 (29.66) 3:51.72 (29.91)
4:21.53 (29.81) 4:51.08 (29.55)
6 Karper, Austin FR Westminster 4:55.87 4:52.14 q
25.45 54.31 (28.86)
1:23.80 (29.49) 1:53.36 (29.56)
2:23.02 (29.66) 2:52.92 (29.90)
3:22.56 (29.64) 3:52.65 (30.09)
4:22.79 (30.14) 4:52.14 (29.35)
7 Meyers, Jake SO W&J 5:06.45 4:53.12 q
25.25 52.91 (27.66)
1:21.74 (28.83) 1:51.69 (29.95)
2:22.30 (30.61) 2:52.86 (30.56)
3:23.76 (30.90) 3:54.09 (30.33)
4:24.51 (30.42) 4:53.12 (28.61)
8 Mitcheltree, Ry SO Behrend 5:02.67 4:54.04 q
27.16 56.21 (29.05)
1:25.75 (29.54) 1:55.40 (29.65)
2:25.18 (29.78) 2:54.89 (29.71)
3:24.83 (29.94) 3:54.91 (30.08)
4:24.86 (29.95) 4:54.04 (29.18)
-----------------------------------------------------------------
9 Smyth, Ian SR Grove City 5:00.40 4:54.53 q
26.37 55.79 (29.42)
1:25.82 (30.03) 1:56.02 (30.20)
2:25.86 (29.84) 2:55.79 (29.93)
3:25.76 (29.97) 3:56.05 (30.29)
4:25.96 (29.91) 4:54.53 (28.57)
10 Leuschner, E J JR Grove City 5:09.92 4:55.24 q
25.94 54.58 (28.64)
1:23.95 (29.37) 1:53.80 (29.85)
2:24.20 (30.40) 2:54.29 (30.09)
3:24.69 (30.40) 3:55.21 (30.52)
4:25.38 (30.17) 4:55.24 (29.86)
11 Werner, Drew FR Behrend 5:05.66 4:56.11 q
26.13 55.32 (29.19)
1:25.41 (30.09) 1:55.66 (30.25)
2:25.88 (30.22) 2:56.35 (30.47)
3:26.92 (30.57) 3:57.16 (30.24)
4:27.13 (29.97) 4:56.11 (28.98)
12 Wilt, Grant SO Grove City 5:04.06 4:56.79 q
25.75 53.93 (28.18)
1:23.12 (29.19) 1:53.06 (29.94)
2:23.52 (30.46) 2:53.87 (30.35)
3:24.64 (30.77) 3:56.01 (31.37)
4:26.83 (30.82) 4:56.79 (29.96)
13 Mancini, Ben SO W&J 5:06.57 4:57.28 q
25.84 54.37 (28.53)
1:23.81 (29.44) 1:53.85 (30.04)
2:24.07 (30.22) 2:54.66 (30.59)
3:25.47 (30.81) 3:56.60 (31.13)
4:27.11 (30.51) 4:57.28 (30.17)
14 Taylor, Ryan JR Westminster 4:58.00 4:58.15 q
25.73 54.68 (28.95)
1:24.80 (30.12) 1:55.52 (30.72)
2:26.49 (30.97) 2:57.68 (31.19)
3:28.47 (30.79) 3:58.80 (30.33)
4:28.96 (30.16) 4:58.15 (29.19)
15 Debone, Jimmy SO Westminster 4:57.30 4:59.20 q
26.70 55.50 (28.80)
1:25.63 (30.13) 1:55.75 (30.12)
2:26.12 (30.37) 2:56.47 (30.35)
3:26.86 (30.39) 3:57.61 (30.75)
4:28.55 (30.94) 4:59.20 (30.65)
16 Gaydos, Stephen FR Bethany 5:24.20 5:03.20 q
27.00 55.96 (28.96)
1:25.80 (29.84) 1:56.54 (30.74)
2:27.65 (31.11) 2:58.47 (30.82)
3:30.07 (31.60) 4:01.69 (31.62)
4:33.24 (31.55) 5:03.20 (29.96)
-----------------------------------------------------------------
17 Squeglia, Antho FR W&J 5:12.66 5:03.50
26.82 55.77 (28.95)
1:25.79 (30.02) 1:56.40 (30.61)
2:27.60 (31.20) 2:58.87 (31.27)
3:30.21 (31.34) 4:01.50 (31.29)
4:32.90 (31.40) 5:03.50 (30.60)
18 Elder, Ty FR Behrend 5:07.05 5:03.66
27.03 56.17 (29.14)
1:26.02 (29.85) 1:56.16 (30.14)
2:26.73 (30.57) 2:57.56 (30.83)
3:29.27 (31.71) 4:01.13 (31.86)
4:32.89 (31.76) 5:03.66 (30.77)
-----------------------------------------------------------------
19 Marr, Keith SO Cabrini 5:16.99 5:06.55
26.22 54.97 (28.75)
1:24.76 (29.79) 1:55.60 (30.84)
2:26.20 (30.60) 2:57.88 (31.68)
3:29.36 (31.48) 4:01.71 (32.35)
4:34.62 (32.91) 5:06.55 (31.93)
20 McCann, Tim JR Cabrini 5:34.25 5:12.45
27.81 58.26 (30.45)
1:29.89 (31.63) 2:01.84 (31.95)
2:34.07 (32.23) 3:06.36 (32.29)
3:38.56 (32.20) 4:10.80 (32.24)
4:42.63 (31.83) 5:12.45 (29.82)
21 Seeley, Justin SO Behrend 5:25.02 5:12.68
27.63 58.06 (30.43)
1:29.32 (31.26) 2:01.24 (31.92)
2:33.22 (31.98) 3:05.34 (32.12)
3:37.56 (32.22) 4:09.95 (32.39)
4:42.26 (32.31) 5:12.68 (30.42)
22 Taylor, David SR Pitt-Bradford 5:14.58 5:13.02
25.71 54.87 (29.16)
1:25.40 (30.53) 1:57.11 (31.71)
2:29.47 (32.36) 3:02.66 (33.19)
3:35.82 (33.16) 4:08.61 (32.79)
4:41.43 (32.82) 5:13.02 (31.59)
23 Schrock, Alex SR Pitt-Bradford 5:07.72 5:15.67
25.86 55.61 (29.75)
1:26.21 (30.60) 1:57.11 (30.90)
2:28.86 (31.75) 3:01.79 (32.93)
3:35.18 (33.39) 4:08.98 (33.80)
4:42.72 (33.74) 5:15.67 (32.95)
24 Tallon, Sean FR Cabrini 5:22.79 5:17.34
27.31 57.63 (30.32)
1:29.61 (31.98) 2:01.82 (32.21)
2:34.29 (32.47) 3:07.20 (32.91)
3:40.58 (33.38) 4:13.28 (32.70)
4:45.83 (32.55) 5:17.34 (31.51)
25 Koenig, Andrew JR Pitt-Bradford 5:25.66 5:30.86
27.86 58.86 (31.00)
1:31.17 (32.31) 2:04.25 (33.08)
2:37.45 (33.20) 3:10.94 (33.49)
3:45.55 (34.61) 4:20.90 (35.35)
4:56.25 (35.35) 5:30.86 (34.61)
26 Cox, Matthew JR Pitt-Bradford 5:44.94 5:32.21
28.19 59.65 (31.46)
1:32.68 (33.03) 2:06.15 (33.47)
2:39.58 (33.43) 3:14.31 (34.73)
3:49.05 (34.74) 4:22.94 (33.89)
4:57.91 (34.97) 5:32.21 (34.30)
27 Sklodowski, Rob SO Penn St. Altoona 5:38.99 5:40.41
26.57 56.00 (29.43)
1:28.35 (32.35) 2:02.24 (33.89)
2:37.50 (35.26) 3:14.64 (37.14)
3:51.69 (37.05) 4:29.70 (38.01)
5:05.33 (35.63) 5:40.41 (35.08)
28 Williams, Nick FR W&J 6:13.90 5:45.77
29.81 1:03.00 (33.19)
1:38.08 (35.08) 2:12.53 (34.45)
2:47.82 (35.29) 3:23.92 (36.10)
3:59.96 (36.04) 4:34.69 (34.73)
5:10.75 (36.06) 5:45.77 (35.02)
29 Adcock, Nick FR Penn St. Altoona 5:49.72 5:46.33
29.62 1:03.17 (33.55)
1:37.74 (34.57) 2:13.11 (35.37)
2:48.91 (35.80) 3:24.50 (35.59)
4:00.54 (36.04) 4:36.62 (36.08)
5:12.45 (35.83) 5:46.33 (33.88)
-- Daly, Kyle FR Westminster 5:24.94 X5:15.27
28.21 59.27 (31.06)
1:31.29 (32.02) 2:02.91 (31.62)
2:35.14 (32.23) 3:07.39 (32.25)
3:39.60 (32.21) 4:11.94 (32.34)
4:43.86 (31.92) 5:15.27 (31.41)
-- Orosz, Zach FR Behrend 5:23.93 X5:15.41
28.40 58.91 (30.51)
1:30.71 (31.80) 2:02.73 (32.02)
2:35.02 (32.29) 3:07.31 (32.29)
3:39.43 (32.12) 4:12.16 (32.73)
4:44.15 (31.99) 5:15.41 (31.26)
-- Zora, Dan FR Behrend 5:19.48 X5:24.09
28.57 59.43 (30.86)
1:31.25 (31.82) 2:03.78 (32.53)
2:36.40 (32.62) 3:09.73 (33.33)
3:43.17 (33.44) 4:16.62 (33.45)
4:50.35 (33.73) 5:24.09 (33.74)
-- Belsterling, Wi SO Behrend 5:43.56 X5:39.37
28.44 1:01.00 (32.56)
1:34.74 (33.74) 2:08.97 (34.23)
2:43.57 (34.60) 3:18.58 (35.01)
3:53.83 (35.25) 4:29.51 (35.68)
5:05.25 (35.74) 5:39.37 (34.12)