Grove City College                                    2/16/2015 - 21:44 PM
       2015 James E Longnecker Invitational - 2/11/2015 to 2/14/2015       
 
 Event 26  Men 800 Yard Freestyle Relay
==================================================================================
         NCAA: ! 6:30.40  3/23/2012 Denison
                          S Chabot, C Maciel, S Fronk, A Weik
         Pool: P 6:47.47  2/13/2009 Grove City College, Grove City
                          C Courage, N Hamilton, N Nielsen, K Gagliardo
 Invitational: I 6:47.47  2/13/2009 Grove City College, Grove City
                          C Courage, N Hamilton, N Nielsen, K Gagliardo
     PAC Open: * 6:47.06  3/20/2009 Grove City College
                          K Gagliardo, N Hamilton, N Nielsen, C Courage
     PAC Meet: M 6:47.47  2/13/2009 Grove City College
                          C Courage, N Hamilton, N Nielsen, K Gagliardo
    AMCC Open: C 7:02.03  2/18/2011 Penn State Behrend, Behrend
                          B Lacey, J Weaver, B Mong, S Torre
    AMCC Meet: @ 7:02.03  2/18/2011 Penn State Behrend, Behrend
                          B Lacey, J Weaver, B Mong, S Torre
 '14 Champion:   6:58.41  2/14/2014 Westminster College, Westminster
                          S Brooks, N Smith, D Pletz, J Pletz
                 6:48.76  Q-14
                 6:50.23  BCUT
    School                           Seed     Finals       Points 
==================================================================================
  1 Grove City  'A'               7:10.19    6:55.69C        40  
     1) Kim, Jeremy SO                2) Vehrs, Josiah SO             
     3) Bossert, Jim JR               4) Nosbisch, Drew SO            
                 24.65        51.18 (51.18)
      1:18.00 (1:18.00)   1:44.91 (1:44.91)
        2:08.71 (23.80)     2:35.88 (50.97)
      3:03.13 (1:18.22)   3:30.43 (1:45.52)
        3:54.09 (23.66)     4:20.33 (49.90)
      4:46.13 (1:15.70)   5:13.58 (1:43.15)
        5:36.02 (22.44)     6:01.49 (47.91)
      6:28.67 (1:15.09)   6:55.69 (1:42.11)
  2 Westminster  'A'              7:03.81    6:56.39C        34  
     1) Gearhart, Logan FR            2) Smith, Nicholas SR           
     3) Pletz, Jake SR                4) Stahara, Mitch FR            
                 24.37        51.21 (51.21)
      1:18.52 (1:18.52)   1:45.62 (1:45.62)
        2:09.74 (24.12)     2:36.27 (50.65)
      3:03.35 (1:17.73)   3:31.29 (1:45.67)
        3:54.74 (23.45)     4:21.39 (50.10)
      4:48.16 (1:16.87)   5:15.22 (1:43.93)
        5:38.06 (22.84)     6:03.64 (48.42)
      6:30.17 (1:14.95)   6:56.39 (1:41.17)
  3 Saint Vincent  'A'            7:03.29    7:03.58         32  
     1) Ligus, Zach SR                2) Emili, Xander SO             
     3) Garase, Kyle SO               4) Bolen, Alex FR               
                 23.00        48.57 (48.57)
      1:15.26 (1:15.26)   1:42.41 (1:42.41)
        2:05.26 (22.85)     2:31.72 (49.31)
      3:00.19 (1:17.78)   3:29.41 (1:47.00)
        3:52.30 (22.89)     4:18.51 (49.10)
      4:47.64 (1:18.23)   5:18.30 (1:48.89)
        5:41.79 (23.49)     6:08.92 (50.62)
      6:36.36 (1:18.06)   7:03.58 (1:45.28)
  4 W&J  'A'                      7:20.51    7:04.42         30  
     1) Ratliff, Christopher SO       2) Willison, Nicholas SO        
     3) Hanna, Owen FR                4) Magdic, Mike SR              
                 23.81        50.12 (50.12)
      1:17.48 (1:17.48)   1:44.34 (1:44.34)
        2:00.05 (15.71)     2:33.84 (49.50)
      3:00.97 (1:16.63)   3:28.52 (1:44.18)
        3:52.63 (24.11)     4:19.96 (51.44)
      4:47.72 (1:19.20)   5:15.95 (1:47.43)
        5:40.43 (24.48)     6:07.54 (51.59)
      6:35.19 (1:19.24)   7:04.42 (1:48.47)
  5 Behrend  'A'                  7:24.77    7:21.59         28  
     1) Myers, Matt SO                2) Siggins, Ryan FR             
     3) Mitcheltree, Ryan SR          4) Kost, Nick SO                
                 24.52        52.35 (52.35)
      1:21.47 (1:21.47)   1:50.85 (1:50.85)
        2:15.28 (24.43)     2:43.13 (52.28)
      3:12.69 (1:21.84)   3:41.99 (1:51.14)
        4:07.89 (25.90)     4:36.11 (54.12)
      5:04.53 (1:22.54)   5:33.16 (1:51.17)
        5:57.00 (23.84)     6:24.56 (51.40)
      6:52.91 (1:19.75)   7:21.59 (1:48.43)
  6 Cabrini  'A'                  7:33.21    7:24.43         26  
     1) Walker, Todd SO               2) Goines, Hassan SO            
     3) Schmidt, Bobby SO             4) Giuliani, Richie FR          
                 23.61        50.53 (50.53)
      1:19.03 (1:19.03)   1:47.51 (1:47.51)
        2:12.35 (24.84)     2:40.49 (52.98)
      3:10.38 (1:22.87)   3:40.28 (1:52.77)
        4:05.75 (25.47)     4:33.82 (53.54)
      5:03.74 (1:23.46)   5:34.35 (1:54.07)
        5:59.18 (24.83)     6:27.45 (53.10)
      6:55.95 (1:21.60)   7:24.43 (1:50.08)
  7 Pitt-Bradford  'A'            7:29.09    7:24.51         24  
     1) Suntaxi, Felipe SO            2) France, Zack SO              
     3) Renwick, Alex JR              4) Koss, Corey FR               
                 23.68        50.30 (50.30)
      1:17.47 (1:17.47)   1:45.98 (1:45.98)
        2:11.00 (25.02)     2:39.70 (53.72)
      3:10.13 (1:24.15)   3:40.65 (1:54.67)
        4:05.87 (25.22)     4:34.46 (53.81)
      5:04.68 (1:24.03)   5:34.70 (1:54.05)
        5:58.50 (23.80)     6:25.91 (51.21)
      6:55.08 (1:20.38)   7:24.51 (1:49.81)
  8 Bethany  'A'                  7:59.22    7:38.79         22  
     1) Hussey, Cody SO               2) Starr, Jeremy SO             
     3) Faix, Danny SO                4) Faralla, Kelly SO            
                 24.67        52.60 (52.60)
      1:21.37 (1:21.37)   1:49.05 (1:49.05)
        2:13.98 (24.93)     2:42.57 (53.52)
      3:13.26 (1:24.21)   3:43.93 (1:54.88)
        4:11.48 (27.55)     4:41.29 (57.36)
      5:11.98 (1:28.05)   5:42.41 (1:58.48)
        6:08.51 (26.10)     6:38.27 (55.86)
      7:08.93 (1:26.52)   7:38.79 (1:56.38)
  9 Penn St. Altoona  'A'         8:04.47    8:08.08         18  
     1) Cheung, Stephen FR            2) Sanchez, Brandon FR          
     3) McCloskey, Craig SO           4) Jones, Zachary SO            
                 24.72        53.44 (53.44)
      1:24.04 (1:24.04)   1:55.54 (1:55.54)
        2:23.75 (28.21)   2:58.46 (1:02.92)
      3:36.20 (1:40.66)   4:12.65 (2:17.11)
        4:39.20 (26.55)     5:09.91 (57.26)
      5:43.64 (1:30.99)   6:17.10 (2:04.45)
        6:41.59 (24.49)     7:09.87 (52.77)
      7:39.38 (1:22.28)   8:08.08 (1:50.98)
 
                      Men - Team Rankings - Through Event 26                      
 
  1. Westminster College             553.5   2. Grove City College              424.5
  3. Saint Vincent College             330   4. Washington & Jefferson College    319
  5. Penn State Behrend                265   6. Univ of Pittsburgh at Bradford    150
  7. Penn State Altoona                 99   8. Cabrini College                    89
  8. Bethany College                    89