Grove City College                             2/16/2015 - 21:44 PM
   2015 James E Longnecker Invitational - 2/11/2015 to 2/14/2015    
 
 Event 3  Women 500 Yard Freestyle
==================================================================
         NCAA: ! 4:43.37  3/23/2011 Kendra Stern, Amherst
         Pool: P 4:58.96  2/13/2014 Megan Bilko, Grove City
 Invitational: I 4:58.96  2/13/2014 Megan Bilko, Grove City
     PAC Open: * 4:55.31  3/19/2014 Megan Bilko, Grove City
     PAC Meet: M 4:58.96  2/13/2014 Megan Bilko, Grove City
    AMCC Open: C 5:16.79  2/13/2014 Elizabeth Prager, Pitt-Bradford
    AMCC Meet: @ 5:16.79  2/13/2014 Elizabeth Prager, Pitt-Bradford
 '14 Champion:   4:58.96  2/13/2014 Megan Bilko, Grove City
                 4:45.33  ACUT
                 4:59.87  Q-14
                 5:02.50  BCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Megan     SO Grove City        5:17.44    5:11.33Cq      
                 28.55        58.92 (30.37)
        1:30.00 (31.08)     2:01.34 (31.34)
        2:32.68 (31.34)     3:04.07 (31.39)
        3:35.74 (31.67)     4:07.53 (31.79)
        4:39.66 (32.13)     5:11.33 (31.67)
  2 Turk, Marla      FR Saint Vincent     5:21.94    5:12.20Cq      
                 27.35        57.40 (30.05)
        1:28.67 (31.27)     2:00.52 (31.85)
        2:32.93 (32.41)     3:04.90 (31.97)
        3:37.20 (32.30)     4:09.45 (32.25)
        4:41.10 (31.65)     5:12.20 (31.10)
  3 Blodgett, Sarah  FR Grove City        5:24.50    5:15.76Cq      
                 28.51        59.61 (31.10)
        1:31.25 (31.64)     2:03.13 (31.88)
        2:34.83 (31.70)     3:06.68 (31.85)
        3:38.84 (32.16)     4:11.12 (32.28)
        4:44.06 (32.94)     5:15.76 (31.70)
  4 Shimrock, Rache  JR Grove City        5:22.24    5:16.44Cq      
                 28.75        59.84 (31.09)
        1:31.39 (31.55)     2:03.47 (32.08)
        2:36.04 (32.57)     3:08.68 (32.64)
        3:40.56 (31.88)     4:12.49 (31.93)
        4:44.62 (32.13)     5:16.44 (31.82)
  5 Corcoran, Veron  SR Westminster       5:24.74    5:19.05 q      
                 28.09        59.02 (30.93)
        1:30.93 (31.91)     2:03.15 (32.22)
        2:35.39 (32.24)     3:07.82 (32.43)
        3:40.75 (32.93)     4:13.68 (32.93)
        4:46.59 (32.91)     5:19.05 (32.46)
  6 Wyland, Ashley   SR Westminster       5:25.14    5:19.93 q      
                 28.27        59.63 (31.36)
        1:31.65 (32.02)     2:04.06 (32.41)
        2:36.80 (32.74)     3:09.34 (32.54)
        3:42.16 (32.82)     4:15.06 (32.90)
        4:47.78 (32.72)     5:19.93 (32.15)
  7 Sweitzer, Jessi  SR W&J               5:32.52    5:21.19 q      
                 29.19      1:01.08 (31.89)
        1:33.13 (32.05)     2:05.40 (32.27)
        2:37.50 (32.10)     3:09.66 (32.16)
        3:41.81 (32.15)     4:14.84 (33.03)
        4:48.61 (33.77)     5:21.19 (32.58)
  8 Waddell, Beth    SR Westminster       5:34.74    5:21.77 q      
                 30.23      1:02.38 (32.15)
        1:34.80 (32.42)     2:07.62 (32.82)
        2:40.06 (32.44)     3:12.57 (32.51)
        3:44.88 (32.31)     4:17.28 (32.40)
        4:49.78 (32.50)     5:21.77 (31.99)
 -----------------------------------------------------------------
  9 Pace, Sarah      SO Westminster       5:25.06    5:23.12 q      
                 28.69      1:00.52 (31.83)
        1:33.49 (32.97)     2:06.77 (33.28)
        2:39.79 (33.02)     3:12.76 (32.97)
        3:45.51 (32.75)     4:18.24 (32.73)
        4:51.10 (32.86)     5:23.12 (32.02)
 10 Prager, Elizabe  SO Pitt-Bradford     5:38.86    5:24.71 q      
                 27.94        58.58 (30.64)
        1:30.70 (32.12)     2:03.43 (32.73)
        2:36.57 (33.14)     3:09.86 (33.29)
        3:43.69 (33.83)     4:18.25 (34.56)
        4:52.35 (34.10)     5:24.71 (32.36)
 11 Tillie, Anne     SO Westminster       5:20.25    5:25.03 q      
                 28.85        59.77 (30.92)
        1:31.79 (32.02)     2:04.43 (32.64)
        2:37.51 (33.08)     3:11.09 (33.58)
        3:44.70 (33.61)     4:18.69 (33.99)
        4:52.44 (33.75)     5:25.03 (32.59)
 12 Beckner, Liv     SR Grove City        5:38.74    5:26.85 q      
                 29.15      1:01.91 (32.76)
        1:35.49 (33.58)     2:08.82 (33.33)
        2:41.39 (32.57)     3:14.33 (32.94)
        3:47.83 (33.50)     4:21.20 (33.37)
        4:54.44 (33.24)     5:26.85 (32.41)
 13 Bartlett, Brynn  FR Grove City        5:35.55    5:27.71 q      
                 29.65      1:01.65 (32.00)
        1:34.76 (33.11)     2:07.70 (32.94)
        2:40.87 (33.17)     3:14.29 (33.42)
        3:48.34 (34.05)     4:21.95 (33.61)
        4:55.79 (33.84)     5:27.71 (31.92)
 14 Burrows, Lauren  SR Grove City        5:34.75    5:27.79 q      
                 29.55      1:01.36 (31.81)
        1:33.44 (32.08)     2:06.19 (32.75)
        2:39.45 (33.26)     3:12.94 (33.49)
        3:46.95 (34.01)     4:20.63 (33.68)
        4:54.74 (34.11)     5:27.79 (33.05)
 15 Pray, Christine  SO Bethany           5:41.87    5:28.47 q      
                 31.51      1:04.62 (33.11)
        1:38.03 (33.41)     2:10.90 (32.87)
        2:44.12 (33.22)     3:17.06 (32.94)
        3:49.89 (32.83)     4:23.00 (33.11)
        4:56.40 (33.40)     5:28.47 (32.07)
 16 Gartner, Lexie   FR W&J               5:42.04    5:28.84 q      
                 29.50      1:01.42 (31.92)
        1:34.35 (32.93)     2:07.32 (32.97)
        2:40.58 (33.26)     3:14.31 (33.73)
        3:48.13 (33.82)     4:22.03 (33.90)
        4:56.02 (33.99)     5:28.84 (32.82)
 -----------------------------------------------------------------
 17 Lankinen, Elina  SO Chatham           5:47.09    5:30.20        
                 29.95      1:02.02 (32.07)
        1:34.84 (32.82)     2:08.16 (33.32)
        2:41.45 (33.29)     3:15.39 (33.94)
        3:49.32 (33.93)     4:23.04 (33.72)
        4:56.93 (33.89)     5:30.20 (33.27)
 18 Watterson, Anna  SO Behrend           5:43.89    5:36.46        
                 29.87      1:02.32 (32.45)
        1:35.58 (33.26)     2:08.90 (33.32)
        2:42.93 (34.03)     3:17.58 (34.65)
        3:52.33 (34.75)     4:27.26 (34.93)
        5:02.57 (35.31)     5:36.46 (33.89)
 -----------------------------------------------------------------
 19 Merrill, Casey   FR Cabrini           5:41.19    5:36.49        
                 29.51      1:02.70 (33.19)
        1:36.70 (34.00)     2:11.07 (34.37)
        2:45.75 (34.68)     3:20.05 (34.30)
        3:54.57 (34.52)     4:29.15 (34.58)
        5:03.47 (34.32)     5:36.49 (33.02)
 20 Homan, Lindsay   FR Westminster       5:31.43    5:37.87        
                 29.09      1:01.44 (32.35)
        1:34.93 (33.49)     2:08.97 (34.04)
        2:43.05 (34.08)     3:16.96 (33.91)
        3:51.86 (34.90)     4:27.25 (35.39)
        5:02.64 (35.39)     5:37.87 (35.23)
 21 Boburka, Gianna  FR Saint Vincent     5:42.25    5:39.60        
                 29.01      1:01.59 (32.58)
        1:35.34 (33.75)     2:09.69 (34.35)
        2:44.28 (34.59)     3:19.39 (35.11)
        3:54.64 (35.25)     4:30.03 (35.39)
        5:05.41 (35.38)     5:39.60 (34.19)
 22 Lee, Katie       FR Chatham           5:44.44    5:41.73        
                 30.79      1:04.72 (33.93)
        1:39.39 (34.67)     2:13.89 (34.50)
        2:47.89 (34.00)     3:22.14 (34.25)
        3:56.95 (34.81)     4:32.71 (35.76)
        5:07.72 (35.01)     5:41.73 (34.01)
 23 Hagan, Brooke    FR Cabrini           5:48.66    5:43.38        
                 30.32      1:03.76 (33.44)
        1:38.43 (34.67)     2:13.50 (35.07)
        2:48.46 (34.96)     3:23.82 (35.36)
        3:59.16 (35.34)     4:33.73 (34.57)
        5:09.12 (35.39)     5:43.38 (34.26)
 24 Foulkrod, Ashle  SO Chatham           5:59.76    5:47.34        
                 31.08      1:04.84 (33.76)
        1:39.44 (34.60)     2:14.67 (35.23)
        2:50.63 (35.96)     3:26.42 (35.79)
        4:02.35 (35.93)     4:37.78 (35.43)
        5:13.12 (35.34)     5:47.34 (34.22)
 25 Stein, Allie     SO Cabrini           5:55.75    5:52.76        
                 31.11      1:05.68 (34.57)
        1:40.90 (35.22)     2:16.66 (35.76)
        2:52.96 (36.30)     3:29.08 (36.12)
        4:05.68 (36.60)     4:41.87 (36.19)
        5:18.24 (36.37)     5:52.76 (34.52)
 26 Barkofski, Stef  FR Cabrini           5:59.91    5:54.40        
                 30.94      1:05.33 (34.39)
        1:40.16 (34.83)     2:15.95 (35.79)
        2:51.99 (36.04)     3:28.69 (36.70)
        4:05.58 (36.89)     4:42.55 (36.97)
        5:18.88 (36.33)     5:54.40 (35.52)
 27 Mancini, Mariel  SO W&J               5:53.26    5:54.94        
                 31.46      1:05.44 (33.98)
        1:40.52 (35.08)     2:16.73 (36.21)
        2:53.01 (36.28)     3:29.24 (36.23)
        4:05.61 (36.37)     4:42.10 (36.49)
        5:18.88 (36.78)     5:54.94 (36.06)
 28 Klingler, Natal  FR Behrend           6:07.30    5:55.66        
                 32.52      1:08.19 (35.67)
        1:44.30 (36.11)     2:20.21 (35.91)
        2:56.61 (36.40)     3:32.79 (36.18)
        4:09.35 (36.56)     4:46.00 (36.65)
        5:21.62 (35.62)     5:55.66 (34.04)
 29 Lelko, Kelsy     JR Penn St. Altoona  6:16.66    6:11.37        
                 33.19      1:09.50 (36.31)
        1:47.09 (37.59)     2:24.51 (37.42)
        3:02.76 (38.25)     3:41.23 (38.47)
        4:19.26 (38.03)     4:57.32 (38.06)
        5:35.15 (37.83)     6:11.37 (36.22)
 30 Cullen, Emily    SR W&J               6:37.58    6:11.40        
                 33.67      1:09.99 (36.32)
        1:46.91 (36.92)     2:24.45 (37.54)
        3:02.48 (38.03)     3:40.63 (38.15)
        4:19.24 (38.61)     4:57.69 (38.45)
        5:35.37 (37.68)     6:11.40 (36.03)
 31 Wulfers, Maria   FR Penn St. Altoona  6:04.88    6:14.05        
                 33.09      1:08.98 (35.89)
        1:46.51 (37.53)     2:24.87 (38.36)
        3:03.31 (38.44)     3:42.28 (38.97)
        4:20.65 (38.37)     4:59.55 (38.90)
        5:37.61 (38.06)     6:14.05 (36.44)
 32 Allstead, Emily  FR Franciscan        6:25.44    6:17.82        
                 32.09      1:08.45 (36.36)
        1:46.65 (38.20)     2:25.20 (38.55)
        3:04.43 (39.23)     3:44.06 (39.63)
        4:23.78 (39.72)     5:02.21 (38.43)
        5:40.63 (38.42)     6:17.82 (37.19)
 33 Ware, Jackie     FR Cabrini           6:45.42    6:20.01        
                 32.97      1:09.23 (36.26)
        1:47.31 (38.08)     2:25.91 (38.60)
        3:05.35 (39.44)     3:44.78 (39.43)
        4:24.61 (39.83)     5:04.46 (39.85)
        5:43.10 (38.64)     6:20.01 (36.91)
 34 Shirkness, Emil  FR Penn St. Altoona  6:16.25    6:21.17        
                 32.45      1:08.94 (36.49)
        1:45.76 (36.82)     2:23.72 (37.96)
        3:02.56 (38.84)     3:42.36 (39.80)
        4:22.65 (40.29)     5:02.82 (40.17)
        5:42.33 (39.51)     6:21.17 (38.84)
 35 Commarford, Abb  FR Franciscan        6:42.46    6:29.30        
                 34.72      1:12.66 (37.94)
        1:52.04 (39.38)     2:31.66 (39.62)
        3:11.49 (39.83)     3:51.67 (40.18)
        4:31.65 (39.98)     5:11.42 (39.77)
        5:51.28 (39.86)     6:29.30 (38.02)
 36 Portland, Delis  FR Cabrini           6:56.18    6:39.52        
                 33.13      1:11.59 (38.46)
        1:52.14 (40.55)     2:33.36 (41.22)
        3:14.54 (41.18)     3:55.82 (41.28)
        4:36.54 (40.72)     5:18.20 (41.66)
        6:00.03 (41.83)     6:39.52 (39.49)
 37 Donato, Daynair  FR Chatham           6:59.14    6:58.08        
                 35.52      1:17.61 (42.09)
        2:01.27 (43.66)     2:44.13 (42.86)
        3:27.42 (43.29)     4:10.15 (42.73)
        4:52.99 (42.84)     5:36.33 (43.34)
        6:19.29 (42.96)     6:58.08 (38.79)
 -- Robison, Mary    FR Grove City        5:45.51   X5:34.79        
                 30.27      1:03.17 (32.90)
        1:37.22 (34.05)     2:11.10 (33.88)
        2:45.34 (34.24)     3:19.54 (34.20)
        3:53.59 (34.05)     4:27.88 (34.29)
        5:01.85 (33.97)     5:34.79 (32.94)
 -- Funk, Elizabeth  SR Grove City        5:44.29   X5:46.70        
                 30.62      1:04.17 (33.55)
        1:38.72 (34.55)     2:14.12 (35.40)
        2:49.45 (35.33)     3:25.04 (35.59)
        4:01.07 (36.03)     4:37.45 (36.38)
        5:12.91 (35.46)     5:46.70 (33.79)
 -- Jones, Katelyn   SO Westminster       5:45.40   X5:48.42        
                 30.30      1:04.42 (34.12)
        1:38.98 (34.56)     2:14.22 (35.24)
        2:49.25 (35.03)     3:24.71 (35.46)
        4:00.44 (35.73)     4:36.69 (36.25)
        5:12.82 (36.13)     5:48.42 (35.60)
 -- Gwynn, Krystal   SR Grove City        5:49.25   X5:48.71        
                 30.53      1:03.56 (33.03)
        1:37.83 (34.27)     2:13.55 (35.72)
        2:49.74 (36.19)     3:25.16 (35.42)
        4:01.11 (35.95)     4:37.07 (35.96)
        5:13.65 (36.58)     5:48.71 (35.06)
 -- Waddell, Emilee  SO Westminster       5:53.00   X5:51.78        
                 31.39      1:05.64 (34.25)
        1:40.31 (34.67)     2:16.13 (35.82)
        2:51.98 (35.85)     3:28.09 (36.11)
        4:04.47 (36.38)     4:40.57 (36.10)
        5:16.80 (36.23)     5:51.78 (34.98)
 -- Newcamp, Shelly  SO Grove City        6:07.49   X5:57.39        
                 32.47      1:07.72 (35.25)
        1:43.47 (35.75)     2:19.57 (36.10)
        2:56.05 (36.48)     3:32.15 (36.10)
        4:08.31 (36.16)     4:45.21 (36.90)
        5:22.05 (36.84)     5:57.39 (35.34)