Grove City College                             2/16/2015 - 21:44 PM
   2015 James E Longnecker Invitational - 2/11/2015 to 2/14/2015    
 
 Event 4  Men 500 Yard Freestyle
==================================================================
         NCAA: ! 4:21.79  3/21/2012 Al Weik, Denison
         Pool: P 4:35.85  10/27/2001Chris Pearson, Carnegie Mellon
 Invitational: I 4:36.17  2/13/2014 Jake Pletz, Westminster
     PAC Open: * 4:36.17  2/13/2014 Jake Pletz, Westminster
     PAC Meet: M 4:36.17  2/13/2014 Jake Pletz, Westminster
    AMCC Open: C 4:41.38  2/17/2011 Brendan Lacey, Behrend
    AMCC Meet: @ 4:41.38  2/17/2011 Brendan Lacey, Behrend
 '14 Champion:   4:36.17  2/13/2014 Jake Pletz, Westminster
                 4:23.23  ACUT
                 4:31.63  Q-14
                 4:36.96  BCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Stahara, Mitch   FR Westminster       4:44.51    4:43.08 q      
                 25.09        52.77 (27.68)
        1:21.24 (28.47)     1:50.21 (28.97)
        2:19.49 (29.28)     2:48.76 (29.27)
        3:17.87 (29.11)     3:46.89 (29.02)
        4:15.29 (28.40)     4:43.08 (27.79)
  2 Bolen, Alex      FR Saint Vincent     4:48.22    4:45.66 q      
                 25.73        54.20 (28.47)
        1:23.38 (29.18)     1:53.09 (29.71)
        2:22.63 (29.54)     2:51.86 (29.23)
        3:20.97 (29.11)     3:49.64 (28.67)
        4:18.71 (29.07)     4:45.66 (26.95)
  3 Kim, Jeremy      SO Grove City        4:48.59    4:45.89 q      
                 26.15        54.38 (28.23)
        1:23.10 (28.72)     1:51.93 (28.83)
        2:20.16 (28.23)     2:48.84 (28.68)
        3:17.90 (29.06)     3:46.83 (28.93)
        4:15.87 (29.04)     4:45.89 (30.02)
  4 Roth, Nick       SO Behrend           4:48.98    4:47.73 q      
                 25.69        54.14 (28.45)
        1:22.81 (28.67)     1:51.98 (29.17)
        2:21.26 (29.28)     2:50.65 (29.39)
        3:20.03 (29.38)     3:49.44 (29.41)
        4:19.08 (29.64)     4:47.73 (28.65)
  5 Karper, Austin   JR Westminster       4:49.27    4:54.44 q      
                 25.29        53.75 (28.46)
        1:23.10 (29.35)     1:52.77 (29.67)
        2:22.55 (29.78)     2:52.46 (29.91)
        3:22.33 (29.87)     3:52.71 (30.38)
        4:23.65 (30.94)     4:54.44 (30.79)
  6 Meyers, Jake     SR W&J               5:17.44    4:54.68 q      
                 25.07        52.81 (27.74)
        1:21.67 (28.86)     1:51.51 (29.84)
        2:21.86 (30.35)     2:52.51 (30.65)
        3:23.40 (30.89)     3:54.47 (31.07)
        4:25.16 (30.69)     4:54.68 (29.52)
  7 Crum, Matt       JR Saint Vincent     4:51.49    4:54.74 q      
                 26.47        54.23 (27.76)
        1:22.98 (28.75)     1:52.46 (29.48)
        2:22.51 (30.05)     2:52.92 (30.41)
        3:23.68 (30.76)     3:54.43 (30.75)
        4:25.51 (31.08)     4:54.74 (29.23)
  8 Mancini, Ben     SR W&J               5:14.68    4:55.28 q      
                 25.87        54.33 (28.46)
        1:24.07 (29.74)     1:54.65 (30.58)
        2:25.20 (30.55)     2:55.95 (30.75)
        3:26.28 (30.33)     3:56.07 (29.79)
        4:25.79 (29.72)     4:55.28 (29.49)
 -----------------------------------------------------------------
  9 Mitcheltree, Ry  SR Behrend           5:02.64    4:56.43 q      
                 26.91        55.88 (28.97)
        1:25.40 (29.52)     1:55.22 (29.82)
        2:25.07 (29.85)     2:55.24 (30.17)
        3:25.61 (30.37)     3:56.28 (30.67)
        4:27.01 (30.73)     4:56.43 (29.42)
 10 DiDomenico, Mik  FR Westminster       5:01.78    4:56.62 q      
                 26.47        55.66 (29.19)
        1:25.49 (29.83)     1:56.10 (30.61)
        2:26.52 (30.42)     2:57.10 (30.58)
        3:27.32 (30.22)     3:57.55 (30.23)
        4:28.15 (30.60)     4:56.62 (28.47)
 11 Newman, Jimmy    JR Westminster       4:56.78    4:57.59 q      
                 26.46        54.81 (28.35)
        1:24.63 (29.82)     1:54.14 (29.51)
        2:24.18 (30.04)     2:54.30 (30.12)
        3:24.83 (30.53)     3:55.53 (30.70)
        4:26.67 (31.14)     4:57.59 (30.92)
 12 Emde, Joshua     FR W&J               5:07.32    4:58.36 q      
                 26.96        56.45 (29.49)
        1:26.75 (30.30)     1:57.66 (30.91)
        2:27.82 (30.16)     2:58.09 (30.27)
        3:28.59 (30.50)     3:58.93 (30.34)
        4:29.27 (30.34)     4:58.36 (29.09)
 13 DeBone, Jimmy    SR Westminster       5:03.84    4:58.84 q      
                 26.42        55.68 (29.26)
        1:25.47 (29.79)     1:55.39 (29.92)
        2:25.02 (29.63)     2:55.20 (30.18)
        3:25.83 (30.63)     3:57.12 (31.29)
        4:28.18 (31.06)     4:58.84 (30.66)
 14 Doyle, Sean      FR Saint Vincent     5:02.86    5:00.01 q      
                 26.57        55.77 (29.20)
        1:25.34 (29.57)     1:55.29 (29.95)
        2:25.44 (30.15)     2:55.97 (30.53)
        3:27.18 (31.21)     3:58.27 (31.09)
        4:29.24 (30.97)     5:00.01 (30.77)
 15 Hussey, Cody     SO Bethany           5:09.33    5:00.24 q      
                 26.39        55.10 (28.71)
        1:24.32 (29.22)     1:54.55 (30.23)
        2:25.23 (30.68)     2:56.03 (30.80)
        3:27.17 (31.14)     3:58.31 (31.14)
        4:29.62 (31.31)     5:00.24 (30.62)
 16 Siggins, Ryan    FR Behrend           5:12.75    5:00.61 q      
                 26.47        55.26 (28.79)
        1:25.06 (29.80)     1:55.11 (30.05)
        2:25.47 (30.36)     2:55.99 (30.52)
        3:26.60 (30.61)     3:57.93 (31.33)
        4:29.64 (31.71)     5:00.61 (30.97)
 -----------------------------------------------------------------
 17 Hanna, Owen      FR W&J               5:30.03    5:01.78        
                 25.67        54.54 (28.87)
        1:24.43 (29.89)     1:55.05 (30.62)
        2:25.89 (30.84)     2:57.02 (31.13)
        3:28.42 (31.40)     4:00.24 (31.82)
        4:32.19 (31.95)     5:01.78 (29.59)
 18 Elder, Ty        JR Behrend           5:05.13    5:01.94        
                 27.38        57.14 (29.76)
        1:27.06 (29.92)     1:57.80 (30.74)
        2:28.69 (30.89)     2:59.87 (31.18)
        3:31.03 (31.16)     4:01.97 (30.94)
        4:32.68 (30.71)     5:01.94 (29.26)
 -----------------------------------------------------------------
 19 Flynn, Brian     FR Saint Vincent     5:11.58    5:03.07        
                 26.71        55.84 (29.13)
        1:25.53 (29.69)     1:55.91 (30.38)
        2:27.06 (31.15)     2:58.43 (31.37)
        3:29.90 (31.47)     4:01.48 (31.58)
        4:32.98 (31.50)     5:03.07 (30.09)
 20 Vehrs, Josiah    SO Grove City        5:10.03    5:03.43        
                 25.59        54.27 (28.68)
        1:24.31 (30.04)     1:54.98 (30.67)
        2:25.22 (30.24)     2:56.38 (31.16)
        3:27.78 (31.40)     3:59.45 (31.67)
        4:31.68 (32.23)     5:03.43 (31.75)
 21 Spurio, Joe      SO Westminster       5:12.57    5:04.99        
                 26.71        55.80 (29.09)
        1:25.48 (29.68)     1:55.78 (30.30)
        2:26.60 (30.82)     2:58.01 (31.41)
        3:29.63 (31.62)     4:02.56 (32.93)
        4:33.99 (31.43)     5:04.99 (31.00)
 22 Renwick, Alex    JR Pitt-Bradford     5:22.85    5:06.59        
                 26.03        55.24 (29.21)
        1:25.59 (30.35)     1:57.10 (31.51)
        2:29.02 (31.92)     3:01.09 (32.07)
        3:33.40 (32.31)     4:05.85 (32.45)
        4:36.46 (30.61)     5:06.59 (30.13)
 23 Brinker, Michae  FR Saint Vincent     5:06.99    5:07.75        
                 26.42        55.37 (28.95)
        1:25.19 (29.82)     1:55.56 (30.37)
        2:26.92 (31.36)     2:58.94 (32.02)
        3:31.47 (32.53)     4:04.24 (32.77)
        4:36.41 (32.17)     5:07.75 (31.34)
 24 Kisak, Andrew    FR Grove City        5:07.57    5:07.92        
                 26.38        55.46 (29.08)
        1:25.99 (30.53)     1:57.18 (31.19)
        2:28.77 (31.59)     3:00.25 (31.48)
        3:32.38 (32.13)     4:03.94 (31.56)
        4:36.32 (32.38)     5:07.92 (31.60)
 25 Schmidt, Bobby   SO Cabrini           5:26.56    5:14.03        
                 27.57        58.34 (30.77)
        1:29.86 (31.52)     2:01.52 (31.66)
        2:34.10 (32.58)     3:06.93 (32.83)
        3:39.76 (32.83)     4:12.33 (32.57)
        4:44.06 (31.73)     5:14.03 (29.97)
 26 Faix, Danny      SO Bethany           5:24.83    5:15.38        
                 27.92        58.54 (30.62)
        1:29.96 (31.42)     2:02.06 (32.10)
        2:33.97 (31.91)     3:06.10 (32.13)
        3:38.31 (32.21)     4:10.82 (32.51)
        4:43.58 (32.76)     5:15.38 (31.80)
 27 Seeley, Justin   SR Behrend           5:21.97    5:15.87        
                 27.04        57.09 (30.05)
        1:28.49 (31.40)     2:00.24 (31.75)
        2:32.57 (32.33)     3:05.46 (32.89)
        3:38.40 (32.94)     4:11.68 (33.28)
        4:44.44 (32.76)     5:15.87 (31.43)
 28 Tallon, Sean     JR Cabrini           5:24.83    5:17.56        
                 27.47        57.65 (30.18)
        1:29.47 (31.82)     2:01.57 (32.10)
        2:34.21 (32.64)     3:06.97 (32.76)
        3:40.07 (33.10)     4:13.45 (33.38)
        4:45.84 (32.39)     5:17.56 (31.72)
 29 France, Zack     SO Pitt-Bradford     5:24.32    5:21.51        
                 27.27        57.69 (30.42)
        1:30.29 (32.60)     2:03.31 (33.02)
        2:36.83 (33.52)     3:09.91 (33.08)
        3:42.86 (32.95)     4:16.01 (33.15)
        4:49.17 (33.16)     5:21.51 (32.34)
 30 Faralla, Kelly   SO Bethany           5:41.11    5:22.13        
                 29.30      1:01.78 (32.48)
        1:34.33 (32.55)     2:07.36 (33.03)
        2:40.45 (33.09)     3:13.90 (33.45)
        3:46.68 (32.78)     4:19.90 (33.22)
        4:51.85 (31.95)     5:22.13 (30.28)
 31 Belsterling, Wi  JR Behrend           5:57.03    5:42.31        
                 28.94      1:01.88 (32.94)
        1:35.92 (34.04)     2:11.20 (35.28)
        2:46.60 (35.40)     3:21.90 (35.30)
        3:57.10 (35.20)     4:33.20 (36.10)
        5:08.05 (34.85)     5:42.31 (34.26)
 32 Erick, Nicholas  FR Cabrini           6:23.20    6:19.16        
                 33.20      1:10.69 (37.49)
        1:48.47 (37.78)     2:26.55 (38.08)
        3:04.99 (38.44)     3:45.30 (40.31)
        4:24.92 (39.62)     5:03.70 (38.78)
        5:42.93 (39.23)     6:19.16 (36.23)
 -- Williams, Marc   SR Westminster       5:16.33   X5:08.64        
                 27.82        57.61 (29.79)
        1:28.13 (30.52)     1:59.21 (31.08)
        2:30.25 (31.04)     3:01.75 (31.50)
        3:33.39 (31.64)     4:05.24 (31.85)
        4:37.49 (32.25)     5:08.64 (31.15)
 -- Daly, Kyle       JR Westminster       5:14.63   X5:10.89        
                 28.17        58.67 (30.50)
        1:29.33 (30.66)     2:00.36 (31.03)
        2:31.67 (31.31)     3:03.45 (31.78)
        3:35.48 (32.03)     4:07.41 (31.93)
        4:39.25 (31.84)     5:10.89 (31.64)