Grove City College                             2/16/2015 - 21:44 PM
   2015 James E Longnecker Invitational - 2/11/2015 to 2/14/2015    
 
 Event 20  Men 200 Yard Freestyle
==================================================================
         NCAA: ! 1:36.98  3/21/2003 Marc Courtney-Brooks, Kenyon
         Pool: P 1:39.66  2/13/2009 Caleb Courage, Grove City
 Invitational: I 1:39.66  2/13/2009 Caleb Courage, Grove City
     PAC Open: * 1:39.66  2/13/2009 Caleb Courage, Grove City
     PAC Meet: M 1:39.66  2/13/2009 Caleb Courage, Grove City
    AMCC Open: C 1:42.60  2/17/2012 Javier Solivan, Behrend
    AMCC Meet: @ 1:42.60  2/17/2012 Javier Solivan, Behrend
 '14 Champion:   1:41.90  2/14/2014 Jake Pletz, Westminster
                 1:37.23  ACUT
                 1:39.92  Q-14
                 1:41.04  BCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Stahara, Mitch   FR Westminster       1:42.27    1:42.22Cq      
                 23.10        48.61 (25.51)
        1:15.28 (26.67)     1:42.22 (26.94)
  2 Pletz, Jake      SR Westminster       1:46.75    1:42.25Cq      
                 23.41        49.90 (26.49)
        1:15.88 (25.98)     1:42.25 (26.37)
  3 Bolen, Alex      FR Saint Vincent     1:46.40    1:43.73 q      
                 23.73        50.20 (26.47)
        1:17.17 (26.97)     1:43.73 (26.56)
  4 Roth, Nick       SO Behrend           1:46.11    1:44.50 q      
                 23.75        50.46 (26.71)
        1:17.68 (27.22)     1:44.50 (26.82)
  5 Gearhart, Logan  FR Westminster       1:47.49    1:45.03 q      
                 24.08        50.85 (26.77)
        1:17.78 (26.93)     1:45.03 (27.25)
  6 Ratliff, Christ  SO W&J               1:48.53    1:45.12 q      
                 23.91        50.99 (27.08)
        1:18.36 (27.37)     1:45.12 (26.76)
  7 Kim, Jeremy      SO Grove City        1:45.56    1:45.56 q      
                 24.92        52.28 (27.36)
        1:18.70 (26.42)     1:45.56 (26.86)
  8 Meyers, Jake     SR W&J               1:53.24    1:46.75 q      
                 24.05        51.04 (26.99)
        1:18.73 (27.69)     1:46.75 (28.02)
 -----------------------------------------------------------------
  9 Vehrs, Josiah    SO Grove City        1:49.40    1:46.95 q      
                 24.10        51.46 (27.36)
        1:19.29 (27.83)     1:46.95 (27.66)
 10 Crum, Matt       JR Saint Vincent     1:49.02    1:46.97 q      
                 24.71        51.34 (26.63)
        1:19.37 (28.03)     1:46.97 (27.60)
 11 Hanna, Owen      FR W&J               1:51.00    1:47.28 q      
                 24.00        51.21 (27.21)
        1:19.01 (27.80)     1:47.28 (28.27)
 12 McKusick, Caleb  SR Grove City        1:49.19    1:47.53 q      
                 23.32        50.31 (26.99)
        1:18.40 (28.09)     1:47.53 (29.13)
 13 Bogen, Daniel    FR Westminster       1:47.93    1:48.30 q      
                 23.66        50.47 (26.81)
        1:19.01 (28.54)     1:48.30 (29.29)
 14 Mancini, Ben     SR W&J               2:22.93    1:48.42 q      
                 24.59        52.04 (27.45)
        1:20.11 (28.07)     1:48.42 (28.31)
 15 Sant, Allen      JR Saint Vincent     1:52.09    1:49.24 q      
                 24.89        52.90 (28.01)
        1:21.31 (28.41)     1:49.24 (27.93)
 16 Kisak, Andrew    FR Grove City        1:49.94    1:49.50 q      
                 23.94        51.23 (27.29)
        1:20.03 (28.80)     1:49.50 (29.47)
 -----------------------------------------------------------------
 17 Giuliani, Richi  FR Cabrini           1:54.16    1:49.70        
                 23.90        50.96 (27.06)
        1:19.52 (28.56)     1:49.70 (30.18)
 18 Wareham, Jay     SR Penn St. Altoona  2:01.65    1:49.75        
                 24.52        50.95 (26.43)
        1:19.57 (28.62)     1:49.75 (30.18)
 -----------------------------------------------------------------
 19 Elder, Ty        JR Behrend           1:51.45    1:50.18        
                 25.32        52.83 (27.51)
        1:21.48 (28.65)     1:50.18 (28.70)
 20 DiDomenico, Mik  FR Westminster       1:54.76    1:50.59        
                 24.17        51.55 (27.38)
        1:20.87 (29.32)     1:50.59 (29.72)
 21 Emde, Joshua     FR W&J               2:01.53    1:50.67        
                 25.00        53.50 (28.50)
        1:22.54 (29.04)     1:50.67 (28.13)
 22 Myers, Matt      SO Behrend           1:52.70    1:50.72        
                 24.84        52.32 (27.48)
        1:21.36 (29.04)     1:50.72 (29.36)
 23 McPhillips, Sea  SO Grove City        1:50.18    1:52.25        
                 24.08        51.94 (27.86)
        1:22.07 (30.13)     1:52.25 (30.18)
 24 Siggins, Ryan    FR Behrend           1:54.51    1:52.71        
                 25.35        53.51 (28.16)
        1:23.75 (30.24)     1:52.71 (28.96)
 25 Newman, Jimmy    JR Westminster       1:51.54    1:53.00        
                 25.28        53.71 (28.43)
        1:23.77 (30.06)     1:53.00 (29.23)
 26 Jones, Zachary   SO Penn St. Altoona  1:54.47    1:53.29        
                 25.46        53.66 (28.20)
        1:23.80 (30.14)     1:53.29 (29.49)
 27 Schmidt, Bobby   SO Cabrini           1:56.60    1:53.31        
                 25.24        53.11 (27.87)
        1:22.77 (29.66)     1:53.31 (30.54)
 28 Seeley, Justin   SR Behrend           1:57.75    1:54.30        
                 26.11        55.18 (29.07)
        1:24.98 (29.80)     1:54.30 (29.32)
 29 Faralla, Kelly   SO Bethany           2:01.93    1:55.39        
                 26.63        56.07 (29.44)
        1:25.64 (29.57)     1:55.39 (29.75)
 30 Katsarsky, Ben   FR Behrend           2:00.28    1:56.68        
                 26.15        55.65 (29.50)
        1:26.21 (30.56)     1:56.68 (30.47)
 31 Steves, Shannon  FR Behrend           2:01.76    1:57.17        
                 26.37        56.26 (29.89)
        1:26.68 (30.42)     1:57.17 (30.49)
 32 France, Zack     SO Pitt-Bradford     1:55.34    1:57.44        
                 26.38        55.97 (29.59)
        1:26.69 (30.72)     1:57.44 (30.75)
 33 Faix, Danny      SO Bethany           2:01.98    1:57.76        
                 27.19        56.92 (29.73)
        1:27.33 (30.41)     1:57.76 (30.43)
 34 Cheung, Stephen  FR Penn St. Altoona  1:56.29    1:58.04        
                 25.79        55.10 (29.31)
        1:26.66 (31.56)     1:58.04 (31.38)
 35 Belsterling, Wi  JR Behrend           2:12.04    2:04.94        
                 27.79        59.27 (31.48)
        1:32.13 (32.86)     2:04.94 (32.81)
 36 Erick, Nicholas  FR Cabrini           2:23.83    2:16.77        
                 31.14      1:05.79 (34.65)
        1:41.73 (35.94)     2:16.77 (35.04)
 37 Davis, Jamal     SR Pitt-Bradford     2:31.90    2:27.99        
                 32.48      1:09.43 (36.95)
        1:48.31 (38.88)     2:27.99 (39.68)
 38 Baughman, Conno  SR Pitt-Bradford     2:27.20    2:28.12        
                 32.76      1:10.18 (37.42)
        1:48.59 (38.41)     2:28.12 (39.53)
 39 Brand, Richie    SR Pitt-Bradford     2:28.53    2:35.24        
                 32.47      1:11.54 (39.07)
        1:52.65 (41.11)     2:35.24 (42.59)
 40 Bellomo, Travis  SO Pitt-Bradford     2:30.77    2:35.99        
                 33.65      1:12.78 (39.13)
        1:53.76 (40.98)     2:35.99 (42.23)
 41 Burk, Stephen    SO Pitt-Bradford     2:44.89    2:50.93        
                 31.82      1:10.38 (38.56)
        1:57.67 (47.29)     2:50.93 (53.26)
 -- Daly, Kyle       JR Westminster       1:56.43   X1:54.89        
                 25.50        55.16 (29.66)
        1:25.12 (29.96)     1:54.89 (29.77)