Grove City College                             2/16/2015 - 21:44 PM
   2015 James E Longnecker Invitational - 2/11/2015 to 2/14/2015    
 
 Event 40  Men 400 Yard Freestyle Relay
====================================================================
         NCAA: ! 2:53.59  3/24/2012 Kenyon
                          D Somers, Z Turk, C Ramsey, I Richardson
         Pool: P 3:04.95  2/18/2012 Grove City College, Grove City
                          C Dehli, N Hamilton, E Fairchild, K Gagliardo
 Invitational: I 3:04.95  2/18/2012 Grove City College, Grove City
                          C Dehli, N Hamilton, E Fairchild, K Gagliardo
     PAC Open: * 2:59.06  3/21/2009 Grove City College
                          K Gagliardo, P Larsen, T Whitbeck, C Courage
     PAC Meet: M 3:04.95  2/18/2012 Grove City College, Grove City
                          C Dehli, N Hamilton, E Fairchild, K Gagliardo
    AMCC Open: C 3:07.67  2/16/2013 Penn State Behrend, Behrend
                          D Simon, E Sargent, C Altemose, J Solivan
    AMCC Meet: @ 3:07.67  2/16/2013 Penn State Behrend, Behrend
                          D Simon, E Sargent, C Altemose, J Solivan
 '14 Champion:   3:07.54  2/15/2014 Westminster College, Westminster
                          M Hague, D Pletz, S Brooks, J Pletz
                 3:03.22  Q-14
                 3:04.98  BCUT
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 W&J  'A'                      3:21.13    3:16.34 q      
     1) Willison, Nicholas SO         2) Magdic, Mike SR              
     3) Dunigan, Kevin JR             4) Ratliff, Christopher SO      
                 23.25        48.17 (48.17)
        1:11.54 (23.37)     1:36.77 (48.60)
        1:59.76 (22.99)     2:25.57 (48.80)
        2:49.82 (24.25)     3:16.34 (50.77)
  2 Saint Vincent  'A'            3:11.86    3:16.90 q      
     1) Bolen, Alex FR                2) Tashima, Matt FR             
     3) Crum, Matt JR                 4) Sant, Allen JR               
                 23.19        48.93 (48.93)
        1:11.51 (22.58)     1:37.15 (48.22)
        2:01.05 (23.90)     2:27.09 (49.94)
        2:51.10 (24.01)     3:16.90 (49.81)
  3 Westminster  'A'              3:09.41    3:16.96 q      
     1) Pletz, Dan SO                 2) DiDomenico, Mike FR          
     3) Hague, Max JR                 4) Karper, Austin JR            
                 23.31        48.59 (48.59)
        1:12.17 (23.58)     1:38.23 (49.64)
        2:01.27 (23.04)     2:27.39 (49.16)
        2:44.19 (16.80)     3:16.96 (49.57)
  4 Grove City  'A'               3:11.58    3:17.62 q      
     1) Marino, Jacob SO              2) McPhillips, Sean SO          
     3) Kisak, Andrew FR              4) Wargo, Nicholas JR           
                 23.57        49.61 (49.61)
        1:12.01 (22.40)     1:37.61 (48.00)
        2:01.14 (23.53)     2:27.82 (50.21)
        2:51.09 (23.27)     3:17.62 (49.80)
  5 Behrend  'A'                  3:18.90    3:18.62 q      
     1) Kost, Nick SO                 2) Ekas, Jake FR                
     3) Siggins, Ryan FR              4) Myers, Matt SO               
                 23.34        49.56 (49.56)
        1:12.91 (23.35)     1:39.44 (49.88)
        2:03.14 (23.70)     2:29.21 (49.77)
        2:52.93 (23.72)     3:18.62 (49.41)
  6 Pitt-Bradford  'A'            3:25.47    3:19.03 q      
     1) Suntaxi, Felipe SO            2) Cattoni, Jeff JR             
     3) Renwick, Alex JR              4) Koss, Corey FR               
                 23.03        47.58 (47.58)
        1:11.29 (23.71)     1:37.78 (50.20)
        2:03.07 (25.29)     2:30.47 (52.69)
        2:53.66 (23.19)     3:19.03 (48.56)
  7 Cabrini  'A'                  3:22.79    3:23.45 q      
     1) Goines, Hassan SO             2) Hagan, Ryan FR               
     3) Schmidt, Bobby SO             4) Giuliani, Richie FR          
                 23.51        50.53 (50.53)
        1:14.77 (24.24)     1:42.86 (52.33)
        2:07.55 (24.69)     2:34.61 (51.75)
        2:57.38 (22.77)     3:23.45 (48.84)
  8 Bethany  'A'                  3:32.74    3:25.57 q      
     1) Hussey, Cody SO               2) Faralla, Kelly SO            
     3) Bakowski, Kevin FR            4) Starr, Jeremy SO             
                 23.84        49.92 (49.92)
        1:15.05 (25.13)     1:42.88 (52.96)
        2:07.25 (24.37)     2:35.35 (52.47)
        2:59.02 (23.67)     3:25.57 (50.22)
 -------------------------------------------------------------------
  9 Penn St. Altoona  'A'         3:29.56    3:42.22 q      
     1) Fanks, Connor SO              2) McCloskey, Craig SO          
     3) Pataky, Adam SR               4) Wareham, Jay SR              
                 24.04        52.60 (52.60)
        1:18.57 (25.97)     1:46.97 (54.37)
        2:16.70 (29.73)   2:52.58 (1:05.61)
        3:16.36 (23.78)     3:42.22 (49.64)
 -- Saint Vincent  'B'            3:19.81    3:28.01        
     1) Tran, Adam SO                 2) Doyle, Sean FR               
     3) Grubb, Marshall FR            4) Linebaugh, Chad JR           
                 23.24        49.72 (49.72)
        1:14.23 (24.51)     1:41.42 (51.70)
        2:04.98 (23.56)     2:32.89 (51.47)
        2:58.16 (25.27)     3:28.01 (55.12)
 -- Behrend  'B'                  3:28.09    3:33.71        
     1) Steves, Shannon FR            2) Katsarsky, Ben FR            
     3) Meinen, Manny SO              4) Romanko, Scott JR            
                 25.68        53.78 (53.78)
        1:20.21 (26.43)     1:48.67 (54.89)
        2:14.12 (25.45)     2:42.14 (53.47)
        3:06.48 (24.34)     3:33.71 (51.57)
 -- Cabrini  'B'                  3:48.00    3:42.32        
     1) Kunze, Cody SO                2) Hunt, Scott JR               
     3) Tallon, Sean JR               4) Ryan, Chris JR               
                 26.86        56.93 (56.93)
        1:24.19 (27.26)     1:55.19 (58.26)
        2:20.68 (25.49)     2:48.51 (53.32)
        3:13.86 (25.35)     3:42.32 (53.81)
 -- Pitt-Bradford  'B'                 NT    4:06.04        
     1) France, Zack SO               2) Bellomo, Travis SO           
     3) Davis, Jamal SR               4) Brand, Richie SR             
                 25.45        52.92 (52.92)
        1:23.53 (30.61)   2:01.45 (1:08.53)
        2:30.63 (29.18)   3:02.77 (1:01.32)
        3:31.27 (28.50)   4:06.04 (1:03.27)