Grove City College                                     1/16/2016 - 2:44 PM
                 Grove City vs. SUNY Fredonia - 1/16/2016                  
 
 Event 25  Women 500 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Spiegel, Chelsea       JR Fredonia               NT    5:41.90    9  
                 31.58      1:05.67 (34.09)
        1:40.51 (34.84)     2:15.72 (35.21)
        2:50.48 (34.76)     3:25.23 (34.75)
        4:00.07 (34.84)     4:34.69 (34.62)
        5:09.44 (34.75)     5:41.90 (32.46)
  2 Gramlich, Audrey       FR Fredonia               NT    6:19.35    4  
                 33.16      1:09.28 (36.12)
        1:47.16 (37.88)     2:25.32 (38.16)
        3:04.29 (38.97)     3:43.77 (39.48)
        4:23.18 (39.41)     5:02.40 (39.22)
        5:41.77 (39.37)     6:19.35 (37.58)
  3 Rupp, Megan            FR Fredonia               NT    6:28.75    3  
                 33.84      1:11.73 (37.89)
        1:51.70 (39.97)     2:32.01 (40.31)
        3:12.01 (40.00)     3:51.88 (39.87)
        4:31.49 (39.61)     5:10.98 (39.49)
        5:50.49 (39.51)     6:28.75 (38.26)
 -- Blodgett, Sarah        SO Grove City             NT   X5:40.80  
                 30.50      1:04.23 (33.73)
        1:39.08 (34.85)     2:13.88 (34.80)
        2:48.49 (34.61)     3:22.93 (34.44)
        3:57.50 (34.57)     4:31.80 (34.30)
        5:06.63 (34.83)     5:40.80 (34.17)
 -- Robison, Mary          SO Grove City             NT   X5:43.83  
                 32.61      1:07.19 (34.58)
        1:42.22 (35.03)     2:17.30 (35.08)
        2:52.60 (35.30)     3:27.71 (35.11)
        4:02.08 (34.37)     4:36.71 (34.63)
        5:11.21 (34.50)     5:43.83 (32.62)
 -- Bartlett, Brynna       SO Grove City             NT   X5:44.16  
                 31.42      1:05.27 (33.85)
        1:40.20 (34.93)     2:15.43 (35.23)
        2:50.42 (34.99)     3:25.43 (35.01)
        4:01.01 (35.58)     4:36.19 (35.18)
        5:11.19 (35.00)     5:44.16 (32.97)
 -- Stockschleder, Gretch  FR Grove City             NT   X6:10.82  
                 32.51      1:09.13 (36.62)
        1:47.41 (38.28)     2:25.78 (38.37)
        3:04.11 (38.33)     3:42.51 (38.40)
        4:20.60 (38.09)     4:58.07 (37.47)
        5:34.93 (36.86)     6:10.82 (35.89)
 -- Haley, Sarah           FR Grove City             NT   X6:13.36  
                 32.47      1:10.43 (37.96)
        1:48.82 (38.39)     2:28.07 (39.25)
        3:05.97 (37.90)     3:43.48 (37.51)
        4:22.31 (38.83)     4:59.89 (37.58)
        5:37.64 (37.75)     6:13.36 (35.72)
 
                Women - Team Rankings - Through Event 25                 
 
  1. Grove City College                144   2. Fredonia University                75