Grove City College                                     1/16/2016 - 2:50 PM
                 Grove City vs. SUNY Fredonia - 1/16/2016                  
 
 Event 26  Men 500 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Kim, Jeremy            JR Grove City             NT    5:08.66    9  
                 28.08        58.41 (30.33)
        1:29.46 (31.05)     2:00.51 (31.05)
        2:31.87 (31.36)     3:03.08 (31.21)
        3:34.39 (31.31)     4:05.43 (31.04)
        4:37.21 (31.78)     5:08.66 (31.45)
  2 Jones, Graham          SO Fredonia               NT    5:11.82    4  
                 28.39        58.99 (30.60)
        1:30.33 (31.34)     2:02.33 (32.00)
        2:34.30 (31.97)     3:06.62 (32.32)
        3:38.26 (31.64)     4:09.99 (31.73)
        4:41.27 (31.28)     5:11.82 (30.55)
  3 Link, Nathan           SO Fredonia               NT    5:21.67    3  
                 28.88      1:00.70 (31.82)
        1:33.09 (32.39)     2:05.85 (32.76)
        2:39.27 (33.42)     3:12.74 (33.47)
        3:45.93 (33.19)     4:18.76 (32.83)
        4:51.50 (32.74)     5:21.67 (30.17)
  4 Favret, Jacob          FR Fredonia               NT    5:33.06    2  
                 29.03      1:01.10 (32.07)
        1:33.97 (32.87)     2:07.88 (33.91)
        2:42.16 (34.28)     3:16.62 (34.46)
        3:50.95 (34.33)     4:25.19 (34.24)
        4:59.88 (34.69)     5:33.06 (33.18)
  5 Belack, Matt           FR Grove City             NT    5:46.99    1  
                 29.77      1:02.44 (32.67)
        1:35.67 (33.23)     2:10.06 (34.39)
        2:45.87 (35.81)     3:22.43 (36.56)
        3:59.24 (36.81)     4:35.78 (36.54)
        5:12.25 (36.47)     5:46.99 (34.74)
 -- Wheat, Peter           FR Grove City             NT         DQ  
                 25.84        56.10 (30.26)
        1:28.56 (32.46)     2:01.94 (33.38)
        2:34.83 (32.89)     3:07.83 (33.00)
        3:41.49 (33.66)     4:15.01 (33.52)
        4:48.15 (33.14)          DQ (31.98)
 
                 Men - Team Rankings - Through Event 26                  
 
  1. Grove City College                130   2. Fredonia University                95