Grove City College                                    2/11/2016 - 19:27 PM
       2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016       
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
         NCAA: ! 4:20.60  3/18/2015 Andrew Greenhalgh, Johns Hopkins
         Pool: P 4:35.85  10/27/2001Chris Pearson, Carnegie Mellon
 Invitational: I 4:36.17  2/13/2014 Jake Pletz, Westminster
     PAC Open: * 4:36.17  2/13/2014 Jake Pletz, Westminster
     PAC Meet: M 4:36.17  2/13/2014 Jake Pletz, Westminster
    AMCC Open: C 4:41.38  2/17/2011 Brendan Lacey, Behrend
    AMCC Meet: @ 4:41.38  2/17/2011 Brendan Lacey, Behrend
 '15 Champion:   4:38.12  2/12/2015 Jeremy Kim, Grove City
                 4:22.97  ACUT
                 4:30.71  Q-15
                 4:35.44  BCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Stahara, Mitch   SO WEST              4:40.06    4:40.00C        20  
                 25.21        53.23 (28.02)
        1:21.87 (28.64)     1:50.83 (28.96)
        2:19.57 (28.74)     2:48.30 (28.73)
        3:16.32 (28.02)     3:44.36 (28.04)
        4:12.37 (28.01)     4:40.00 (27.63)
  2 Stresky, Cheyne  FR BETH              4:40.55    4:42.39         17  
                 25.32        53.15 (27.83)
        1:21.94 (28.79)     1:50.85 (28.91)
        2:19.80 (28.95)     2:48.37 (28.57)
        3:17.12 (28.75)     3:45.81 (28.69)
        4:14.77 (28.96)     4:42.39 (27.62)
  3 Kim, Jeremy      JR GRO               4:46.62    4:42.87         16  
                 25.88        53.76 (27.88)
        1:21.98 (28.22)     1:50.89 (28.91)
        2:19.47 (28.58)     2:47.94 (28.47)
        3:16.45 (28.51)     3:45.16 (28.71)
        4:14.15 (28.99)     4:42.87 (28.72)
  4 Kolesar, Brad    SO WEST              4:46.39    4:45.13         15  
                 25.91        54.00 (28.09)
        1:23.02 (29.02)     1:52.64 (29.62)
        2:22.26 (29.62)     2:51.64 (29.38)
        3:20.50 (28.86)     3:49.64 (29.14)
        4:18.28 (28.64)     4:45.13 (26.85)
  5 Bolen, Alex      SO SVC               4:45.30    4:46.24         14  
                 25.29        53.43 (28.14)
        1:22.22 (28.79)     1:51.44 (29.22)
        2:20.52 (29.08)     2:49.98 (29.46)
        3:19.54 (29.56)     3:48.96 (29.42)
        4:18.33 (29.37)     4:46.24 (27.91)
  6 Roth, Nick       JR PSB               4:45.82    4:46.42         13  
                 25.89        54.02 (28.13)
        1:22.69 (28.67)     1:52.00 (29.31)
        2:21.43 (29.43)     2:50.43 (29.00)
        3:19.78 (29.35)     3:49.18 (29.40)
        4:18.44 (29.26)     4:46.42 (27.98)
  7 Patterson, Mark  FR PSB               4:45.49    4:46.71         12  
                 25.35        53.77 (28.42)
        1:22.72 (28.95)     1:51.79 (29.07)
        2:21.17 (29.38)     2:50.67 (29.50)
        3:20.43 (29.76)     3:49.47 (29.04)
        4:18.71 (29.24)     4:46.71 (28.00)
  8 Walker, Todd     JR CAB               4:47.13    4:47.63         11  
                 25.46        53.76 (28.30)
        1:22.71 (28.95)     1:52.31 (29.60)
        2:21.98 (29.67)     2:51.32 (29.34)
        3:20.88 (29.56)     3:50.59 (29.71)
        4:19.78 (29.19)     4:47.63 (27.85)
 
                            === B - Final ===                            
 
  9 Nincke, Griffin  FR WEST              4:48.90    4:46.10          9  
                 26.80        55.60 (28.80)
        1:24.82 (29.22)     1:54.01 (29.19)
        2:23.42 (29.41)     2:52.11 (28.69)
        3:20.36 (28.25)     3:48.95 (28.59)
        4:17.93 (28.98)     4:46.10 (28.17)
 10 Willison, Tyler  FR W&JC              4:51.14    4:48.54          7  
                 26.39        54.48 (28.09)
        1:22.88 (28.40)     1:51.71 (28.83)
        2:19.89 (28.18)     2:48.92 (29.03)
        3:18.59 (29.67)     3:48.84 (30.25)
        4:19.04 (30.20)     4:48.54 (29.50)
 11 Dickhudt, Rhys   FR GRO               4:50.88    4:49.45          6  
                 26.03        54.63 (28.60)
        1:24.09 (29.46)     1:53.43 (29.34)
        2:23.06 (29.63)     2:52.81 (29.75)
        3:22.41 (29.60)     3:52.22 (29.81)
        4:22.02 (29.80)     4:49.45 (27.43)
 12 Karper, Austin   SR WEST              4:48.74    4:50.07          5  
                 26.19        55.24 (29.05)
        1:24.34 (29.10)     1:53.64 (29.30)
        2:22.98 (29.34)     2:52.45 (29.47)
        3:21.70 (29.25)     3:51.30 (29.60)
        4:21.26 (29.96)     4:50.07 (28.81)
 13 Didomenico, Mik  SO WEST              4:53.20    4:51.94          4  
                 26.17        54.81 (28.64)
        1:24.40 (29.59)     1:54.28 (29.88)
        2:23.79 (29.51)     2:53.48 (29.69)
        3:23.55 (30.07)     3:53.77 (30.22)
        4:23.08 (29.31)     4:51.94 (28.86)
 14 King, Jack       FR W&JC              4:53.56    4:52.66          3  
                 26.27        55.13 (28.86)
        1:23.83 (28.70)     1:53.58 (29.75)
        2:22.95 (29.37)     2:52.58 (29.63)
        3:22.37 (29.79)     3:52.58 (30.21)
        4:22.61 (30.03)     4:52.66 (30.05)
 15 Crum, Matt       SR SVC               4:53.68    4:53.71          2  
                 26.65        54.86 (28.21)
        1:24.02 (29.16)     1:53.72 (29.70)
        2:23.95 (30.23)     2:54.32 (30.37)
        3:24.62 (30.30)     3:54.80 (30.18)
        4:24.82 (30.02)     4:53.71 (28.89)
 16 Siggins, Ryan    SO PSB               4:54.37    4:55.52          1  
                 26.24        54.98 (28.74)
        1:24.08 (29.10)     1:53.71 (29.63)
        2:23.73 (30.02)     2:54.01 (30.28)
        3:24.74 (30.73)     3:55.36 (30.62)
        4:26.12 (30.76)     4:55.52 (29.40)
 
                          === Preliminaries ===                          
 
 17 Hussey, Cody     JR BETH              4:57.69                   
                 25.67        53.86 (28.19)
        1:23.01 (29.15)     1:53.40 (30.39)
        2:23.80 (30.40)     2:54.45 (30.65)
        3:25.18 (30.73)     3:56.17 (30.99)
        4:27.06 (30.89)     4:57.69 (30.63)
 18 Emde, Joshua     SO W&JC              4:58.76                   
                 26.11        54.84 (28.73)
        1:24.33 (29.49)     1:54.64 (30.31)
        2:25.71 (31.07)     2:56.85 (31.14)
        3:27.67 (30.82)     3:58.75 (31.08)
        4:29.67 (30.92)     4:58.76 (29.09)
 19 Doyle, Sean      SO SVC               4:59.13                   
                 26.50        55.61 (29.11)
        1:25.43 (29.82)     1:55.14 (29.71)
        2:25.32 (30.18)     2:56.27 (30.95)
        3:27.09 (30.82)     3:57.98 (30.89)
        4:28.96 (30.98)     4:59.13 (30.17)
 20 Behm, Carey      FR UPB               5:00.30                   
                 26.05        53.88 (27.83)
        1:22.67 (28.79)     1:52.00 (29.33)
        2:21.71 (29.71)     2:52.06 (30.35)
        3:23.38 (31.32)     3:55.43 (32.05)
        4:28.14 (32.71)     5:00.30 (32.16)
 21 Thoms, Ben       FR WEST              5:00.58                   
                 26.58        55.10 (28.52)
        1:24.18 (29.08)     1:54.17 (29.99)
        2:24.45 (30.28)     2:55.15 (30.70)
        3:26.17 (31.02)     3:57.59 (31.42)
        4:28.94 (31.35)     5:00.58 (31.64)
 22 Wood, Zachary    FR SVC               5:00.70                   
                 26.18        55.52 (29.34)
        1:25.67 (30.15)     1:56.52 (30.85)
        2:27.19 (30.67)     2:58.11 (30.92)
        3:28.81 (30.70)     3:59.85 (31.04)
        4:31.04 (31.19)     5:00.70 (29.66)
 23 Hanna, Owen      SO W&JC              5:03.22                   
                 26.60        56.39 (29.79)
        1:26.90 (30.51)     1:57.71 (30.81)
        2:28.78 (31.07)     3:00.19 (31.41)
        3:31.10 (30.91)     4:02.30 (31.20)
        4:33.01 (30.71)     5:03.22 (30.21)
 24 Wheat, Peter     FR GRO               5:06.11                   
                 26.17        55.56 (29.39)
        1:26.14 (30.58)     1:56.91 (30.77)
        2:27.94 (31.03)     2:59.70 (31.76)
        3:31.93 (32.23)     4:03.80 (31.87)
        4:35.55 (31.75)     5:06.11 (30.56)
 25 Burak, Nathan    FR PSB               5:07.75                   
                 26.12        55.02 (28.90)
        1:25.65 (30.63)     1:56.83 (31.18)
        2:28.42 (31.59)     3:00.30 (31.88)
        3:32.38 (32.08)     4:04.92 (32.54)
        4:37.25 (32.33)     5:07.75 (30.50)
 26 Schroeder, Gord  FR W&JC              5:09.83                   
                 25.82        54.18 (28.36)
        1:23.92 (29.74)     1:54.16 (30.24)
        2:24.86 (30.70)     2:56.46 (31.60)
        3:29.08 (32.62)     4:02.58 (33.50)
        4:36.25 (33.67)     5:09.83 (33.58)
 27 Brinker, Michae  SO SVC               5:10.00                   
                 27.52        57.94 (30.42)
        1:28.87 (30.93)     2:00.03 (31.16)
        2:31.38 (31.35)     3:03.32 (31.94)
        3:35.15 (31.83)     4:07.29 (32.14)
        4:38.92 (31.63)     5:10.00 (31.08)
 28 Leamon, Will     FR CAB               5:14.80                   
                 27.34        57.51 (30.17)
        1:29.03 (31.52)     2:01.53 (32.50)
        2:34.29 (32.76)     3:06.74 (32.45)
        3:39.17 (32.43)     4:12.39 (33.22)
        4:44.21 (31.82)     5:14.80 (30.59)
 29 France, Zack     JR UPB               5:19.00                   
                 27.71        58.29 (30.58)
        1:31.16 (32.87)     2:03.98 (32.82)
        2:37.23 (33.25)     3:10.09 (32.86)
        3:42.61 (32.52)     4:15.73 (33.12)
        4:48.26 (32.53)     5:19.00 (30.74)
 30 Koufos, Nikos    FR PSB               5:20.27                   
                 26.68        56.26 (29.58)
        1:27.90 (31.64)     2:00.68 (32.78)
        2:34.34 (33.66)     3:07.13 (32.79)
        3:40.56 (33.43)     4:14.65 (34.09)
        4:47.87 (33.22)     5:20.27 (32.40)
 31 Faix, Danny      JR BETH              5:20.48                   
                 28.60      1:00.01 (31.41)
        1:32.07 (32.06)     2:04.01 (31.94)
        2:36.08 (32.07)     3:08.74 (32.66)
        3:41.53 (32.79)     4:14.66 (33.13)
        4:47.82 (33.16)     5:20.48 (32.66)
 32 Tallon, Sean     SR CAB               5:21.85                   
                 28.33        58.86 (30.53)
        1:30.47 (31.61)     2:02.51 (32.04)
        2:35.42 (32.91)     3:08.63 (33.21)
        3:41.92 (33.29)     4:15.47 (33.55)
        4:49.27 (33.80)     5:21.85 (32.58)
 33 Tichenor, Mark   FR BETH              5:26.23                   
                 28.26        59.02 (30.76)
        1:31.15 (32.13)     2:04.12 (32.97)
        2:37.16 (33.04)     3:10.74 (33.58)
        3:44.71 (33.97)     4:19.13 (34.42)
        4:52.90 (33.77)     5:26.23 (33.33)
 34 Smith, Mitchell  FR UPB               5:31.24                   
                 28.59      1:00.57 (31.98)
        1:33.98 (33.41)     2:08.02 (34.04)
        2:42.07 (34.05)     3:16.54 (34.47)
        3:50.43 (33.89)     4:25.12 (34.69)
        4:59.32 (34.20)     5:31.24 (31.92)
 35 Koss, Nathan     FR UPB               5:56.17                   
                 30.29      1:04.04 (33.75)
        1:39.51 (35.47)     2:15.13 (35.62)
        2:51.39 (36.26)     3:28.09 (36.70)
        4:05.11 (37.02)     4:42.22 (37.11)
        5:19.49 (37.27)     5:56.17 (36.68)
 36 Nickel, Chandle  SO UPB               6:03.82                   
                 29.39      1:02.90 (33.51)
        1:38.63 (35.73)     2:15.72 (37.09)
        2:53.13 (37.41)     3:31.31 (38.18)
        4:09.16 (37.85)     4:48.02 (38.86)
        5:26.87 (38.85)     6:03.82 (36.95)
 37 Erick, Nicholas  SO CAB               6:04.00                   
                 32.73      1:09.04 (36.31)
        1:45.45 (36.41)     2:21.15 (35.70)
        2:57.45 (36.30)     3:34.68 (37.23)
        4:11.77 (37.09)     4:49.79 (38.02)
        5:28.12 (38.33)     6:04.00 (35.88)
 -- Daly, Kyle       SR WEST              5:09.43         X         
                 27.11        56.54 (29.43)
        1:26.99 (30.45)     1:57.97 (30.98)
        2:29.19 (31.22)     3:00.55 (31.36)
        3:32.15 (31.60)     4:04.26 (32.11)
        4:36.95 (32.69)     5:09.43 (32.48)
 -- Linebaugh, Chad  SR SVC               5:38.62         X         
                 27.47        58.35 (30.88)
        1:31.24 (32.89)     2:05.12 (33.88)
        2:40.09 (34.97)     3:15.19 (35.10)
        3:51.18 (35.99)     4:27.18 (36.00)
        5:03.22 (36.04)     5:38.62 (35.40)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Westminster College                87   2. Saint Vincent College              56
  3. Penn State Behrend                 54   4. Bethany College                    47
  5. Washington & Jefferson College     42   6. Cabrini College                    29
  7. Penn State Altoona                 26   8. Univ of Pittsburgh at Bradford     24
  9. Grove City College                 22