Grove City College                                     2/12/2016 - 9:23 AM
       2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016       
 
 Event 12  Men 400 Yard Medley Relay
==================================================================================
         NCAA: ! 3:13.49  3/19/2015 Williams
                          Lin, Tamposi, Ricotta, Nanda
         Pool: P 3:22.54  2/12/2015 Westminster College, Westminster
                          S Brooks, M Baurle, B Kolesar, M Stahara
 Invitational: I 3:22.54  2/12/2015 Westminster College, Westminster
                          S Brooks, M Baurle, B Kolesar, M Stahara
     PAC Open: * 3:21.72  3/18/2009 Grove City College
                          C Courage, B Keefer, P Larsen, T Whitbeck
     PAC Meet: M 3:22.54  2/12/2015 Westminster College, Westminster
                          S Brooks, M Baurle, B Kolesar, M Stahara
    AMCC Open: C 3:26.95  2/14/2013 Penn State Behrend, Behrend
                          D Simon, J Pritchard, C Altemose, J Solivan
    AMCC Meet: @ 3:26.95  2/14/2013 Penn State Behrend, Behrend
                          D Simon, J Pritchard, C Altemose, J Solivan
 '15 Champion:   3:23.04  2/12/2015 Westminster College, Westminster
                          S Brooks, M Baurle, B Kolesar, M Stahara
                 3:20.69  Q-15
                 3:23.13  BCUT
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 GRO  'A'                      3:36.69    3:30.06         40  
     1) Hoselton, Dane FR             2) Bergquist, Timothy SR        
     3) Dickhudt, Rhys FR             4) Vehrs, Josiah JR             
                 25.10        52.43 (52.43)
        1:19.54 (27.11)     1:51.50 (59.07)
        2:14.40 (22.90)     2:42.23 (50.73)
        3:04.45 (22.22)     3:30.06 (47.83)
  2 W&JC  'A'                     3:35.98    3:31.16         34  
     1) Lauer, Zachary FR             2) Dunigan, Kevin SR            
     3) Noel, Matt SO                 4) Willison, Nicholas JR        
                 25.68        53.25 (53.25)
        1:19.09 (25.84)     1:50.38 (57.13)
        2:14.41 (24.03)     2:44.00 (53.62)
        3:06.19 (22.19)     3:31.16 (47.16)
  3 SVC  'A'                      3:45.67    3:31.95         32  
     1) Gordish, Adam SO              2) Faychak, Kam SO              
     3) Emili, Xander JR              4) Davis, Jacob FR              
                 26.45        54.45 (54.45)
        1:22.04 (27.59)     1:54.00 (59.55)
        2:17.34 (23.34)     2:45.30 (51.30)
        3:07.07 (21.77)     3:31.95 (46.65)
  4 PSB  'A'                      3:42.86    3:33.07         30  
     1) Patterson, Mark FR            2) Nguyen, Victor JR            
     3) Roth, Nick JR                 4) Snyder, Nicholas FR          
                 25.94        53.43 (53.43)
        1:20.63 (27.20)     1:52.86 (59.43)
        2:16.91 (24.05)     2:44.65 (51.79)
        3:07.24 (22.59)     3:33.07 (48.42)
  5 BETH  'A'                     3:43.59    3:40.77         28  
     1) Stresky, Cheyne FR            2) Bakowski, Kevin SO           
     3) Starr, Jeremy SR              4) Hussey, Cody JR              
                 26.20        54.08 (54.08)
        1:22.81 (28.73)   1:56.44 (1:02.36)
        2:21.28 (24.84)     2:51.75 (55.31)
        3:14.93 (23.18)     3:40.77 (49.02)
  6 UPB  'A'                      3:46.55    3:42.33         26  
     1) Koss, Corey SO                2) Cattoni, Jeff SR             
     3) Renwick, Alex SR              4) Cerchiaro, Lucas FR          
                 26.05        54.42 (54.42)
        1:22.72 (28.30)   1:56.71 (1:02.29)
        2:22.42 (25.71)     2:52.95 (56.24)
        3:16.18 (23.23)     3:42.33 (49.38)
  7 CAB  'A'                      3:46.92    3:48.07         24  
     1) Walker, Todd JR               2) Goines, Hassan JR            
     3) Vivian, Nicholas SO           4) Hagan, Ryan SO               
                 26.64        55.27 (55.27)
        1:24.88 (29.61)   2:00.43 (1:05.16)
        2:26.49 (26.06)     2:57.67 (57.24)
        3:20.79 (23.12)     3:48.07 (50.40)
 -- WEST  'A'                     3:24.36         DQ        
      Early take-off swimmer #4
     1) Karper, Austin SR             2) Baurle, Matthew SR           
     3) Kolesar, Brad SO              4) Stahara, Mitch SO            
                 24.87        52.37 (52.37)
        1:17.80 (25.43)     1:47.52 (55.15)
        2:10.62 (23.10)     2:37.97 (50.45)
        2:59.66 (21.69)          DQ (46.33)
 
                              === Preliminaries ===                               
 
 -- PSB  'B'                      3:49.01                   
     1) Koufos, Nikos FR              2) Elsey, Ryan SO               
     3) Romanko, Scott SR             4) Snyder, Nicholas FR          
                 28.72        59.99 (59.99)
        1:29.23 (29.24)   2:02.97 (1:02.98)
        2:28.56 (25.59)     3:00.44 (57.47)
        3:23.20 (22.76)     3:49.01 (48.57)
 -- SVC  'B'                      3:52.45                   
     1) Wood, Zachary FR              2) Faychak, Kam SO              
     3) Becker, Peter FR              4) Sant, Allen SR               
                 29.63    1:01.00 (1:01.00)
        1:28.77 (27.77)   2:01.36 (1:00.36)
        2:28.52 (27.16)   3:01.44 (1:00.08)
        3:25.47 (24.03)     3:52.45 (51.01)
 -- GRO  'B'                      3:52.48                   
     1) Belack, Matt FR               2) Wargo, Nicholas SR           
     3) Blasdell, Joshua SR           4) Gonzalez, Andrew SO          
                 28.01        58.27 (58.27)
        1:27.00 (28.73)   2:00.68 (1:02.41)
        2:25.08 (24.40)     2:54.28 (53.60)
        3:22.05 (27.77)     3:52.48 (58.20)
 -- CAB  'B'                      4:05.49                   
     1) Moore, Chris JR               2) Ryan, Chris SR               
     3) Brong, Ryan FR                4) Schmidt, Robert JR           
                 29.18    1:01.13 (1:01.13)
        1:35.39 (34.26)   2:13.65 (1:12.52)
        2:41.10 (27.45)     3:12.14 (58.49)
        3:37.14 (25.00)     4:05.49 (53.35)
 -- UPB  'B'                      4:16.71                   
     1) France, Zack JR               2) Nickel, Chandler SO          
     3) Condon, Devyn FR              4) Behm, Carey FR               
                 31.09    1:03.54 (1:03.54)
        1:41.33 (37.79)   2:25.19 (1:21.65)
        2:52.44 (27.25)     3:24.61 (59.42)
        3:49.54 (24.93)     4:16.71 (52.10)
 -- PSA  'A'                          DQ                    
     1) Fanks, Connor JR              2) Hahn, Alec SO                
     3) Guyan, Matt SO                4) Polidoro, John FR            
                 29.12    1:00.56 (1:00.56)
        1:36.38 (35.82)   2:18.13 (1:17.57)
        2:43.89 (25.76)     3:14.04 (55.91)
        3:38.70 (24.66)          DQ (51.09)
 
                      Men - Team Rankings - Through Event 12                      
 
  1. Washington & Jefferson College    188   2. Westminster College               180
  3. Grove City College                154   4. Saint Vincent College             136
  5. Penn State Behrend                123   6. Bethany College                    75
  7. Univ of Pittsburgh at Bradford     57   8. Cabrini College                    54
  9. Penn State Altoona                 26