Grove City College                                    2/12/2016 - 18:59 PM
       2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016       
 
 Event 16  Men 400 Yard IM
=========================================================================
         NCAA: ! 3:46.62  3/19/2015 Harrison Curley, Kenyon
         Pool: P 4:02.83  2/17/2012 Ben Bowser, Grove City
 Invitational: I 4:02.83  2/17/2012 Ben Bowser, Grove City
     PAC Open: * 4:02.83  2/17/2012 Ben Bowser, Grove City
     PAC Meet: M 4:02.83  2/17/2012 Ben Bowser, Grove City
    AMCC Open: C 4:05.90  2/13/2015 Nick Kost, Behrend
    AMCC Meet: @ 4:05.90  2/13/2015 Nick Kost, Behrend
 '15 Champion:   4:05.90  2/13/2015 Nick Kost, Behrend
                 3:48.81  ACUT
                 3:58.77  Q-15
                 4:07.40  BCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Kost, Nick       JR PSB               4:18.54    4:06.73 BCUT    20  
                 25.76        55.28 (29.52)
        1:26.70 (31.42)     1:57.91 (31.21)
        2:33.41 (35.50)     3:09.46 (36.05)
        3:38.43 (28.97)     4:06.73 (28.30)
  2 Simmons, Luke    FR WEST              4:12.66    4:11.22         17  
                 26.25        56.79 (30.54)
        1:29.24 (32.45)     2:01.49 (32.25)
        2:36.22 (34.73)     3:12.06 (35.84)
        3:42.04 (29.98)     4:11.22 (29.18)
  3 King, Jack       FR W&JC              4:21.44    4:15.86         16  
                 26.42        57.41 (30.99)
        1:31.32 (33.91)     2:04.45 (33.13)
        2:41.01 (36.56)     3:18.74 (37.73)
        3:47.20 (28.46)     4:15.86 (28.66)
  4 Smale, Adam      SR WEST              4:21.25    4:16.93         15  
                 27.01        57.50 (30.49)
        1:31.13 (33.63)     2:05.12 (33.99)
        2:40.72 (35.60)     3:16.81 (36.09)
        3:47.63 (30.82)     4:16.93 (29.30)
  5 Glasner, Jeremy  FR W&JC              4:21.65    4:24.36         14  
                 27.08        58.21 (31.13)
        1:31.31 (33.10)     2:03.93 (32.62)
        2:42.59 (38.66)     3:22.26 (39.67)
        3:54.43 (32.17)     4:24.36 (29.93)
  6 Wargo, Nicholas  SR GRO               4:25.41    4:24.69         13  
                 27.24        58.32 (31.08)
        1:32.70 (34.38)     2:06.49 (33.79)
        2:44.84 (38.35)     3:23.37 (38.53)
        3:54.78 (31.41)     4:24.69 (29.91)
  7 Doyle, Sean      SO SVC               4:26.73    4:26.48         12  
                 27.73      1:00.55 (32.82)
        1:36.58 (36.03)     2:12.03 (35.45)
        2:48.98 (36.95)     3:26.67 (37.69)
        3:57.05 (30.38)     4:26.48 (29.43)
  8 Newman, Jimmy    SR WEST              4:23.21    4:28.14         11  
                 26.73        58.18 (31.45)
        1:33.91 (35.73)     2:09.40 (35.49)
        2:48.93 (39.53)     3:28.45 (39.52)
        3:59.08 (30.63)     4:28.14 (29.06)
 
                            === B - Final ===                            
 
  9 Wood, Zachary    FR SVC               4:36.41    4:25.60          9  
                 27.26        59.20 (31.94)
        1:33.58 (34.38)     2:06.82 (33.24)
        2:45.27 (38.45)     3:24.74 (39.47)
        3:55.72 (30.98)     4:25.60 (29.88)
 10 Elsey, Ryan      SO PSB               4:29.26    4:29.50          7  
                 27.10      1:00.64 (33.54)
        1:36.91 (36.27)     2:12.49 (35.58)
        2:49.24 (36.75)     3:27.76 (38.52)
        4:00.30 (32.54)     4:29.50 (29.20)
 11 Bergquist, Timo  SR GRO               4:37.76    4:30.04          6  
                 28.48      1:01.71 (33.23)
        1:39.31 (37.60)     2:14.23 (34.92)
        2:51.62 (37.39)     3:27.69 (36.07)
        4:00.69 (33.00)     4:30.04 (29.35)
 12 Didomenico, Mik  SO WEST              4:33.38    4:32.64          5  
                 27.16        59.06 (31.90)
        1:35.91 (36.85)     2:12.80 (36.89)
        2:52.05 (39.25)     3:31.75 (39.70)
        4:03.55 (31.80)     4:32.64 (29.09)
 13 Byrne, Evan      FR BETH              4:36.71    4:34.00          4  
                 28.84      1:03.28 (34.44)
        1:37.83 (34.55)     2:10.89 (33.06)
        2:51.53 (40.64)     3:32.03 (40.50)
        4:03.94 (31.91)     4:34.00 (30.06)
 14 Wagner, Nathan   FR PSB               4:37.90    4:34.40          3  
                 28.12      1:00.45 (32.33)
        1:37.87 (37.42)     2:13.41 (35.54)
        2:53.29 (39.88)     3:34.41 (41.12)
        4:05.98 (31.57)     4:34.40 (28.42)
 15 Brinker, Michae  SO SVC               4:39.64    4:37.98          2  
                 28.24      1:01.85 (33.61)
        1:39.96 (38.11)     2:15.74 (35.78)
        2:55.18 (39.44)     3:34.37 (39.19)
        4:07.24 (32.87)     4:37.98 (30.74)
 16 Belack, Matt     FR GRO               4:50.70    4:50.21          1  
                 29.79      1:04.79 (35.00)
        1:42.25 (37.46)     2:17.36 (35.11)
        2:59.48 (42.12)     3:43.21 (43.73)
        4:17.33 (34.12)     4:50.21 (32.88)
 
                          === Preliminaries ===                          
 
 17 Gonzalez, Andre  SO GRO               5:04.07                   
                 29.69      1:03.55 (33.86)
        1:45.97 (42.42)     2:22.70 (36.73)
        3:10.08 (47.38)     3:54.90 (44.82)
        4:33.36 (38.46)     5:04.07 (30.71)
 18 Newhard, Mark    SO GRO               5:16.98                   
                 29.34      1:04.14 (34.80)
        1:47.45 (43.31)     2:27.64 (40.19)
        3:17.29 (49.65)     4:06.70 (49.41)
        4:42.81 (36.11)     5:16.98 (34.17)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Westminster College               268   2. Washington & Jefferson College    250
  3. Grove City College                208   4. Saint Vincent College             189
  5. Penn State Behrend                181   6. Bethany College                   105
  7. Univ of Pittsburgh at Bradford     81   8. Cabrini College                    76
  9. Penn State Altoona                 44