Grove City College                                    2/12/2016 - 21:02 PM
       2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016       
 
 Event 25  Women 800 Yard Freestyle Relay
==================================================================================
         NCAA: ! 7:18.15  3/23/2012 Williams
                          S Thompson, L Todhunter, C Geller, C Wilson
         Pool: P 7:41.41  1/22/2011 Denison University, Denison
                          Swanson, Wangstad, Bradford, Callen
 Invitational: I 7:42.23  2/14/2014 Grove City College, Grove City
                          M Smith, A Jank, T Baker, M Bilko
     PAC Open: * 7:28.67  3/22/2013 Grove City College
                          J Ryan, M Bilko, K Riesmeyer, A Palumbo
     PAC Meet: M 7:42.23  2/14/2014 Grove City College, Grove City
                          M Smith, A Jank, V Baker, M Bilko
    AMCC Open: C 8:15.48  2/18/2011 Penn State Behrend, Behrend
                          R Ragen, H MacManus, A Lawrence, K Van Epps
    AMCC Meet: @ 8:15.48  2/18/2011 Penn State Behrend, Behrend
                          R Ragen, H MacManus, A Lawrence, K Van Epps
 '15 Champion:   7:43.22  2/13/2015 Grove City College, Grove City
                          L Cassano, T Baker, M Smith, A Jank
                 7:38.74  Q-15
                 7:40.56  BCUT
    School                           Seed     Finals       Points 
==================================================================================
  1 GRO  'A'                      7:53.37    7:49.77C        40  
     1) Bilko, Megan SR               2) VanDyke, Maddie JR           
     3) Smith, Megan JR               4) Jank, Abby JR                
                 26.90        55.88 (55.88)
      1:24.84 (1:24.84)   1:52.96 (1:52.96)
        2:19.29 (26.33)     2:49.21 (56.25)
      3:20.49 (1:27.53)   3:52.13 (1:59.17)
        4:18.70 (26.57)     4:48.03 (55.90)
      5:18.88 (1:26.75)   5:50.25 (1:58.12)
        6:16.50 (26.25)     6:46.42 (56.17)
      7:18.01 (1:27.76)   7:49.77 (1:59.52)
  2 SVC  'A'                      8:02.45    7:57.58C        34  
     1) Bartrug, Maddie FR            2) Lewis, Ciara FR              
     3) Frollo, Marissa JR            4) Kramer, Kelly SO             
                 27.41        57.00 (57.00)
      1:26.43 (1:26.43)   1:56.60 (1:56.60)
        2:23.66 (27.06)     2:54.97 (58.37)
      3:26.14 (1:29.54)   3:56.79 (2:00.19)
        4:23.07 (26.28)     4:53.38 (56.59)
      5:26.27 (1:29.48)   5:57.85 (2:01.06)
        6:24.73 (26.88)     6:55.00 (57.15)
      7:26.20 (1:28.35)   7:57.58 (1:59.73)
  3 WEST  'A'                     7:57.47    8:01.84C        32  
     1) Douds, Megan SO               2) Pace, Sarah JR               
     3) Tillie, Anne JR               4) Reott, Kelsey SR             
                 26.69        56.45 (56.45)
      1:26.65 (1:26.65)   1:56.96 (1:56.96)
        2:24.37 (27.41)     2:55.15 (58.19)
      3:26.46 (1:29.50)   3:57.02 (2:00.06)
        4:23.76 (26.74)     4:54.84 (57.82)
      5:27.60 (1:30.58)   5:59.91 (2:02.89)
        6:26.62 (26.71)     6:57.41 (57.50)
      7:29.86 (1:29.95)   8:01.84 (2:01.93)
  4 CHAT  'A'                     8:06.66    8:07.53C        30  
     1) Puskar, Melissa SR            2) Marzolf, Iris FR             
     3) Marzolf, Jade FR              4) Sheehan, Aurelia FR          
                 28.02        59.15 (59.15)
      1:32.17 (1:32.17)   2:05.39 (2:05.39)
        2:31.93 (26.54)     3:02.41 (57.02)
      3:34.97 (1:29.58)   4:08.00 (2:02.61)
        4:35.96 (27.96)     5:07.07 (59.07)
      5:39.00 (1:31.00)   6:10.55 (2:02.55)
        6:36.09 (25.54)     7:05.66 (55.11)
      7:36.67 (1:26.12)   8:07.53 (1:56.98)
  5 W&JC  'A'                     8:16.68    8:14.80C        28  
     1) Matuszewski, Jenny SR         2) Glenn, Alexis SO             
     3) Nye, Rachel SO                4) Travers, Laura JR            
                 27.76        58.47 (58.47)
      1:30.76 (1:30.76)   2:03.38 (2:03.38)
        2:29.57 (26.19)     2:59.71 (56.33)
      3:31.59 (1:28.21)   4:03.77 (2:00.39)
        4:31.24 (27.47)     5:03.03 (59.26)
      5:37.06 (1:33.29)   6:10.38 (2:06.61)
        6:37.88 (27.50)     7:09.47 (59.09)
      7:42.47 (1:32.09)   8:14.80 (2:04.42)
  6 CAB  'A'                      8:38.70    8:43.29         26  
     1) Melchiorre, Christina JR      2) Stein, Allison JR            
     3) Loro, Marissa FR              4) Hagan, Brooke SO             
                 28.73    1:00.76 (1:00.76)
      1:33.41 (1:33.41)   2:04.10 (2:04.10)
        2:34.79 (30.69)   3:08.54 (1:04.44)
      3:43.55 (1:39.45)   4:18.87 (2:14.77)
        4:48.31 (29.44)   5:21.98 (1:03.11)
      5:56.59 (1:37.72)   6:30.33 (2:11.46)
        6:58.93 (28.60)   7:31.99 (1:01.66)
      8:07.08 (1:36.75)   8:43.29 (2:12.96)
  7 PSB  'A'                      8:33.94    8:52.10         24  
     1) Watterson, Anna JR            2) Owens, Kristin JR            
     3) Mallick, Claire FR            4) Schneider, Allie SO          
                 30.21    1:03.47 (1:03.47)
      1:37.93 (1:37.93)   2:11.65 (2:11.65)
        2:40.89 (29.24)   3:14.63 (1:02.98)
      3:49.87 (1:38.22)   4:25.23 (2:13.58)
        4:54.92 (29.69)   5:28.23 (1:03.00)
      6:04.01 (1:38.78)   6:40.17 (2:14.94)
        7:09.47 (29.30)   7:44.10 (1:03.93)
      8:19.16 (1:38.99)   8:52.10 (2:11.93)
  8 PSA  'A'                      9:10.51    9:20.14         22  
     1) Wulfers, Maria SO             2) Curtin, Cassaundra FR        
     3) Gibson, Maria JR              4) Lelko, Kelsy SR              
                 31.75    1:06.08 (1:06.08)
      1:42.55 (1:42.55)   2:18.13 (2:18.13)
        2:49.60 (31.47)   3:26.25 (1:08.12)
      4:04.93 (1:46.80)   4:43.27 (2:25.14)
        5:12.95 (29.68)   5:46.52 (1:03.25)
      6:21.96 (1:38.69)   6:57.96 (2:14.69)
        7:29.84 (31.88)   8:05.88 (1:07.92)
      8:42.98 (1:45.02)   9:20.14 (2:22.18)
 
                     Women - Team Rankings - Through Event 25                     
 
  1. Grove City College                499   2. Saint Vincent College             457
  3. Westminster College               432   4. Washington & Jefferson College    272
  5. Chatham University                240   6. Penn State Behrend                177
  7. Cabrini College                   106   8. Bethany College                    89
  9. Univ of Pittsburgh at Bradford     75  10. Penn State Altoona                 69
 11. Franciscan University of Steub     40