Grove City College                                    2/12/2016 - 21:13 PM
       2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016       
 
 Event 26  Men 800 Yard Freestyle Relay
==================================================================================
         NCAA: ! 6:29.27  3/22/2013 Johns Hopkins
                          Lordi, Kimball, Coggin, Schmidt
         Pool: P 6:47.47  2/13/2009 Grove City College, Grove City
                          C Courage, N Hamilton, N Nielsen, K Gagliardo
 Invitational: I 6:47.47  2/13/2009 Grove City College, Grove City
                          C Courage, N Hamilton, N Nielsen, K Gagliardo
     PAC Open: * 6:47.06  3/20/2009 Grove City College
                          K Gagliardo, N Hamilton, N Nielsen, C Courage
     PAC Meet: M 6:47.47  2/13/2009 Grove City College
                          C Courage, N Hamilton, N Nielsen, K Gagliardo
    AMCC Open: C 7:02.03  2/18/2011 Penn State Behrend, Behrend
                          B Lacey, J Weaver, B Mong, S Torre
    AMCC Meet: @ 7:02.03  2/18/2011 Penn State Behrend, Behrend
                          B Lacey, J Weaver, B Mong, S Torre
 '15 Champion:   6:55.69  2/13/2015 Grove City College, Grove City
                          J Kim, J Vehrs, J Bossert, D Nosbisch
                 6:45.92  Q-15
                 6:48.52  BCUT
    School                           Seed     Finals       Points 
==================================================================================
  1 WEST  'A'                     6:59.14    6:58.74C        40  
     1) Stahara, Mitch SO             2) Bogen, Daniel SO             
     3) Nincke, Griffin FR            4) Peffer, David FR             
                 23.60        49.88 (49.88)
      1:16.09 (1:16.09)   1:41.56 (1:41.56)
        2:05.85 (24.29)     2:33.24 (51.68)
      3:01.11 (1:19.55)   3:29.77 (1:48.21)
        3:53.98 (24.21)     4:20.36 (50.59)
      4:47.83 (1:18.06)   5:15.64 (1:45.87)
        5:38.84 (23.20)     6:05.20 (49.56)
      6:32.25 (1:16.61)   6:58.74 (1:43.10)
  2 GRO  'A'                      7:06.91    7:09.06         34  
     1) Kim, Jeremy JR                2) Kisak, Andrew SO             
     3) Dickhudt, Rhys FR             4) Vehrs, Josiah JR             
                 25.23        52.29 (52.29)
      1:19.88 (1:19.88)   1:47.65 (1:47.65)
        2:11.47 (23.82)     2:38.77 (51.12)
      3:06.72 (1:19.07)   3:34.57 (1:46.92)
        3:57.97 (23.40)     4:24.77 (50.20)
      4:52.40 (1:17.83)   5:19.63 (1:45.06)
        5:43.47 (23.84)     6:10.77 (51.14)
      6:39.79 (1:20.16)   7:09.06 (1:49.43)
  3 SVC  'A'                      7:15.02    7:10.20         32  
     1) Davis, Jacob FR               2) Bolen, Alex SO               
     3) Emili, Xander JR              4) Crum, Matt SR                
                 24.43        51.80 (51.80)
      1:20.13 (1:20.13)   1:48.33 (1:48.33)
        2:12.78 (24.45)     2:40.47 (52.14)
      3:08.67 (1:20.34)   3:35.95 (1:47.62)
        3:59.18 (23.23)     4:25.50 (49.55)
      4:53.58 (1:17.63)   5:22.76 (1:46.81)
        5:46.69 (23.93)     6:13.81 (51.05)
      6:42.37 (1:19.61)   7:10.20 (1:47.44)
  4 W&JC  'A'                     7:26.93    7:12.06         30  
     1) Schroeder, Gordy FR           2) Willison, Tyler FR           
     3) Hanna, Owen SO                4) King, Jack FR                
                 24.12        50.92 (50.92)
      1:19.36 (1:19.36)   1:48.48 (1:48.48)
        2:12.66 (24.18)     2:39.43 (50.95)
      3:07.00 (1:18.52)   3:34.80 (1:46.32)
        3:58.25 (23.45)     4:25.27 (50.47)
      4:54.39 (1:19.59)   5:24.59 (1:49.79)
        5:48.35 (23.76)     6:15.63 (51.04)
      6:43.77 (1:19.18)   7:12.06 (1:47.47)
  5 PSB  'A'                      7:10.05    7:14.18         28  
     1) Roth, Nick JR                 2) Patterson, Mark FR           
     3) Siggins, Ryan SO              4) Kost, Nick JR                
                 24.67        51.83 (51.83)
      1:20.10 (1:20.10)   1:47.89 (1:47.89)
        2:11.96 (24.07)     2:39.87 (51.98)
      3:08.24 (1:20.35)   3:36.28 (1:48.39)
        4:00.57 (24.29)     4:28.56 (52.28)
      4:57.23 (1:20.95)   5:25.06 (1:48.78)
        5:48.73 (23.67)     6:16.34 (51.28)
      6:45.21 (1:20.15)   7:14.18 (1:49.12)
  6 BETH  'A'                     7:43.11    7:46.58         26  
     1) Hussey, Cody JR               2) Faix, Danny JR               
     3) Dale, Nolan FR                4) Tichenor, Mark FR            
                 24.91        52.19 (52.19)
      1:20.55 (1:20.55)   1:49.13 (1:49.13)
        2:15.94 (26.81)     2:45.80 (56.67)
      3:16.89 (1:27.76)   3:47.59 (1:58.46)
        4:14.24 (26.65)     4:44.01 (56.42)
      5:15.38 (1:27.79)   5:46.93 (1:59.34)
        6:13.48 (26.55)     6:43.59 (56.66)
      7:15.52 (1:28.59)   7:46.58 (1:59.65)
  7 UPB  'A'                      7:35.40    7:58.18         24  
     1) France, Zack JR               2) Steiner, Nicholas JR         
     3) Renwick, Alex SR              4) Koss, Corey SO               
                 26.37        55.72 (55.72)
      1:26.50 (1:26.50)   1:56.74 (1:56.74)
        2:24.79 (28.05)     2:56.04 (59.30)
      3:28.72 (1:31.98)   4:02.59 (2:05.85)
        4:28.72 (26.13)     4:59.11 (56.52)
      5:31.55 (1:28.96)   6:03.81 (2:01.22)
        6:28.97 (25.16)     6:58.14 (54.33)
      7:28.63 (1:24.82)   7:58.18 (1:54.37)
  8 PSA  'A'                      8:02.54    8:47.64         22  
     1) Hahn, Alec SO                 2) Sanchez, Brandon SO          
     3) McCarthy, Kyle SO             4) Cimenian, Noah FR            
                 26.25        55.70 (55.70)
      1:28.64 (1:28.64)   2:02.02 (2:02.02)
        2:32.31 (30.29)   3:08.95 (1:06.93)
      3:47.45 (1:45.43)   4:24.82 (2:22.80)
        4:53.61 (28.79)   5:28.03 (1:03.21)
      6:05.94 (1:41.12)   6:44.27 (2:19.45)
        7:11.75 (27.48)     7:43.04 (58.77)
      8:15.17 (1:30.90)   8:47.64 (2:03.37)
 -- CAB  'A'                      7:45.39         DQ        
      Early take-off swimmer #3
     1) Walker, Todd JR               2) Tallon, Sean SR              
     3) Schmidt, Robert JR            4) Goines, Hassan JR            
                 24.57        50.99 (50.99)
      1:18.15 (1:18.15)   1:44.83 (1:44.83)
        2:10.59 (25.76)     2:38.84 (54.01)
      3:09.44 (1:24.61)   3:40.76 (1:55.93)
        3:57.06 (16.30)     4:35.94 (55.18)
      5:08.04 (1:27.28)   5:40.75 (1:59.99)
        6:06.34 (25.59)     6:35.29 (54.54)
      7:05.59 (1:24.84)        DQ (1:55.34)
 
                      Men - Team Rankings - Through Event 26                      
 
  1. Westminster College               487   2. Grove City College                368
  3. Washington & Jefferson College    354   4. Saint Vincent College             331
  5. Penn State Behrend                286   6. Bethany College                   157
  7. Univ of Pittsburgh at Bradford    127   8. Cabrini College                    82
  9. Penn State Altoona                 66