Grove City College                             2/11/2016 - 11:31 AM
   2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016    
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stahara, Mitch         SO WEST              4:40.34    4:40.06  
                 23.95        50.68 (26.73)
        1:18.59 (27.91)     1:46.84 (28.25)
        2:15.52 (28.68)     2:44.50 (28.98)
        3:13.58 (29.08)     3:42.42 (28.84)
        4:11.39 (28.97)     4:40.06 (28.67)
  2 Stresky, Cheyne        FR BETH              4:49.49    4:40.55  
                 25.48        52.69 (27.21)
        1:20.57 (27.88)     1:49.03 (28.46)
        2:17.55 (28.52)     2:46.12 (28.57)
        3:14.58 (28.46)     3:43.54 (28.96)
        4:12.72 (29.18)     4:40.55 (27.83)
  3 Bolen, Alex            SO SVC               4:50.81    4:45.30  
                 25.63        54.04 (28.41)
        1:22.89 (28.85)     1:52.11 (29.22)
        2:21.25 (29.14)     2:50.29 (29.04)
        3:19.60 (29.31)     3:49.01 (29.41)
        4:18.13 (29.12)     4:45.30 (27.17)
  4 Patterson, Mark        FR PSB               4:45.43    4:45.49  
                 25.00        53.41 (28.41)
        1:22.65 (29.24)     1:52.29 (29.64)
        2:21.87 (29.58)     2:50.92 (29.05)
        3:20.23 (29.31)     3:49.98 (29.75)
        4:18.37 (28.39)     4:45.49 (27.12)
  5 Roth, Nick             JR PSB               4:49.51    4:45.82  
                 25.94        54.29 (28.35)
        1:23.02 (28.73)     1:52.06 (29.04)
        2:21.38 (29.32)     2:50.56 (29.18)
        3:20.03 (29.47)     3:49.33 (29.30)
        4:18.19 (28.86)     4:45.82 (27.63)
  6 Kolesar, Brad          SO WEST              4:45.15    4:46.39  
                 25.63        53.66 (28.03)
        1:22.00 (28.34)     1:50.79 (28.79)
        2:19.74 (28.95)     2:48.97 (29.23)
        3:18.41 (29.44)     3:47.87 (29.46)
        4:17.57 (29.70)     4:46.39 (28.82)
  7 Kim, Jeremy            JR GRO               4:56.79    4:46.62  
                 26.32        54.42 (28.10)
        1:23.05 (28.63)     1:52.07 (29.02)
        2:20.90 (28.83)     2:49.53 (28.63)
        3:18.75 (29.22)     3:48.32 (29.57)
        4:17.76 (29.44)     4:46.62 (28.86)
  8 Walker, Todd           JR CAB               4:59.15    4:47.13  
                 25.55        53.78 (28.23)
        1:22.57 (28.79)     1:51.74 (29.17)
        2:21.18 (29.44)     2:50.43 (29.25)
        3:19.62 (29.19)     3:49.25 (29.63)
        4:18.61 (29.36)     4:47.13 (28.52)
 -----------------------------------------------------------------
  9 Karper, Austin         SR WEST              4:50.22    4:48.74  
                 25.49        53.70 (28.21)
        1:22.29 (28.59)     1:51.20 (28.91)
        2:20.40 (29.20)     2:50.08 (29.68)
        3:19.38 (29.30)     3:49.02 (29.64)
        4:18.94 (29.92)     4:48.74 (29.80)
 10 Nincke, Griffin        FR WEST              4:48.01    4:48.90  
                 25.12        52.42 (27.30)
        1:20.15 (27.73)     1:48.53 (28.38)
        2:18.02 (29.49)     2:48.18 (30.16)
        3:18.63 (30.45)     3:49.32 (30.69)
        4:20.04 (30.72)     4:48.90 (28.86)
 11 Dickhudt, Rhys         FR GRO               4:50.71    4:50.88  
                 26.00        54.49 (28.49)
        1:24.10 (29.61)     1:53.68 (29.58)
        2:23.04 (29.36)     2:52.83 (29.79)
        3:22.49 (29.66)     3:52.29 (29.80)
        4:22.37 (30.08)     4:50.88 (28.51)
 12 Willison, Tyler        FR W&JC              5:12.87    4:51.14  
                 26.25        54.37 (28.12)
        1:22.73 (28.36)     1:51.38 (28.65)
        2:20.94 (29.56)     2:50.77 (29.83)
        3:20.86 (30.09)     3:51.44 (30.58)
        4:22.26 (30.82)     4:51.14 (28.88)
 13 Didomenico, Mike       SO WEST              4:55.09    4:53.20  
                 25.42        53.18 (27.76)
        1:22.07 (28.89)     1:52.00 (29.93)
        2:21.90 (29.90)     2:51.85 (29.95)
        3:22.61 (30.76)     3:53.97 (31.36)
        4:24.45 (30.48)     4:53.20 (28.75)
 14 King, Jack             FR W&JC              5:05.34    4:53.56  
                 26.59        54.35 (27.76)
        1:22.98 (28.63)     1:52.21 (29.23)
        2:21.85 (29.64)     2:51.89 (30.04)
        3:22.52 (30.63)     3:53.27 (30.75)
        4:23.70 (30.43)     4:53.56 (29.86)
 15 Crum, Matt             SR SVC               4:57.79    4:53.68  
                 26.43        55.25 (28.82)
        1:24.56 (29.31)     1:54.39 (29.83)
        2:24.07 (29.68)     2:53.48 (29.41)
        3:23.62 (30.14)     3:54.07 (30.45)
        4:24.23 (30.16)     4:53.68 (29.45)
 16 Siggins, Ryan          SO PSB               5:02.35    4:54.37  
                 26.31        54.49 (28.18)
        1:23.62 (29.13)     1:53.52 (29.90)
        2:23.90 (30.38)     2:54.66 (30.76)
        3:25.38 (30.72)     3:55.91 (30.53)
        4:26.08 (30.17)     4:54.37 (28.29)
 -----------------------------------------------------------------
 17 Hussey, Cody           JR BETH              5:07.97    4:57.69  
                 25.67        53.86 (28.19)
        1:23.01 (29.15)     1:53.40 (30.39)
        2:23.80 (30.40)     2:54.45 (30.65)
        3:25.18 (30.73)     3:56.17 (30.99)
        4:27.06 (30.89)     4:57.69 (30.63)
 18 Emde, Joshua           SO W&JC              5:14.88    4:58.76  
                 26.11        54.84 (28.73)
        1:24.33 (29.49)     1:54.64 (30.31)
        2:25.71 (31.07)     2:56.85 (31.14)
        3:27.67 (30.82)     3:58.75 (31.08)
        4:29.67 (30.92)     4:58.76 (29.09)
 -----------------------------------------------------------------
 19 Doyle, Sean            SO SVC               5:03.35    4:59.13  
                 26.50        55.61 (29.11)
        1:25.43 (29.82)     1:55.14 (29.71)
        2:25.32 (30.18)     2:56.27 (30.95)
        3:27.09 (30.82)     3:57.98 (30.89)
        4:28.96 (30.98)     4:59.13 (30.17)
 20 Behm, Carey            FR UPB               5:01.54    5:00.30  
                 26.05        53.88 (27.83)
        1:22.67 (28.79)     1:52.00 (29.33)
        2:21.71 (29.71)     2:52.06 (30.35)
        3:23.38 (31.32)     3:55.43 (32.05)
        4:28.14 (32.71)     5:00.30 (32.16)
 21 Thoms, Ben             FR WEST              5:03.26    5:00.58  
                 26.58        55.10 (28.52)
        1:24.18 (29.08)     1:54.17 (29.99)
        2:24.45 (30.28)     2:55.15 (30.70)
        3:26.17 (31.02)     3:57.59 (31.42)
        4:28.94 (31.35)     5:00.58 (31.64)
 22 Wood, Zachary          FR SVC               5:00.62    5:00.70  
                 26.18        55.52 (29.34)
        1:25.67 (30.15)     1:56.52 (30.85)
        2:27.19 (30.67)     2:58.11 (30.92)
        3:28.81 (30.70)     3:59.85 (31.04)
        4:31.04 (31.19)     5:00.70 (29.66)
 23 Hanna, Owen            SO W&JC              5:20.40    5:03.22  
                 26.60        56.39 (29.79)
        1:26.90 (30.51)     1:57.71 (30.81)
        2:28.78 (31.07)     3:00.19 (31.41)
        3:31.10 (30.91)     4:02.30 (31.20)
        4:33.01 (30.71)     5:03.22 (30.21)
 24 Wheat, Peter           FR GRO               5:04.43    5:06.11  
                 26.17        55.56 (29.39)
        1:26.14 (30.58)     1:56.91 (30.77)
        2:27.94 (31.03)     2:59.70 (31.76)
        3:31.93 (32.23)     4:03.80 (31.87)
        4:35.55 (31.75)     5:06.11 (30.56)
 25 Burak, Nathan          FR PSB               5:23.83    5:07.75  
                 26.12        55.02 (28.90)
        1:25.65 (30.63)     1:56.83 (31.18)
        2:28.42 (31.59)     3:00.30 (31.88)
        3:32.38 (32.08)     4:04.92 (32.54)
        4:37.25 (32.33)     5:07.75 (30.50)
 26 Schroeder, Gordy       FR W&JC              5:13.43    5:09.83  
                 25.82        54.18 (28.36)
        1:23.92 (29.74)     1:54.16 (30.24)
        2:24.86 (30.70)     2:56.46 (31.60)
        3:29.08 (32.62)     4:02.58 (33.50)
        4:36.25 (33.67)     5:09.83 (33.58)
 27 Brinker, Michael       SO SVC               5:08.63    5:10.00  
                 27.52        57.94 (30.42)
        1:28.87 (30.93)     2:00.03 (31.16)
        2:31.38 (31.35)     3:03.32 (31.94)
        3:35.15 (31.83)     4:07.29 (32.14)
        4:38.92 (31.63)     5:10.00 (31.08)
 28 Leamon, Will           FR CAB               5:39.59    5:14.80  
                 27.34        57.51 (30.17)
        1:29.03 (31.52)     2:01.53 (32.50)
        2:34.29 (32.76)     3:06.74 (32.45)
        3:39.17 (32.43)     4:12.39 (33.22)
        4:44.21 (31.82)     5:14.80 (30.59)
 29 France, Zack           JR UPB               5:17.52    5:19.00  
                 27.71        58.29 (30.58)
        1:31.16 (32.87)     2:03.98 (32.82)
        2:37.23 (33.25)     3:10.09 (32.86)
        3:42.61 (32.52)     4:15.73 (33.12)
        4:48.26 (32.53)     5:19.00 (30.74)
 30 Koufos, Nikos          FR PSB               5:28.16    5:20.27  
                 26.68        56.26 (29.58)
        1:27.90 (31.64)     2:00.68 (32.78)
        2:34.34 (33.66)     3:07.13 (32.79)
        3:40.56 (33.43)     4:14.65 (34.09)
        4:47.87 (33.22)     5:20.27 (32.40)
 31 Faix, Danny            JR BETH              5:25.34    5:20.48  
                 28.60      1:00.01 (31.41)
        1:32.07 (32.06)     2:04.01 (31.94)
        2:36.08 (32.07)     3:08.74 (32.66)
        3:41.53 (32.79)     4:14.66 (33.13)
        4:47.82 (33.16)     5:20.48 (32.66)
 32 Tallon, Sean           SR CAB               5:23.10    5:21.85  
                 28.33        58.86 (30.53)
        1:30.47 (31.61)     2:02.51 (32.04)
        2:35.42 (32.91)     3:08.63 (33.21)
        3:41.92 (33.29)     4:15.47 (33.55)
        4:49.27 (33.80)     5:21.85 (32.58)
 33 Tichenor, Mark         FR BETH              5:32.88    5:26.23  
                 28.26        59.02 (30.76)
        1:31.15 (32.13)     2:04.12 (32.97)
        2:37.16 (33.04)     3:10.74 (33.58)
        3:44.71 (33.97)     4:19.13 (34.42)
        4:52.90 (33.77)     5:26.23 (33.33)
 34 Smith, Mitchell        FR UPB               5:37.83    5:31.24  
                 28.59      1:00.57 (31.98)
        1:33.98 (33.41)     2:08.02 (34.04)
        2:42.07 (34.05)     3:16.54 (34.47)
        3:50.43 (33.89)     4:25.12 (34.69)
        4:59.32 (34.20)     5:31.24 (31.92)
 35 Koss, Nathan           FR UPB               5:58.86    5:56.17  
                 30.29      1:04.04 (33.75)
        1:39.51 (35.47)     2:15.13 (35.62)
        2:51.39 (36.26)     3:28.09 (36.70)
        4:05.11 (37.02)     4:42.22 (37.11)
        5:19.49 (37.27)     5:56.17 (36.68)
 36 Nickel, Chandler       SO UPB               6:00.19    6:03.82  
                 29.39      1:02.90 (33.51)
        1:38.63 (35.73)     2:15.72 (37.09)
        2:53.13 (37.41)     3:31.31 (38.18)
        4:09.16 (37.85)     4:48.02 (38.86)
        5:26.87 (38.85)     6:03.82 (36.95)
 37 Erick, Nicholas        SO CAB               6:14.81    6:04.00  
                 32.73      1:09.04 (36.31)
        1:45.45 (36.41)     2:21.15 (35.70)
        2:57.45 (36.30)     3:34.68 (37.23)
        4:11.77 (37.09)     4:49.79 (38.02)
        5:28.12 (38.33)     6:04.00 (35.88)
 -- Daly, Kyle             SR WEST              5:14.02   X5:09.43  
                 27.11        56.54 (29.43)
        1:26.99 (30.45)     1:57.97 (30.98)
        2:29.19 (31.22)     3:00.55 (31.36)
        3:32.15 (31.60)     4:04.26 (32.11)
        4:36.95 (32.69)     5:09.43 (32.48)
 -- Linebaugh, Chad        SR SVC               5:44.87   X5:38.62  
                 27.47        58.35 (30.88)
        1:31.24 (32.89)     2:05.12 (33.88)
        2:40.09 (34.97)     3:15.19 (35.10)
        3:51.18 (35.99)     4:27.18 (36.00)
        5:03.22 (36.04)     5:38.62 (35.40)