Grove City College                             2/11/2016 - 12:00 PM
   2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016    
 
 Event 6  Men 200 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Simmons, Luke          FR WEST              1:56.36    1:57.52  
                 26.09        54.50 (28.41)
        1:29.00 (34.50)     1:57.52 (28.52)
  1 Kost, Nick             JR PSB               1:56.64    1:57.52  
                 25.30        56.28 (30.98)
        1:30.16 (33.88)     1:57.52 (27.36)
  3 Emili, Xander          JR SVC               1:57.46    1:58.26  
                 24.65        54.54 (29.89)
        1:29.27 (34.73)     1:58.26 (28.99)
  4 Baurle, Matthew        SR WEST              2:00.04    1:58.44  
                 26.59        58.31 (31.72)
        1:29.70 (31.39)     1:58.44 (28.74)
  5 Hoselton, Dane         FR GRO               2:01.47    1:58.55  
                 24.72        54.02 (29.30)
        1:30.35 (36.33)     1:58.55 (28.20)
  6 Dunigan, Kevin         SR W&JC              2:14.92    2:00.33  
                 24.63        55.49 (30.86)
        1:30.18 (34.69)     2:00.33 (30.15)
  7 Lauer, Zachary         FR W&JC              2:06.58    2:00.43  
                 25.31        54.32 (29.01)
        1:30.70 (36.38)     2:00.43 (29.73)
  8 Glasner, Jeremy        FR W&JC              2:08.87    2:00.56  
                 26.08        55.13 (29.05)
        1:31.54 (36.41)     2:00.56 (29.02)
 -----------------------------------------------------------------
  9 Wargo, Nicholas        SR GRO               2:05.42    2:01.07  
                 25.86        56.19 (30.33)
        1:30.94 (34.75)     2:01.07 (30.13)
 10 Cerchiaro, Lucas       FR UPB               2:06.66    2:02.28  
                 25.10        56.61 (31.51)
        1:34.14 (37.53)     2:02.28 (28.14)
 12 Elsey, Ryan            SO PSB               2:03.15    2:03.02  
                 26.36        59.75 (33.39)
        1:33.79 (34.04)     2:03.02 (29.23)
 13 Newman, Jimmy          SR WEST              2:03.29    2:04.10  
                 25.54        57.74 (32.20)
        1:34.91 (37.17)     2:04.10 (29.19)
 14 Higgins, Collin        SR W&JC              2:22.52    2:04.55  
                 25.63        57.77 (32.14)
        1:34.99 (37.22)     2:04.55 (29.56)
 15 Faychak, Kam           SO SVC               2:06.26    2:04.65  
                 25.81        59.44 (33.63)
        1:34.77 (35.33)     2:04.65 (29.88)
 16 Marinchak, Michael     FR SVC               2:08.00    2:06.44  
                 26.28        59.32 (33.04)
        1:34.77 (35.45)     2:06.44 (31.67)
 17 Wagner, Nathan         FR PSB               2:06.83    2:07.09  
                 26.15        59.68 (33.53)
        1:38.51 (38.83)     2:07.09 (28.58)
 -----------------------------------------------------------------
 18 Powell, Keith          FR PSB               2:07.63    2:07.84  
                 26.29        59.43 (33.14)
        1:38.05 (38.62)     2:07.84 (29.79)
 19 Byrne, Evan            FR BETH              2:11.55    2:09.51  
                 27.65      1:00.13 (32.48)
        1:38.94 (38.81)     2:09.51 (30.57)
 -----------------------------------------------------------------
 20 Brosius, Jeremy        FR PSB               2:09.16    2:09.52  
                 25.89        58.81 (32.92)
        1:37.51 (38.70)     2:09.52 (32.01)
 21 Patton, Nick           SR SVC               2:14.23    2:11.40  
                 27.37        59.93 (32.56)
        1:37.58 (37.65)     2:11.40 (33.82)
 22 Koss, Corey            SO UPB               2:11.43    2:12.73  
                 27.62        59.24 (31.62)
        1:41.31 (42.07)     2:12.73 (31.42)
 23 Vivian, Nicholas       SO CAB               2:15.73    2:12.75  
                 26.73      1:01.80 (35.07)
        1:40.39 (38.59)     2:12.75 (32.36)
 24 Kenney, Matt           SO SVC               2:16.37    2:13.03  
                 28.68      1:05.61 (36.93)
        1:40.96 (35.35)     2:13.03 (32.07)
 25 Brong, Ryan            FR CAB               2:24.70    2:15.78  
                 27.77      1:02.87 (35.10)
        1:43.74 (40.87)     2:15.78 (32.04)
 26 Newman, Justin         FR SVC               2:15.91    2:17.17  
                 27.82      1:04.32 (36.50)
        1:42.22 (37.90)     2:17.17 (34.95)
 27 Ryan, Chris            SR CAB               2:17.07    2:17.22  
                 27.44      1:01.71 (34.27)
        1:44.22 (42.51)     2:17.22 (33.00)
 28 Cimenian, Noah         FR PSA               2:21.62    2:22.17  
                 27.99      1:02.52 (34.53)
        1:48.60 (46.08)     2:22.17 (33.57)
 11 Blasdell, Joshua       SR GRO               2:06.05         DQ  
                 25.09        55.25 (30.16)
        1:33.02 (37.77)          DQ (29.94)