Grove City College                             2/11/2016 - 12:54 PM
   2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016    
 
 Event 12  Men 400 Yard Medley Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 WEST  'A'                           3:24.97    3:24.36  
     1) Karper, Austin SR             2) Baurle, Matthew SR           
     3) Kolesar, Brad SO              4) Stahara, Mitch SO            
                 24.93        52.10 (52.10)
        1:17.50 (25.40)     1:47.20 (55.10)
        2:10.75 (23.55)     2:38.11 (50.91)
        2:59.95 (21.84)     3:24.36 (46.25)
  2 W&JC  'A'                           3:45.66    3:35.98  
     1) Lauer, Zachary FR             2) Dunigan, Kevin SR            
     3) Noel, Matt SO                 4) Willison, Nicholas JR        
                 26.38        53.92 (53.92)
        1:20.84 (26.92)     1:52.98 (59.06)
        2:17.96 (24.98)     2:47.53 (54.55)
        3:10.79 (23.26)     3:35.98 (48.45)
  3 GRO  'A'                            3:32.87    3:36.69  
     1) Marino, Jacob JR              2) Bergquist, Timothy SR        
     3) Hoselton, Randon JR           4) Kisak, Andrew SO             
                 27.10        55.87 (55.87)
        1:23.01 (27.14)     1:55.28 (59.41)
        2:20.59 (25.31)     2:49.02 (53.74)
        3:11.38 (22.36)     3:36.69 (47.67)
  4 PSB  'A'                            3:34.70    3:42.86  
     1) Brosius, Jeremy FR            2) Carson, Blair SO             
     3) Powell, Keith FR              4) Elder, Ty SR                 
                 27.46        57.67 (57.67)
        1:25.43 (27.76)   1:57.79 (1:00.12)
        2:23.52 (25.73)     2:54.08 (56.29)
        3:17.29 (23.21)     3:42.86 (48.78)
  5 BETH  'A'                           3:47.70    3:43.59  
     1) Stresky, Cheyne FR            2) Bakowski, Kevin SO           
     3) Starr, Jeremy SR              4) Byrne, Evan FR               
                 26.16        53.47 (53.47)
        1:22.67 (29.20)   1:56.01 (1:02.54)
        2:21.15 (25.14)     2:50.94 (54.93)
        3:15.57 (24.63)     3:43.59 (52.65)
  6 SVC  'A'                            3:34.07    3:45.67  
     1) Gordish, Adam SO              2) Marinchak, Michael FR        
     3) Grubb, Marshall SO            4) Tran, Adam JR                
                 26.22        54.16 (54.16)
        1:22.06 (27.90)   1:56.13 (1:01.97)
        2:22.68 (26.55)     2:55.80 (59.67)
        3:19.54 (23.74)     3:45.67 (49.87)
  7 UPB  'A'                            3:46.28    3:46.55  
     1) Koss, Corey SO                2) Cattoni, Jeff SR             
     3) Renwick, Alex SR              4) Cerchiaro, Lucas FR          
                 27.05        55.71 (55.71)
        1:24.32 (28.61)   1:58.27 (1:02.56)
        2:25.05 (26.78)     2:57.26 (58.99)
        3:20.55 (23.29)     3:46.55 (49.29)
  8 CAB  'A'                            3:49.13    3:46.92  
     1) Walker, Todd JR               2) Goines, Hassan JR            
     3) Vivian, Nicholas SO           4) Hagan, Ryan SO               
                 26.55        54.47 (54.47)
        1:24.26 (29.79)   1:59.74 (1:05.27)
        2:25.88 (26.14)     2:56.95 (57.21)
        3:20.45 (23.50)     3:46.92 (49.97)
 -------------------------------------------------------------------
 -- PSB  'B'                            3:45.71    3:49.01  
     1) Koufos, Nikos FR              2) Elsey, Ryan SO               
     3) Romanko, Scott SR             4) Snyder, Nicholas FR          
                 28.72        59.99 (59.99)
        1:29.23 (29.24)   2:02.97 (1:02.98)
        2:28.56 (25.59)     3:00.44 (57.47)
        3:23.20 (22.76)     3:49.01 (48.57)
 -- SVC  'B'                            3:39.00    3:52.45  
     1) Wood, Zachary FR              2) Faychak, Kam SO              
     3) Becker, Peter FR              4) Sant, Allen SR               
                 29.63    1:01.00 (1:01.00)
        1:28.77 (27.77)   2:01.36 (1:00.36)
        2:28.52 (27.16)   3:01.44 (1:00.08)
        3:25.47 (24.03)     3:52.45 (51.01)
 -- GRO  'B'                            3:37.48    3:52.48  
     1) Belack, Matt FR               2) Wargo, Nicholas SR           
     3) Blasdell, Joshua SR           4) Gonzalez, Andrew SO          
                 28.01        58.27 (58.27)
        1:27.00 (28.73)   2:00.68 (1:02.41)
        2:25.08 (24.40)     2:54.28 (53.60)
        3:22.05 (27.77)     3:52.48 (58.20)
 -- CAB  'B'                            4:05.64    4:05.49  
     1) Moore, Chris JR               2) Ryan, Chris SR               
     3) Brong, Ryan FR                4) Schmidt, Robert JR           
                 29.18    1:01.13 (1:01.13)
        1:35.39 (34.26)   2:13.65 (1:12.52)
        2:41.10 (27.45)     3:12.14 (58.49)
        3:37.14 (25.00)     4:05.49 (53.35)
 -- UPB  'B'                            4:09.93    4:16.71  
     1) France, Zack JR               2) Nickel, Chandler SO          
     3) Condon, Devyn FR              4) Behm, Carey FR               
                 31.09    1:03.54 (1:03.54)
        1:41.33 (37.79)   2:25.19 (1:21.65)
        2:52.44 (27.25)     3:24.61 (59.42)
        3:49.54 (24.93)     4:16.71 (52.10)
 -- PSA  'A'                            4:08.80         DQ  
     1) Fanks, Connor JR              2) Hahn, Alec SO                
     3) Guyan, Matt SO                4) Polidoro, John FR            
                 29.12    1:00.56 (1:00.56)
        1:36.38 (35.82)   2:18.13 (1:17.57)
        2:43.89 (25.76)     3:14.04 (55.91)
        3:38.70 (24.66)          DQ (51.09)