Grove City College                             2/12/2016 - 11:15 AM
   2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016    
 
 Event 15  Women 400 Yard IM
==================================================================
         NCAA: ! 4:13.14  3/22/2012 Caroline Wilson, Williams
         Pool: P 4:28.18  2/14/2014 Megan Bilko, Grove City
 Invitational: I 4:28.18  2/14/2014 Megan Bilko, Grove City
     PAC Open: * 4:24.34  3/9/2007  Kaitlyn Orstein, Wash & Jeff
     PAC Meet: M 4:28.18  2/14/2014 Megan Bilko, Grove City
    AMCC Open: C 4:47.13  2/18/2011 Katie Van Epps, Behrend
    AMCC Meet: @ 4:47.13  2/18/2011 Katie Van Epps, Behrend
 '15 Champion:   4:32.43  2/13/2015 Megan Smith, Grove City
                 4:13.77  ACUT
                 4:28.04  Q-15
                 4:36.69  BCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bilko, Megan     SR GRO               4:28.95    4:31.74CqBCUT  
                 29.15      1:01.41 (32.26)
        1:36.72 (35.31)     2:11.13 (34.41)
        2:51.39 (40.26)     3:32.26 (40.87)
        4:02.79 (30.53)     4:31.74 (28.95)
  2 Smith, Megan     JR GRO               4:40.26    4:41.86Cq      
                 30.83      1:05.97 (35.14)
        1:43.50 (37.53)     2:19.69 (36.19)
        2:58.96 (39.27)     3:38.19 (39.23)
        4:10.80 (32.61)     4:41.86 (31.06)
  3 Kramer, Kelly    SO SVC               4:45.20    4:48.42 q      
                 29.34      1:03.85 (34.51)
        1:39.81 (35.96)     2:16.38 (36.57)
        2:57.27 (40.89)     3:39.52 (42.25)
        4:14.81 (35.29)     4:48.42 (33.61)
  4 Peace, Sara      SR WEST              4:48.32    4:48.84 q      
                 30.13      1:04.59 (34.46)
        1:43.33 (38.74)     2:21.16 (37.83)
        3:01.97 (40.81)     3:43.58 (41.61)
        4:16.25 (32.67)     4:48.84 (32.59)
  5 Lewis, Ciara     FR SVC               4:55.96    4:58.86 q      
                 29.69      1:05.17 (35.48)
        1:43.03 (37.86)     2:20.82 (37.79)
        3:06.89 (46.07)     3:51.61 (44.72)
        4:25.58 (33.97)     4:58.86 (33.28)
  6 Matuszewski, Je  SR W&JC              5:07.87    4:59.78 q      
                 30.25      1:05.49 (35.24)
        1:44.32 (38.83)     2:23.15 (38.83)
        3:07.59 (44.44)     3:52.80 (45.21)
        4:27.06 (34.26)     4:59.78 (32.72)
  7 Meesuk, Ashley   SR GRO               5:02.05    5:00.03 q      
                 31.34      1:07.76 (36.42)
        1:47.53 (39.77)     2:26.60 (39.07)
        3:08.93 (42.33)     3:50.41 (41.48)
        4:25.66 (35.25)     5:00.03 (34.37)
  8 Loughney, Patri  FR WEST              4:58.55    5:00.50 q      
                 31.50      1:08.44 (36.94)
        1:46.69 (38.25)     2:24.66 (37.97)
        3:07.02 (42.36)     3:50.46 (43.44)
        4:26.87 (36.41)     5:00.50 (33.63)
 -----------------------------------------------------------------
  9 Robison, Mary    SO GRO               5:01.88    5:01.18 q      
                 30.70      1:05.83 (35.13)
        1:45.25 (39.42)     2:23.80 (38.55)
        3:08.84 (45.04)     3:53.77 (44.93)
        4:28.35 (34.58)     5:01.18 (32.83)
 10 Barkey, Hannah   FR SVC               4:57.86    5:01.56 q      
                 29.56      1:04.93 (35.37)
        1:42.72 (37.79)     2:21.44 (38.72)
        3:07.20 (45.76)     3:53.73 (46.53)
        4:28.98 (35.25)     5:01.56 (32.58)
 11 Ream, Samantha   FR CHAT              5:02.76    5:04.28 q      
                 31.04      1:07.21 (36.17)
        1:47.06 (39.85)     2:25.92 (38.86)
        3:09.24 (43.32)     3:53.21 (43.97)
        4:29.23 (36.02)     5:04.28 (35.05)
 12 Pray, Christine  JR BETH              5:07.78    5:05.74 q      
                 31.80      1:07.62 (35.82)
        1:49.19 (41.57)     2:28.93 (39.74)
        3:14.44 (45.51)     3:59.28 (44.84)
        4:33.46 (34.18)     5:05.74 (32.28)
 13 Miller, Amber    SR W&JC              5:19.32    5:06.81 q      
                 31.40      1:08.10 (36.70)
        1:48.12 (40.02)     2:27.57 (39.45)
        3:12.73 (45.16)     3:57.74 (45.01)
        4:33.38 (35.64)     5:06.81 (33.43)
 14 Shreve, Bayle    FR SVC               5:19.97    5:06.96 q      
                 32.11      1:09.44 (37.33)
        1:47.98 (38.54)     2:26.50 (38.52)
        3:14.33 (47.83)     4:00.87 (46.54)
        4:34.92 (34.05)     5:06.96 (32.04)
 15 Cline, Jill      FR SVC               5:05.63    5:08.39 q      
                 31.59      1:09.19 (37.60)
        1:49.28 (40.09)     2:29.98 (40.70)
        3:14.66 (44.68)     3:59.42 (44.76)
        4:34.33 (34.91)     5:08.39 (34.06)
 16 Watterson, Anna  JR PSB               5:26.73    5:08.52 q      
                 32.15      1:10.53 (38.38)
        1:50.87 (40.34)     2:30.30 (39.43)
        3:15.58 (45.28)     4:00.32 (44.74)
        4:35.61 (35.29)     5:08.52 (32.91)
 -----------------------------------------------------------------
 17 Klock, Elizabet  SO W&JC              5:11.05    5:08.73        
                 31.54      1:08.68 (37.14)
        1:47.96 (39.28)     2:26.10 (38.14)
        3:11.68 (45.58)     3:58.65 (46.97)
        4:35.16 (36.51)     5:08.73 (33.57)
 18 Smith, Casi      SO SVC               5:02.81    5:08.95        
                 31.11      1:09.30 (38.19)
        1:49.69 (40.39)     2:29.30 (39.61)
        3:16.02 (46.72)     4:02.46 (46.44)
        4:36.42 (33.96)     5:08.95 (32.53)
 -----------------------------------------------------------------
 19 Nervig, Madi     JR W&JC              5:15.56    5:13.33        
                 32.42      1:09.89 (37.47)
        1:50.10 (40.21)     2:30.16 (40.06)
        3:13.59 (43.43)     3:58.25 (44.66)
        4:36.19 (37.94)     5:13.33 (37.14)
 20 Wendelschaefer,  JR GRO               5:20.58    5:17.76        
                 33.02      1:13.29 (40.27)
        1:55.29 (42.00)     2:35.77 (40.48)
        3:19.71 (43.94)     4:04.83 (45.12)
        4:42.01 (37.18)     5:17.76 (35.75)
 21 Kalinoski, Meag  JR CAB               5:36.41    5:35.99        
                 37.21      1:19.67 (42.46)
        2:03.86 (44.19)     2:47.55 (43.69)
        3:34.61 (47.06)     4:20.94 (46.33)
        4:59.56 (38.62)     5:35.99 (36.43)
 22 Lelko, Kelsy     SR PSA               5:52.88    5:50.08        
                 37.45      1:24.54 (47.09)
        2:06.36 (41.82)     2:48.18 (41.82)
        3:39.85 (51.67)     4:31.89 (52.04)
        5:11.38 (39.49)     5:50.08 (38.70)
 -- Jones, Katelyn   JR WEST              5:33.90   X5:33.60        
                 33.97      1:14.79 (40.82)
        1:54.81 (40.02)     2:32.89 (38.08)
        3:25.75 (52.86)     4:18.62 (52.87)
        4:57.48 (38.86)     5:33.60 (36.12)