Grove City College                             2/12/2016 - 11:14 AM
   2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016    
 
 Event 16  Men 400 Yard IM
==================================================================
         NCAA: ! 3:46.62  3/19/2015 Harrison Curley, Kenyon
         Pool: P 4:02.83  2/17/2012 Ben Bowser, Grove City
 Invitational: I 4:02.83  2/17/2012 Ben Bowser, Grove City
     PAC Open: * 4:02.83  2/17/2012 Ben Bowser, Grove City
     PAC Meet: M 4:02.83  2/17/2012 Ben Bowser, Grove City
    AMCC Open: C 4:05.90  2/13/2015 Nick Kost, Behrend
    AMCC Meet: @ 4:05.90  2/13/2015 Nick Kost, Behrend
 '15 Champion:   4:05.90  2/13/2015 Nick Kost, Behrend
                 3:48.81  ACUT
                 3:58.77  Q-15
                 4:07.40  BCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Simmons, Luke    FR WEST              4:11.95    4:12.66 q      
                 26.72        57.30 (30.58)
        1:29.58 (32.28)     2:01.77 (32.19)
        2:36.78 (35.01)     3:12.76 (35.98)
        3:43.41 (30.65)     4:12.66 (29.25)
  2 Kost, Nick       JR PSB               4:08.84    4:18.54 q      
                 26.05        56.75 (30.70)
        1:30.24 (33.49)     2:03.21 (32.97)
        2:39.70 (36.49)     3:17.04 (37.34)
        3:47.97 (30.93)     4:18.54 (30.57)
  3 Smale, Adam      SR WEST              4:32.24    4:21.25 q      
                 27.20        57.56 (30.36)
        1:31.73 (34.17)     2:05.76 (34.03)
        2:42.39 (36.63)     3:19.33 (36.94)
        3:51.37 (32.04)     4:21.25 (29.88)
  4 King, Jack       FR W&JC              4:32.12    4:21.44 q      
                 26.80        56.41 (29.61)
        1:28.67 (32.26)     2:02.12 (33.45)
        2:40.25 (38.13)     3:20.58 (40.33)
        3:52.20 (31.62)     4:21.44 (29.24)
  5 Glasner, Jeremy  FR W&JC              4:32.80    4:21.65 q      
                 26.86        58.29 (31.43)
        1:31.28 (32.99)     2:03.80 (32.52)
        2:42.19 (38.39)     3:21.24 (39.05)
        3:52.11 (30.87)     4:21.65 (29.54)
  6 Newman, Jimmy    SR WEST              4:21.41    4:23.21 q      
                 26.66        57.65 (30.99)
        1:32.13 (34.48)     2:06.13 (34.00)
        2:45.03 (38.90)     3:24.33 (39.30)
        3:54.33 (30.00)     4:23.21 (28.88)
  7 Wargo, Nicholas  SR GRO               4:30.53    4:25.41 q      
                 27.12        57.34 (30.22)
        1:31.78 (34.44)     2:05.79 (34.01)
        2:43.95 (38.16)     3:22.98 (39.03)
        3:54.87 (31.89)     4:25.41 (30.54)
  8 Doyle, Sean      SO SVC               4:28.09    4:26.73 q      
                 27.81      1:00.22 (32.41)
        1:35.93 (35.71)     2:11.34 (35.41)
        2:47.88 (36.54)     3:25.49 (37.61)
        3:56.39 (30.90)     4:26.73 (30.34)
 -----------------------------------------------------------------
  9 Elsey, Ryan      SO PSB               4:27.62    4:29.26 q      
                 27.52      1:00.96 (33.44)
        1:36.99 (36.03)     2:11.74 (34.75)
        2:48.99 (37.25)     3:27.35 (38.36)
        3:59.57 (32.22)     4:29.26 (29.69)
 10 Didomenico, Mik  SO WEST              4:32.69    4:33.38 q      
                 26.99        58.88 (31.89)
        1:36.07 (37.19)     2:12.76 (36.69)
        2:52.27 (39.51)     3:32.53 (40.26)
        4:04.15 (31.62)     4:33.38 (29.23)
 11 Wood, Zachary    FR SVC               4:27.77    4:36.41 q      
                 26.63        58.01 (31.38)
        1:33.03 (35.02)     2:08.20 (35.17)
        2:49.00 (40.80)     3:31.43 (42.43)
        4:04.75 (33.32)     4:36.41 (31.66)
 12 Byrne, Evan      FR BETH              4:52.73    4:36.71 q      
                 29.19      1:04.32 (35.13)
        1:39.25 (34.93)     2:12.66 (33.41)
        2:54.37 (41.71)     3:34.45 (40.08)
        4:07.05 (32.60)     4:36.71 (29.66)
 13 Bergquist, Timo  SR GRO               4:34.79    4:37.76 q      
                 27.85      1:00.23 (32.38)
        1:37.74 (37.51)     2:13.08 (35.34)
        2:50.92 (37.84)     3:29.11 (38.19)
        4:04.34 (35.23)     4:37.76 (33.42)
 14 Wagner, Nathan   FR PSB               5:07.88    4:37.90 q      
                 27.82      1:00.67 (32.85)
        1:38.56 (37.89)     2:14.67 (36.11)
        2:55.57 (40.90)     3:36.58 (41.01)
        4:08.45 (31.87)     4:37.90 (29.45)
 15 Brinker, Michae  SO SVC               4:35.60    4:39.64 q      
                 27.68      1:00.17 (32.49)
        1:37.31 (37.14)     2:14.17 (36.86)
        2:53.88 (39.71)     3:34.97 (41.09)
        4:08.15 (33.18)     4:39.64 (31.49)
 16 Belack, Matt     FR GRO               5:07.76    4:50.70 q      
                 28.87      1:04.30 (35.43)
        1:41.27 (36.97)     2:15.42 (34.15)
        2:58.62 (43.20)     3:44.48 (45.86)
        4:17.99 (33.51)     4:50.70 (32.71)
 -----------------------------------------------------------------
 17 Gonzalez, Andre  SO GRO               5:22.52    5:04.07        
                 29.69      1:03.55 (33.86)
        1:45.97 (42.42)     2:22.70 (36.73)
        3:10.08 (47.38)     3:54.90 (44.82)
        4:33.36 (38.46)     5:04.07 (30.71)
 18 Newhard, Mark    SO GRO               5:24.42    5:16.98        
                 29.34      1:04.14 (34.80)
        1:47.45 (43.31)     2:27.64 (40.19)
        3:17.29 (49.65)     4:06.70 (49.41)
        4:42.81 (36.11)     5:16.98 (34.17)