Grove City College                             2/13/2016 - 12:19 PM
   2016 James E Longnecker Invitational - 2/10/2016 to 2/13/2016    
 
 Event 40  Men 400 Yard Freestyle Relay
====================================================================
         NCAA: ! 2:53.59  3/24/2012 Kenyon
                          D Somers, Z Turk, C Ramsey, I Richardson
         Pool: P 3:04.95  2/18/2012 Grove City College, Grove City
                          C Dehli, N Hamilton, E Fairchild, K Gagliardo
 Invitational: I 3:04.95  2/18/2012 Grove City College, Grove City
                          C Dehli, N Hamilton, E Fairchild, K Gagliardo
     PAC Open: * 2:59.06  3/21/2009 Grove City College
                          K Gagliardo, P Larsen, T Whitbeck, C Courage
     PAC Meet: M 3:04.95  2/18/2012 Grove City College, Grove City
                          C Dehli, N Hamilton, E Fairchild, K Gagliardo
    AMCC Open: C 3:07.67  2/16/2013 Penn State Behrend, Behrend
                          D Simon, E Sargent, C Altemose, J Solivan
    AMCC Meet: @ 3:07.67  2/16/2013 Penn State Behrend, Behrend
                          D Simon, E Sargent, C Altemose, J Solivan
 '15 Champion:   3:06.33  2/14/2015 Westminster College, Westminster
                          M Stahara, D Bogen, J Pletz, S Brooks
                 3:02.44  Q-15
                 3:04.39  BCUT
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 W&JC  'A'                     3:21.98    3:15.53 q      
     1) Willison, Nicholas JR         2) Dunigan, Kevin SR            
     3) Lauer, Zachary FR             4) Schroeder, Gordy FR          
                 23.34        48.40 (48.40)
        1:11.56 (23.16)     1:37.79 (49.39)
        2:01.31 (23.52)     2:27.23 (49.44)
        2:49.99 (22.76)     3:15.53 (48.30)
  2 PSB  'A'                      3:15.55    3:15.78 q      
     1) Patterson, Mark FR            2) Siggins, Ryan SO             
     3) Kost, Nick JR                 4) Roth, Nick JR                
                 23.70        49.86 (49.86)
        1:13.29 (23.43)     1:38.84 (48.98)
        2:01.90 (23.06)     2:27.57 (48.73)
        2:50.53 (22.96)     3:15.78 (48.21)
  3 WEST  'A'                     3:10.19    3:17.79 q      
     1) Nincke, Griffin FR            2) Peffer, David FR             
     3) Simmons, Luke FR              4) Karper, Austin SR            
                 23.56        48.85 (48.85)
        1:12.12 (23.27)     1:37.50 (48.65)
        2:01.94 (24.44)     2:28.37 (50.87)
        2:51.80 (23.43)     3:17.79 (49.42)
  4 BETH  'A'                     3:29.12    3:18.60 q      
     1) Bakowski, Kevin SO            2) Stresky, Cheyne FR           
     3) Byrne, Evan FR                4) Starr, Jeremy SR             
                 24.27        50.49 (50.49)
        1:12.66 (22.17)     1:37.36 (46.87)
        2:01.47 (24.11)     2:28.69 (51.33)
        2:52.17 (23.48)     3:18.60 (49.91)
  5 GRO  'A'                      3:14.71    3:19.05 q      
     1) Blasdell, Joshua SR           2) Marino, Jacob JR             
     3) Hoselton, Dane FR             4) Wheat, Peter FR              
                 23.81        49.98 (49.98)
        1:13.24 (23.26)     1:39.39 (49.41)
        2:02.20 (22.81)     2:28.44 (49.05)
        2:51.97 (23.53)     3:19.05 (50.61)
  6 SVC  'A'                      3:11.76    3:20.30 q      
     1) Bolen, Alex SO                2) Wood, Zachary FR             
     3) Crum, Matt SR                 4) Tran, Adam JR                
                 23.05        48.50 (48.50)
        1:12.04 (23.54)     1:38.60 (50.10)
        2:03.11 (24.51)     2:30.11 (51.51)
        2:54.01 (23.90)     3:20.30 (50.19)
  7 UPB  'A'                      3:27.44    3:22.00 q      
     1) Cattoni, Jeff SR              2) Behm, Carey FR               
     3) Koss, Corey SO                4) Cerchiaro, Lucas FR          
                 24.40        51.45 (51.45)
        1:15.87 (24.42)     1:42.53 (51.08)
        2:06.51 (23.98)     2:32.86 (50.33)
        2:56.02 (23.16)     3:22.00 (49.14)
  8 PSA  'A'                      3:36.06    3:26.49 q      
     1) Guyan, Matt SO                2) Cimenian, Noah FR            
     3) Polidoro, John FR             4) Fanks, Connor JR             
                 24.02        49.73 (49.73)
        1:14.75 (25.02)     1:43.03 (53.30)
        2:07.42 (24.39)     2:33.82 (50.79)
        2:58.58 (24.76)     3:26.49 (52.67)
 -------------------------------------------------------------------
  9 CAB  'A'                      3:27.90    3:32.15 q      
     1) Goines, Hassan JR             2) Schmidt, Robert JR           
     3) Vivian, Nicholas SO           4) Tallon, Sean SR              
                 24.46        51.61 (51.61)
        1:16.94 (25.33)     1:45.00 (53.39)
        2:09.58 (24.58)     2:37.82 (52.82)
        3:03.95 (26.13)     3:32.15 (54.33)
 -- PSB  'B'                      3:21.65    3:21.37        
     1) Myers, Matt JR                2) Burak, Nathan FR             
     3) Frerichs, Kyle FR             4) Wagner, Nathan FR            
                 24.44        50.52 (50.52)
        1:14.64 (24.12)     1:40.96 (50.44)
        2:05.05 (24.09)     2:31.48 (50.52)
        2:55.20 (23.72)     3:21.37 (49.89)
 -- SVC  'B'                      3:24.79    3:37.83        
     1) Newman, Justin FR             2) Becker, Peter FR             
     3) Kenney, Matt SO               4) Patton, Nick SR              
                 25.97        54.15 (54.15)
        1:19.88 (25.73)     1:48.33 (54.18)
        2:13.76 (25.43)     2:43.04 (54.71)
        3:08.85 (25.81)     3:37.83 (54.79)
 -- UPB  'B'                      3:32.47    3:42.62        
     1) Pire, Jayden SO               2) Smith, Mitchell FR           
     3) Condon, Devyn FR              4) Steiner, Nicholas JR         
                 28.51        59.13 (59.13)
        1:24.95 (25.82)     1:53.20 (54.07)
        2:18.37 (25.17)     2:46.43 (53.23)
        3:12.77 (26.34)     3:42.62 (56.19)
 -- CAB  'B'                      3:40.17    3:44.91        
     1) Erick, Nicholas SO            2) Brong, Ryan FR               
     3) Leamon, Will FR               4) Ryan, Chris SR               
                 28.49        59.51 (59.51)
        1:26.55 (27.04)     1:56.25 (56.74)
        2:22.20 (25.95)     2:51.03 (54.78)
        3:16.06 (25.03)     3:44.91 (53.88)
 -- GRO  'B'                      3:22.62        DFS        
      Declared false start
     1) Newhard, Mark SO              2) Gonzalez, Andrew SO          
     3) Belack, Matt FR               4) Hoselton, Randon JR