Grove City College                                    10/22/2016 - 1:50 PM
                   Grove City vs. Allegheny - 10/22/2016                   
 
 Event 5  Women 1000 Yard Freestyle
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Bently, Leona    FR Grove City             NT   11:14.51          9  
                 29.28      1:01.87 (32.59)
        1:35.53 (33.66)     2:09.62 (34.09)
        2:43.69 (34.07)     3:18.07 (34.38)
        3:52.18 (34.11)     4:26.52 (34.34)
        5:00.96 (34.44)     5:35.62 (34.66)
        6:09.81 (34.19)     6:44.16 (34.35)
        7:18.23 (34.07)     7:52.62 (34.39)
        8:26.95 (34.33)     9:01.32 (34.37)
        9:35.62 (34.30)    10:09.50 (33.88)
       10:43.36 (33.86)    11:14.51 (31.15)
  2 Kee, Elizabeth   SO Allegheny              NT   11:29.82          4  
                 29.70      1:02.49 (32.79)
        1:36.24 (33.75)     2:10.51 (34.27)
        2:44.62 (34.11)     3:19.58 (34.96)
        3:54.24 (34.66)     4:28.74 (34.50)
        5:03.58 (34.84)     5:39.05 (35.47)
        6:14.65 (35.60)     6:50.08 (35.43)
        7:25.81 (35.73)     8:01.29 (35.48)
        8:36.61 (35.32)     9:11.39 (34.78)
        9:46.46 (35.07)    10:21.02 (34.56)
       10:55.84 (34.82)    11:29.82 (33.98)
  3 Codner, Alyson   FR Allegheny              NT   11:36.92          3  
                 31.37      1:05.90 (34.53)
        1:41.02 (35.12)     2:15.69 (34.67)
        2:50.39 (34.70)     3:25.19 (34.80)
        4:00.48 (35.29)     4:35.65 (35.17)
        5:11.05 (35.40)     5:46.52 (35.47)
        6:22.06 (35.54)     6:56.92 (34.86)
        7:32.46 (35.54)     8:07.50 (35.04)
        8:42.77 (35.27)     9:18.06 (35.29)
        9:53.60 (35.54)    10:28.31 (34.71)
       11:02.81 (34.50)    11:36.92 (34.11)
  4 Robison, Mary    JR Grove City             NT   11:53.51          2  
                 32.44      1:07.65 (35.21)
        1:43.10 (35.45)     2:18.88 (35.78)
        2:54.90 (36.02)     3:30.81 (35.91)
        4:06.87 (36.06)     4:43.08 (36.21)
        5:19.07 (35.99)     5:55.20 (36.13)
        6:31.18 (35.98)     7:07.26 (36.08)
        7:43.21 (35.95)     8:19.36 (36.15)
        8:55.25 (35.89)     9:31.45 (36.20)
       10:08.00 (36.55)    10:43.69 (35.69)
       11:19.55 (35.86)    11:53.51 (33.96)
  5 Breckenridge, J  SO Grove City             NT   11:54.59          1  
                 30.93      1:06.02 (35.09)
        1:41.95 (35.93)     2:17.94 (35.99)
        2:54.02 (36.08)     3:30.65 (36.63)
        4:06.93 (36.28)     4:42.88 (35.95)
        5:19.04 (36.16)     5:55.83 (36.79)
        6:31.78 (35.95)     7:07.92 (36.14)
        7:43.95 (36.03)     8:19.98 (36.03)
        8:55.58 (35.60)     9:31.57 (35.99)
       10:07.38 (35.81)    10:43.70 (36.32)
       11:19.68 (35.98)    11:54.59 (34.91)
  6 Stockschlaeder,  SO Grove City             NT  x13:09.18        
                 34.43      1:12.28 (37.85)
        1:50.77 (38.49)     2:29.78 (39.01)
        3:09.75 (39.97)     3:50.07 (40.32)
        4:29.99 (39.92)     5:10.31 (40.32)
        5:50.31 (40.00)     6:30.66 (40.35)
        7:10.68 (40.02)     7:51.27 (40.59)
        8:31.59 (40.32)     9:12.05 (40.46)
        9:51.93 (39.88)    10:30.85 (38.92)
       11:10.17 (39.32)    11:50.97 (40.80)
       12:31.23 (40.26)    13:09.18 (37.95)
 
                 Women - Team Rankings - Through Event 5                 
 
  1. Grove City College                 32   2. Allegheny College                  22