Grove City College                                    10/22/2016 - 3:57 PM
                   Grove City vs. Allegheny - 10/22/2016                   
 
 Event 26  Men 500 Yard Freestyle
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Pietroboni, Ash  FR Grove City             NT    5:05.84          9  
                 28.26        58.45 (30.19)
        1:28.70 (30.25)     1:59.62 (30.92)
        2:30.99 (31.37)     3:02.32 (31.33)
        3:33.80 (31.48)     4:05.57 (31.77)
        4:37.11 (31.54)     5:05.84 (28.73)
  2 Kim, Jeremy      SR Grove City             NT    5:06.25          4  
                 28.18        59.06 (30.88)
        1:30.33 (31.27)     2:01.76 (31.43)
        2:32.83 (31.07)     3:03.60 (30.77)
        3:34.65 (31.05)     4:05.57 (30.92)
        4:36.30 (30.73)     5:06.25 (29.95)
  3 Stuntzner-Gibso  FR Allegheny              NT    5:07.95          3  
                 29.24      1:00.86 (31.62)
        1:32.69 (31.83)     2:04.81 (32.12)
        2:36.87 (32.06)     3:08.76 (31.89)
        3:39.85 (31.09)     4:10.60 (30.75)
        4:40.03 (29.43)     5:07.95 (27.92)
  4 Ditzel, Henry    SR Allegheny              NT    5:20.65          2  
                 28.43      1:00.55 (32.12)
        1:33.96 (33.41)     2:06.64 (32.68)
        2:39.76 (33.12)     3:12.04 (32.28)
        3:44.60 (32.56)     4:16.93 (32.33)
        4:49.39 (32.46)     5:20.65 (31.26)
  5 Cicchelli, Jare  FR Grove City             NT    5:32.76          1  
                 29.22      1:01.17 (31.95)
        1:34.31 (33.14)     2:07.75 (33.44)
        2:40.47 (32.72)     3:13.33 (32.86)
        3:46.70 (33.37)     4:20.94 (34.24)
        4:56.74 (35.80)     5:32.76 (36.02)
  6 Harvey, Tucker   FR Allegheny              NT    5:54.21        
                 31.25      1:06.22 (34.97)
        1:42.19 (35.97)     2:18.59 (36.40)
        2:55.44 (36.85)     3:32.14 (36.70)
        4:08.13 (35.99)     4:44.09 (35.96)
        5:19.76 (35.67)     5:54.21 (34.45)
  7 Newhard, Mark    JR Grove City             NT   x6:10.22        
                 32.37      1:08.61 (36.24)
        1:46.15 (37.54)     2:23.99 (37.84)
        3:02.41 (38.42)     3:41.13 (38.72)
        4:18.94 (37.81)     4:57.28 (38.34)
        5:34.42 (37.14)     6:10.22 (35.80)
 
                 Men - Team Rankings - Through Event 26                  
 
  1. Grove City College                141   2. Allegheny College                  94