Grove City College                                    10/22/2016 - 4:32 PM
                   Grove City vs. Allegheny - 10/22/2016                   
 
 Event 30  Men 400 Yard IM
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Nardozzi, Matt   SO Allegheny              NT    4:17.04          9  
                 26.58        58.78 (32.20)
        1:31.85 (33.07)     2:04.15 (32.30)
        2:41.78 (37.63)     3:18.98 (37.20)
        3:48.77 (29.79)     4:17.04 (28.27)
  2 Hollenbeck, Pat  SR Allegheny              NT    4:41.76          4  
                 29.01      1:01.47 (32.46)
        1:39.22 (37.75)     2:16.39 (37.17)
        2:55.77 (39.38)     3:36.10 (40.33)
        4:09.71 (33.61)     4:41.76 (32.05)
  3 Katchur, Justin  FR Allegheny              NT    4:47.97          3  
                 28.96      1:03.07 (34.11)
        1:43.56 (40.49)     2:21.50 (37.94)
        2:59.54 (38.04)     3:39.34 (39.80)
        4:15.39 (36.05)     4:47.97 (32.58)
 -- Kim, Jeremy      SR Grove City             NT   X4:30.50        
                 27.46        59.01 (31.55)
        1:34.76 (35.75)     2:09.19 (34.43)
        2:48.92 (39.73)     3:28.36 (39.44)
        3:59.84 (31.48)     4:30.50 (30.66)
 -- Pietroboni, Ash  FR Grove City             NT   X4:35.91        
                 29.87      1:05.07 (35.20)
        1:40.69 (35.62)     2:16.61 (35.92)
        2:56.74 (40.13)     3:36.65 (39.91)
        4:07.78 (31.13)     4:35.91 (28.13)
 -- Slate, Ben       FR Grove City             NT   X4:36.44        
                 28.11      1:01.35 (33.24)
        1:39.69 (38.34)     2:16.90 (37.21)
        2:53.71 (36.81)     3:31.77 (38.06)
        4:05.39 (33.62)     4:36.44 (31.05)
 -- Gonzalez, Andre  JR Grove City             NT   X5:20.30        
                 32.42      1:10.45 (38.03)
        1:54.65 (44.20)     2:33.10 (38.45)
        3:21.70 (48.60)     4:07.64 (45.94)
        4:47.90 (40.26)     5:20.30 (32.40)
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Grove City College                154   2. Allegheny College                 116