Grove City College                                    11/19/2016 - 4:33 PM
               Case-Gannon-Grove City-Rochester - 11/19/2016               
 
 Event 24  Women 500 Yard Freestyle
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Minigell, Tess   SO Rochester              NT    5:17.01        
                 29.03      1:00.97 (31.94)
        1:33.34 (32.37)     2:05.43 (32.09)
        2:36.78 (31.35)     3:08.50 (31.72)
        3:40.44 (31.94)     4:12.91 (32.47)
        4:45.40 (32.49)     5:17.01 (31.61)
  2 Mitrovski, Mari  FR Rochester              NT    5:26.07        
                 29.62      1:01.61 (31.99)
        1:34.32 (32.71)     2:07.33 (33.01)
        2:40.91 (33.58)     3:14.68 (33.77)
        3:47.98 (33.30)     4:21.41 (33.43)
        4:54.55 (33.14)     5:26.07 (31.52)
  3 Pritchard, Jill  FR Gannon            5:32.84    5:27.52        
                 29.23      1:01.15 (31.92)
        1:33.64 (32.49)     2:06.86 (33.22)
        2:40.22 (33.36)     3:13.90 (33.68)
        3:47.73 (33.83)     4:21.59 (33.86)
        4:55.56 (33.97)     5:27.52 (31.96)
  4 Holmberg, Kelse  SO CWRU                   NT    5:28.53        
                 28.73      1:01.00 (32.27)
        1:33.75 (32.75)     2:06.42 (32.67)
        2:39.84 (33.42)     3:13.53 (33.69)
        3:47.64 (34.11)     4:21.81 (34.17)
        4:55.76 (33.95)     5:28.53 (32.77)
  5 Enos, Jen        SR Rochester              NT    5:29.95        
                 29.70      1:02.41 (32.71)
        1:35.65 (33.24)     2:09.53 (33.88)
        2:43.57 (34.04)     3:17.73 (34.16)
        3:51.98 (34.25)     4:26.27 (34.29)
        4:58.46 (32.19)     5:29.95 (31.49)
  6 Picchione, Sien  FR CWRU                   NT    5:31.32        
                 29.92      1:02.56 (32.64)
        1:35.67 (33.11)     2:08.92 (33.25)
        2:42.10 (33.18)     3:15.81 (33.71)
        3:49.26 (33.45)     4:23.57 (34.31)
        4:57.34 (33.77)     5:31.32 (33.98)
  7 Drohosky, Alli   SO CWRU                   NT    5:33.74        
                 29.94      1:02.82 (32.88)
        1:36.35 (33.53)     2:09.67 (33.32)
        2:43.09 (33.42)     3:16.44 (33.35)
        3:50.40 (33.96)     4:24.66 (34.26)
        4:58.85 (34.19)     5:33.74 (34.89)
  8 Johnson, Taylor  JR CWRU                   NT   x5:33.85        
                 30.39      1:03.66 (33.27)
        1:37.86 (34.20)     2:11.66 (33.80)
        2:45.64 (33.98)     3:19.66 (34.02)
        3:53.53 (33.87)     4:27.21 (33.68)
        5:00.84 (33.63)     5:33.85 (33.01)
  9 Bently, Leona    FR Grove City             NT    5:36.38        
                 29.78      1:03.54 (33.76)
        1:38.46 (34.92)     2:12.99 (34.53)
        2:47.66 (34.67)     3:22.35 (34.69)
        3:56.72 (34.37)     4:31.47 (34.75)
        5:05.21 (33.74)     5:36.38 (31.17)
 10 Smith, Megan     SR Grove City             NT    5:39.14        
                 30.83      1:04.60 (33.77)
        1:38.76 (34.16)     2:12.76 (34.00)
        2:47.09 (34.33)     3:21.24 (34.15)
        3:55.78 (34.54)     4:30.69 (34.91)
        5:05.28 (34.59)     5:39.14 (33.86)
 11 Robison, Mary    JR Grove City             NT    5:43.40        
                 31.71      1:06.43 (34.72)
        1:41.51 (35.08)     2:16.87 (35.36)
        2:51.86 (34.99)     3:27.16 (35.30)
        4:01.93 (34.77)     4:36.12 (34.19)
        5:10.35 (34.23)     5:43.40 (33.05)
 12 Breckenridge, J  SO Grove City             NT   x5:47.42        
                 30.88      1:05.13 (34.25)
        1:40.27 (35.14)     2:16.09 (35.82)
        2:51.11 (35.02)     3:26.57 (35.46)
        4:01.95 (35.38)     4:37.59 (35.64)
        5:12.99 (35.40)     5:47.42 (34.43)
 13 Williams, Makay  JR Gannon            5:47.32    5:53.33        
                 30.48      1:04.31 (33.83)
        1:39.37 (35.06)     2:14.59 (35.22)
        2:50.28 (35.69)     3:27.06 (36.78)
        4:04.56 (37.50)     4:41.45 (36.89)
        5:18.55 (37.10)     5:53.33 (34.78)
 14 Ott, Jessica     JR Gannon            5:54.76    5:55.56        
                 32.00      1:06.83 (34.83)
        1:42.79 (35.96)     2:18.65 (35.86)
        2:54.67 (36.02)     3:31.15 (36.48)
        4:07.31 (36.16)     4:43.66 (36.35)
        5:19.93 (36.27)     5:55.56 (35.63)
 15 Wassell, Mary    SO Gannon            5:57.74   x5:56.80        
                 31.89      1:06.94 (35.05)
        1:43.18 (36.24)     2:19.26 (36.08)
        2:55.36 (36.10)     3:31.82 (36.46)
        4:08.41 (36.59)     4:45.28 (36.87)
        5:21.70 (36.42)     5:56.80 (35.10)
 -- Stockschlaeder,  SO Grove City             NT   X6:20.10        
                 33.28      1:10.42 (37.14)
        1:48.80 (38.38)     2:27.33 (38.53)
        3:06.07 (38.74)     3:44.99 (38.92)
        4:24.29 (39.30)     5:03.74 (39.45)
        5:42.54 (38.80)     6:20.10 (37.56)