Grove City College                                    11/19/2016 - 4:46 PM
               Case-Gannon-Grove City-Rochester - 11/19/2016               
 
 Event 25  Men 500 Yard Freestyle
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Schwinn, Elliot  SO Rochester              NT    4:53.27        
                 25.99        54.91 (28.92)
        1:24.13 (29.22)     1:53.73 (29.60)
        2:23.72 (29.99)     2:53.73 (30.01)
        3:23.81 (30.08)     3:54.03 (30.22)
        4:24.22 (30.19)     4:53.27 (29.05)
  2 Erichsen, Keith  SO CWRU                   NT    4:56.58        
                 26.09        54.79 (28.70)
        1:24.30 (29.51)     1:54.22 (29.92)
        2:24.31 (30.09)     2:54.73 (30.42)
        3:25.32 (30.59)     3:56.11 (30.79)
        4:26.75 (30.64)     4:56.58 (29.83)
  3 Schlechter, Tom  FR CWRU                   NT    4:57.83        
                 26.52        55.58 (29.06)
        1:25.72 (30.14)     1:55.85 (30.13)
        2:26.23 (30.38)     2:56.82 (30.59)
        3:27.53 (30.71)     3:58.35 (30.82)
        4:28.59 (30.24)     4:57.83 (29.24)
  4 Merriman, David  SR CWRU                   NT    4:58.89        
                 26.92        55.98 (29.06)
        1:25.69 (29.71)     1:55.77 (30.08)
        2:26.23 (30.46)     2:56.74 (30.51)
        3:27.70 (30.96)     3:58.52 (30.82)
        4:29.60 (31.08)     4:58.89 (29.29)
  5 Weidman, Eric    FR Rochester              NT    5:01.63        
                 27.99        57.97 (29.98)
        1:28.38 (30.41)     1:59.47 (31.09)
        2:30.30 (30.83)     3:00.77 (30.47)
        3:31.59 (30.82)     4:02.07 (30.48)
        4:32.30 (30.23)     5:01.63 (29.33)
  6 Kim, Jeremy      SR Grove City             NT    5:03.38        
                 27.60        57.45 (29.85)
        1:28.10 (30.65)     1:58.90 (30.80)
        2:29.50 (30.60)     3:00.80 (31.30)
        3:31.25 (30.45)     4:01.71 (30.46)
        4:32.65 (30.94)     5:03.38 (30.73)
  7 Marshall, Tommy  FR Gannon            5:05.60    5:05.90        
                 27.41        57.37 (29.96)
        1:28.10 (30.73)     1:59.02 (30.92)
        2:30.42 (31.40)     3:01.75 (31.33)
        3:33.45 (31.70)     4:04.14 (30.69)
        4:35.38 (31.24)     5:05.90 (30.52)
  8 Wolter, Drew     SR Gannon            5:07.69    5:07.51        
                 26.51        55.77 (29.26)
        1:26.25 (30.48)     1:56.90 (30.65)
        2:28.42 (31.52)     3:00.00 (31.58)
        3:31.81 (31.81)     4:03.90 (32.09)
        4:36.21 (32.31)     5:07.51 (31.30)
  9 Yongyuth, Jared  FR CWRU                   NT   x5:09.63        
                 27.34        57.92 (30.58)
        1:29.11 (31.19)     2:00.72 (31.61)
        2:32.64 (31.92)     3:04.47 (31.83)
        3:36.32 (31.85)     4:08.03 (31.71)
        4:39.60 (31.57)     5:09.63 (30.03)
 10 Pietroboni, Ash  FR Grove City             NT    5:12.75        
                 27.74        58.53 (30.79)
        1:30.38 (31.85)     2:01.99 (31.61)
        2:33.90 (31.91)     3:05.54 (31.64)
        3:37.34 (31.80)     4:09.35 (32.01)
        4:41.43 (32.08)     5:12.75 (31.32)
 11 James, Evan      FR Rochester              NT    5:14.08        
                 28.31        59.39 (31.08)
        1:30.99 (31.60)     2:03.31 (32.32)
        2:35.59 (32.28)     3:07.88 (32.29)
        3:40.21 (32.33)     4:12.21 (32.00)
        4:43.87 (31.66)     5:14.08 (30.21)
 12 Dennis, Joshua   FR Rochester              NT   x5:16.18        
                 28.53        59.77 (31.24)
        1:31.80 (32.03)     2:04.06 (32.26)
        2:36.21 (32.15)     3:08.60 (32.39)
        3:41.28 (32.68)     4:13.74 (32.46)
        4:45.66 (31.92)     5:16.18 (30.52)
 13 Cicchelli, Jare  FR Grove City             NT    5:21.25        
                 28.09        58.93 (30.84)
        1:30.53 (31.60)     2:02.76 (32.23)
        2:34.82 (32.06)     3:06.94 (32.12)
        3:39.26 (32.32)     4:12.45 (33.19)
        4:46.83 (34.38)     5:21.25 (34.42)
 14 Morgan, Ian      SO Gannon            5:10.57    5:28.40        
                 28.33        59.92 (31.59)
        1:32.05 (32.13)     2:05.27 (33.22)
        2:38.99 (33.72)     3:12.39 (33.40)
        3:46.58 (34.19)     4:20.90 (34.32)
        4:54.74 (33.84)     5:28.40 (33.66)
 15 Newhard, Mark    JR Grove City             NT   x6:01.71        
                 31.60      1:06.19 (34.59)
        1:42.06 (35.87)     2:18.72 (36.66)
        2:55.88 (37.16)     3:33.30 (37.42)
        4:11.63 (38.33)     4:49.57 (37.94)
        5:27.12 (37.55)     6:01.71 (34.59)