Grove City College                                    2/16/2018 - 18:53 PM
              2018 PAC Championships - 2/14/2018 to 2/17/2018              
 
 Event 16  Men 400 Yard IM
=========================================================================
         Pool: P 4:02.83  2/17/2012 Ben Bowser, Grove City
     PAC Open: * 4:02.83  2/17/2012 Ben Bowser, Grove City
     PAC Meet: M 4:02.83  2/17/2012 Ben Bowser, Grove City
 '17 Champion:   4:10.68  2/10/2017 Matt Kwalick, Westminster
                 3:47.19  ACUT
                 3:58.71  Q-17
                 4:02.37  BCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Kwalick, Matt    SO Westminster Coll  4:11.79    4:10.27         20  
                 25.85        56.63 (30.78)
        1:29.46 (32.83)     2:02.33 (32.87)
        2:39.64 (37.31)     3:15.68 (36.04)
        3:42.72 (27.04)     4:10.27 (27.55)
  2 Moosa, Michael   FR Grove City Colle  4:15.41    4:13.40         17  
                 25.67        56.57 (30.90)
        1:29.53 (32.96)     2:02.18 (32.65)
        2:38.68 (36.50)     3:15.29 (36.61)
        3:44.42 (29.13)     4:13.40 (28.98)
  3 Simmons, Luke    JR Westminster Coll  4:17.97    4:15.59         16  
                 26.65        57.46 (30.81)
        1:30.03 (32.57)     2:03.31 (33.28)
        2:39.19 (35.88)     3:15.28 (36.09)
        3:45.72 (30.44)     4:15.59 (29.87)
  4 Martin, Kevin    FR St Vincent        4:18.30    4:16.66         15  
                 27.00        58.60 (31.60)
        1:30.94 (32.34)     2:03.72 (32.78)
        2:41.50 (37.78)     3:20.19 (38.69)
        3:49.24 (29.05)     4:16.66 (27.42)
  5 D'Agaro, Roody   FR Westminster Coll  4:22.81    4:16.69         14  
                 26.80        57.38 (30.58)
        1:30.38 (33.00)     2:02.82 (32.44)
        2:40.24 (37.42)     3:19.28 (39.04)
        3:48.41 (29.13)     4:16.69 (28.28)
  6 Pietroboni, Ash  SO Grove City Colle  4:25.01    4:22.66         13  
                 27.84        59.56 (31.72)
        1:33.48 (33.92)     2:07.14 (33.66)
        2:45.28 (38.14)     3:24.04 (38.76)
        3:53.96 (29.92)     4:22.66 (28.70)
  7 Kraus, Tony      FR Grove City Colle  4:27.16    4:24.40         12  
                 27.38        58.02 (30.64)
        1:34.26 (36.24)     2:09.39 (35.13)
        2:46.17 (36.78)     3:23.87 (37.70)
        3:54.77 (30.90)     4:24.40 (29.63)
  8 Rectenwald, And  SO St Vincent        4:24.90    4:25.84         11  
                 26.68        57.71 (31.03)
        1:31.39 (33.68)     2:05.74 (34.35)
        2:44.22 (38.48)     3:23.96 (39.74)
        3:55.69 (31.73)     4:25.84 (30.15)
 
                            === B - Final ===                            
 
  9 Thoms, Ben       JR Westminster Coll  4:28.24    4:26.27          9  
                 28.62      1:01.68 (33.06)
        1:37.38 (35.70)     2:12.54 (35.16)
        2:48.86 (36.32)     3:25.88 (37.02)
        3:56.53 (30.65)     4:26.27 (29.74)
 10 Glasner, Jeremy  JR W&J               4:29.00    4:29.81          7  
                 28.42      1:01.82 (33.40)
        1:35.99 (34.17)     2:10.21 (34.22)
        2:48.90 (38.69)     3:27.03 (38.13)
        3:58.94 (31.91)     4:29.81 (30.87)
 11 Doyle, Sean      SR St Vincent        4:30.23    4:32.55          6  
                 28.77      1:02.70 (33.93)
        1:39.57 (36.87)     2:15.70 (36.13)
        2:52.60 (36.90)     3:29.91 (37.31)
        4:01.79 (31.88)     4:32.55 (30.76)
 12 Rose, Nathan     SO Grove City Colle  4:47.02    4:50.52          5  
                 30.55      1:07.65 (37.10)
        1:45.21 (37.56)     2:21.76 (36.55)
        3:01.29 (39.53)     3:41.69 (40.40)
        4:17.38 (35.69)     4:50.52 (33.14)
 
                          === Preliminaries ===                          
 
 -- Carbonneau, Con  SO Westminster Coll  4:50.96         X         
                 28.27      1:01.07 (32.80)
        1:40.20 (39.13)     2:18.90 (38.70)
        2:58.98 (40.08)     3:39.72 (40.74)
        4:16.22 (36.50)     4:50.96 (34.74)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Westminster College               382   2. Grove City College                346
  3. Saint Vincent College             252   4. Washington & Jefferson College    128
  5. Bethany College                    98