Grove City College                                    2/16/2018 - 20:59 PM
              2018 PAC Championships - 2/14/2018 to 2/17/2018              
 
 Event 26  Men 800 Yard Freestyle Relay
==================================================================================
         Pool: P 6:47.47  2/13/2009 Grove City College, Grove City
                          C Courage, N Hamilton, N Nielsen, K Gagliardo
     PAC Open: * 6:47.06  3/20/2009 Grove City College, Grove City
                          K Gagliardo, N Hamilton, N Nielsen, C Courage
     PAC Meet: M 6:47.47  2/13/2009 Grove City College, Grove City
                          C Courage, N Hamilton, N Nielsen, K Gagliardo
 '17 Champion:   6:52.71  2/10/2017 Westminster College, Westminster
                          M Kwalick, A Dunlany, D Peffer, M Stahara
                 6:45.24  Q-17
                 6:47.15  BCUT
    School                           Seed     Finals       Points 
==================================================================================
  1 Westminster Coll  'A'         6:51.94    6:50.98         40  
     1) Kwalick, Matt SO              2) Dunlany, Aaron SO            
     3) Peffer, David JR              4) Stahara, Mitch SR            
                 23.40        49.20 (49.20)
      1:16.27 (1:16.27)   1:43.39 (1:43.39)
                            2:33.30 (49.91)
      3:00.09 (1:16.70)   3:26.31 (1:42.92)
        3:50.10 (23.79)     4:16.73 (50.42)
      4:43.91 (1:17.60)   5:10.64 (1:44.33)
        5:32.76 (22.12)     5:58.37 (47.73)
      6:24.45 (1:13.81)   6:50.98 (1:40.34)
  2 Grove City Colle  'A'         6:59.36    7:01.21         34  
     1) Brouwer, Calvin FR            2) Hoselton, Dane JR            
     3) Moosa, Michael FR             4) Dickhudt, Rhys JR            
                 24.59        50.80 (50.80)
      1:17.79 (1:17.79)   1:43.18 (1:43.18)
        2:07.04 (23.86)     2:33.53 (50.35)
      3:01.34 (1:18.16)   3:29.53 (1:46.35)
        3:52.75 (23.22)     4:19.41 (49.88)
      4:47.48 (1:17.95)   5:15.08 (1:45.55)
        5:38.37 (23.29)     6:05.30 (50.22)
      6:33.40 (1:18.32)   7:01.21 (1:46.13)
  3 St Vincent  'A'               7:05.58    7:13.73         32  
     1) Martin, Kevin FR              2) Martin, John FR              
     3) Gordish, Adam SR              4) Bolen, Alexander SR          
                 24.26        51.31 (51.31)
      1:19.49 (1:19.49)   1:47.67 (1:47.67)
        2:11.64 (23.97)     2:38.86 (51.19)
      3:07.54 (1:19.87)   3:35.92 (1:48.25)
        4:00.45 (24.53)     4:28.29 (52.37)
      4:57.72 (1:21.80)   5:27.70 (1:51.78)
        5:51.40 (23.70)     6:18.33 (50.63)
      6:46.10 (1:18.40)   7:13.73 (1:46.03)
  4 W&J  'A'                      7:43.34    7:42.00         30  
     1) Hanna, Owen SR                2) Lauer, Zachary JR            
     3) Glasner, Jeremy JR            4) Noel, Matt SR                
                 25.33        52.59 (52.59)
      1:20.57 (1:20.57)   1:49.41 (1:49.41)
        2:15.16 (25.75)     2:44.37 (54.96)
      3:14.31 (1:24.90)   3:43.93 (1:54.52)
        4:09.37 (25.44)     4:38.51 (54.58)
      5:08.83 (1:24.90)   5:39.71 (1:55.78)
        6:07.62 (27.91)     6:38.96 (59.25)
      7:10.82 (1:31.11)   7:42.00 (2:02.29)
 
                      Men - Team Rankings - Through Event 26                      
 
  1. Grove City College                594   2. Westminster College               583
  3. Saint Vincent College             438   4. Washington & Jefferson College    177
  5. Bethany College                   127