Grove City College                             2/16/2018 - 10:18 AM
          2018 PAC Championships - 2/14/2018 to 2/17/2018           
 
 Event 15  Women 400 Yard IM
==================================================================
         Pool: P 4:28.18  2/14/2014 Megan Bilko, Grove City
     PAC Open: * 4:24.34  3/9/2007  Kaitlyn Orstein, Wash & Jeff
     PAC Meet: M 4:28.18  2/14/2014 Megan Bilko, Grove City
 '17 Champion:   4:37.11  2/10/2017 Marla Turk, St. Vincent
                 4:13.77  ACUT
                 4:28.50  Q-17
                 4:31.12  BCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kramer, Kelly    SR St Vincent        4:44.53    4:44.95 q      
                 28.81      1:02.74 (33.93)
        1:38.36 (35.62)     2:14.89 (36.53)
        2:54.40 (39.51)     3:35.87 (41.47)
        4:10.96 (35.09)     4:44.95 (33.99)
  2 Ream, Samantha   JR Chatham           4:52.76    4:50.74 q      
                 30.62      1:06.39 (35.77)
        1:44.43 (38.04)     2:21.00 (36.57)
        3:02.21 (41.21)     3:43.95 (41.74)
        4:17.43 (33.48)     4:50.74 (33.31)
  3 Hess, Nyna       FR Westminster Coll  5:00.12    4:50.96 q      
                 29.40      1:03.35 (33.95)
        1:39.60 (36.25)     2:15.08 (35.48)
        2:58.30 (43.22)     3:42.20 (43.90)
        4:17.37 (35.17)     4:50.96 (33.59)
  4 Noll, Abby       SR Grove City Colle  5:09.94    4:54.79 q      
                 31.76      1:06.93 (35.17)
        1:45.62 (38.69)     2:24.09 (38.47)
        3:04.29 (40.20)     3:46.41 (42.12)
        4:21.35 (34.94)     4:54.79 (33.44)
  5 Froebel, Kaylyn  SO Grove City Colle  4:59.00    4:56.29 q      
                 30.47      1:04.88 (34.41)
        1:45.77 (40.89)     2:25.64 (39.87)
        3:06.34 (40.70)     3:47.43 (41.09)
        4:22.99 (35.56)     4:56.29 (33.30)
  6 Breckenridge, J  JR Grove City Colle  5:03.60    4:57.73 q      
                 32.02      1:09.50 (37.48)
        1:50.10 (40.60)     2:29.56 (39.46)
        3:08.88 (39.32)     3:49.18 (40.30)
        4:24.30 (35.12)     4:57.73 (33.43)
  7 Lewis, Ciara     JR St Vincent        4:58.37    4:58.73 q      
                 29.74      1:05.39 (35.65)
        1:43.80 (38.41)     2:21.29 (37.49)
        3:06.92 (45.63)     3:51.43 (44.51)
        4:24.94 (33.51)     4:58.73 (33.79)
  8 Loughney, Patri  JR Westminster Coll  5:09.77    4:59.70 q      
                 31.68      1:08.98 (37.30)
        1:46.85 (37.87)     2:24.37 (37.52)
        3:06.47 (42.10)     3:49.61 (43.14)
        4:25.57 (35.96)     4:59.70 (34.13)
 -----------------------------------------------------------------
  9 Cline, Jill      JR St Vincent        5:13.95    5:02.64 q      
                 31.40      1:07.31 (35.91)
        1:45.25 (37.94)     2:23.34 (38.09)
        3:08.00 (44.66)     3:51.86 (43.86)
        4:27.30 (35.44)     5:02.64 (35.34)
 10 Scalise, Allief  FR Grove City Colle  5:19.90    5:07.63 q      
                 29.45      1:04.93 (35.48)
        1:44.31 (39.38)     2:21.53 (37.22)
        3:09.06 (47.53)     3:56.77 (47.71)
        4:33.98 (37.21)     5:07.63 (33.65)
 11 Smith, Casandra  SR St Vincent        5:11.04    5:09.07 q      
                 31.99      1:09.15 (37.16)
        1:48.12 (38.97)     2:27.19 (39.07)
        3:13.98 (46.79)     4:00.27 (46.29)
        4:35.55 (35.28)     5:09.07 (33.52)
 12 Angelo, Holly    SO Westminster Coll  5:30.19    5:13.96 q      
                 32.61      1:08.90 (36.29)
        1:48.32 (39.42)     2:26.70 (38.38)
        3:13.50 (46.80)     4:01.22 (47.72)
        4:38.24 (37.02)     5:13.96 (35.72)
 13 Smith, Nicolett  SO St Vincent        5:20.94    5:16.65 q      
                 31.33      1:07.88 (36.55)
        1:49.38 (41.50)     2:31.46 (42.08)
        3:15.81 (44.35)     4:03.01 (47.20)
        4:39.97 (36.96)     5:16.65 (36.68)
 14 Welka, Carolyn   JR St Vincent        6:29.21    6:15.72 q      
                 37.96      1:25.69 (47.73)
      2:51.74 (1:26.05)   3:53.51 (1:01.77)
      4:53.60 (1:00.09)     5:35.26 (41.66)
        6:15.70 (40.44)      6:15.72 (0.02)