Grove City College                                    11/10/2018 - 3:00 PM
                 Grove City v. Saint Vincent - 11/10/2018                  
 
 Event 23  Women 500 Yard Freestyle
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Bartrug, Maddie  21 Saint Vincent-MA       NT    5:29.83          9  
                 28.66      1:00.51 (31.85)
        1:33.31 (32.80)     2:06.21 (32.90)
        2:39.86 (33.65)     3:13.65 (33.79)
        3:47.65 (34.00)     4:21.82 (34.17)
        4:56.26 (34.44)     5:29.83 (33.57)
  2 Vanderweele, Em  19 Grove City-AM          NT    5:45.44          4  
                 31.00      1:05.46 (34.46)
        1:40.36 (34.90)     2:15.69 (35.33)
        2:50.95 (35.26)     3:26.43 (35.48)
        4:01.95 (35.52)     4:37.34 (35.39)
        5:11.88 (34.54)     5:45.44 (33.56)
  3 Krecota, Lauren  18 Saint Vincent-MA       NT    5:48.91          3  
                 31.37      1:05.66 (34.29)
        1:40.66 (35.00)     2:16.51 (35.85)
        2:52.59 (36.08)     3:28.54 (35.95)
        4:04.33 (35.79)     4:39.40 (35.07)
        5:14.57 (35.17)     5:48.91 (34.34)
  4 Scalise, Allief  19 Grove City-AM          NT    5:52.13          2  
                 31.81      1:06.67 (34.86)
        1:43.03 (36.36)     2:19.68 (36.65)
        2:55.76 (36.08)     3:31.43 (35.67)
        4:07.36 (35.93)     4:43.57 (36.21)
        5:18.00 (34.43)     5:52.13 (34.13)
  5 Mazoch, Amanda   20 Grove City-AM          NT    5:53.17          1  
                 32.96      1:08.63 (35.67)
        1:45.34 (36.71)     2:21.74 (36.40)
        2:57.20 (35.46)     3:32.74 (35.54)
        4:08.24 (35.50)     4:43.61 (35.37)
        5:19.00 (35.39)     5:53.17 (34.17)
  6 Carrasco, Katie  18 Grove City-AM          NT   x5:53.49        
                 32.50      1:08.23 (35.73)
        1:44.35 (36.12)     2:20.88 (36.53)
        2:57.09 (36.21)     3:32.78 (35.69)
        4:08.60 (35.82)     4:44.34 (35.74)
        5:19.48 (35.14)     5:53.49 (34.01)
  7 Stockschlaeder,  21 Grove City-AM          NT   x6:26.67        
                 35.31      1:13.26 (37.95)
        1:52.50 (39.24)     2:31.56 (39.06)
        3:10.57 (39.01)     3:50.38 (39.81)
        4:29.71 (39.33)     5:09.53 (39.82)
        5:48.76 (39.23)     6:26.67 (37.91)
  8 Jennings, Haley  20 Grove City-AM          NT   x6:31.09        
                 35.17      1:14.51 (39.34)
        1:54.54 (40.03)     2:35.06 (40.52)
        3:15.23 (40.17)     3:55.35 (40.12)
        4:34.54 (39.19)     5:13.76 (39.22)
        5:53.36 (39.60)     6:31.09 (37.73)
 
                Women - Team Rankings - Through Event 23                 
 
  1. Grove City College                107   2. Saint Vincent College             100