Grove City College                                    11/10/2018 - 4:05 PM
                 Grove City v. Saint Vincent - 11/10/2018                  
 
 Event 30  Men 400 Yard IM
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Mason, Luke S    18 Grove City-AM          NT    4:11.43          9  
                 26.07        55.90 (29.83)
        1:29.31 (33.41)     2:02.86 (33.55)
        2:37.71 (34.85)     3:13.86 (36.15)
        3:43.30 (29.44)     4:11.43 (28.13)
  2 Martin, Kevin P  19 Saint Vincent-MA       NT    4:34.28          4  
                 28.78      1:03.21 (34.43)
        1:37.65 (34.44)     2:12.09 (34.44)
        2:51.94 (39.85)     3:31.51 (39.57)
        4:03.22 (31.71)     4:34.28 (31.06)
  3 Rectenwald, And  20 Saint Vincent-MA       NT    4:49.81          3  
                 28.74      1:02.91 (34.17)
        1:41.12 (38.21)     2:18.32 (37.20)
        3:00.08 (41.76)     3:42.77 (42.69)
        4:16.85 (34.08)     4:49.81 (32.96)
  4 Green, Jacob C   18 Grove City-AM          NT    4:53.47          2  
                 32.35      1:07.25 (34.90)
        1:46.29 (39.04)     2:21.01 (34.72)
        3:04.67 (43.66)     3:46.05 (41.38)
        4:21.46 (35.41)     4:53.47 (32.01)
  5 Ligus, Josh J    18 Saint Vincent-MA       NT    5:06.94          1  
                 34.44      1:14.40 (39.96)
        1:54.53 (40.13)     2:33.74 (39.21)
        3:16.39 (42.65)     3:59.12 (42.73)
        4:33.27 (34.15)     5:06.94 (33.67)
  6 Newman, Justin   21 Saint Vincent-MA       NT   x5:17.92        
                 32.49      1:13.07 (40.58)
        1:55.83 (42.76)     2:38.17 (42.34)
        3:22.00 (43.83)     4:05.64 (43.64)
        4:42.19 (36.55)     5:17.92 (35.73)
 -- Moosa, Michael   20 Grove City-AM          NT   X4:31.30        
                 27.23        59.53 (32.30)
        1:35.72 (36.19)     2:10.03 (34.31)
        2:48.56 (38.53)     3:27.48 (38.92)
        3:59.22 (31.74)     4:31.30 (32.08)
 -- Kraus, Tony J    20 Grove City-AM          NT   X4:38.88        
                 29.18      1:01.70 (32.52)
        1:40.93 (39.23)     2:18.67 (37.74)
        2:57.30 (38.63)     3:34.92 (37.62)
        4:07.60 (32.68)     4:38.88 (31.28)
 -- Belack, Matt J   21 Grove City-AM          NT   X5:00.49        
                 32.09      1:09.09 (37.00)
        1:47.82 (38.73)     2:25.55 (37.73)
        3:09.86 (44.31)     3:53.73 (43.87)
        4:27.69 (33.96)     5:00.49 (32.80)
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Grove City College                165   2. Saint Vincent College              80