Grove City College                                     2/16/2019 - 9:16 PM
              2019 PAC Championships - 2/13/2019 to 2/16/2019              
 
 Event 25  Women 800 Yard Freestyle Relay
==================================================================================
         Pool: P 7:41.41  1/22/2011 Denison University, Denison
                          Swanson, Wangstad, Bradford, Callen
     PAC Open: * 7:28.67  3/22/2013 Grove City College, Grove City
                          J Ryan, M Bilko, K Riesmeyer, A Palumbo
     PAC Meet: M 7:42.23  2/14/2014 Grove City College, Grove City
                          M Smith, A Jank, T Baker, M Bilko
 '18 Champion:   7:52.05  2/16/2018 Grove City College, Grove City
                          L Bently, K Wendelschaefer, B Byer, A Dassow
                 7:36.97  Q-18
                 7:39.30  BCUT
    School                           Seed     Finals       Points 
==================================================================================
  1 Grove City  'A'               8:02.77    7:56.22         40  
     1) Vanderweele, Emily FR         2) Wendelschaefer, Kimmi JR     
     3) Byer, Britt JR                4) Dassow, Anne Shirley JR      
                 27.38        57.40 (57.40)
      1:28.58 (1:28.58)   1:59.82 (1:59.82)
        2:26.89 (27.07)     2:57.53 (57.71)
      3:29.02 (1:29.20)   3:59.94 (2:00.12)
        4:26.74 (26.80)     4:56.91 (56.97)
      5:27.89 (1:27.95)   5:59.22 (1:59.28)
        6:14.02 (14.80)     6:54.27 (55.05)
      7:25.25 (1:26.03)   7:56.22 (1:57.00)
  2 Saint Vincent  'A'            8:10.74    8:02.45         34  
     1) Bartrug, Madeleine SR         2) Kenna, Claire JR             
     3) D'Aurora, Marion SO           4) Lewis, Ciara SR              
                 27.48        57.32 (57.32)
      1:27.28 (1:27.28)   1:56.82 (1:56.82)
        2:23.60 (26.78)     2:54.87 (58.05)
      3:29.04 (1:32.22)   4:01.77 (2:04.95)
        4:28.12 (26.35)     4:57.65 (55.88)
      5:28.62 (1:26.85)   5:58.92 (1:57.15)
        6:25.09 (26.17)     6:55.52 (56.60)
      7:28.76 (1:29.84)   8:02.45 (2:03.53)
  3 Westminster  'A'              8:15.97    8:04.10         32  
     1) Routch, Megan FR              2) Bowers, Marissa FR           
     3) Jones, Abby JR                4) Kelly, Regan FR              
                 27.84        57.67 (57.67)
      1:28.87 (1:28.87)   2:00.54 (2:00.54)
        2:28.19 (27.65)     2:58.70 (58.16)
      3:29.74 (1:29.20)   3:59.96 (1:59.42)
        4:27.51 (27.55)     4:58.37 (58.41)
      5:29.41 (1:29.45)   6:00.77 (2:00.81)
        6:28.49 (27.72)     7:00.06 (59.29)
      7:32.57 (1:31.80)   8:04.10 (2:03.33)
  4 Chatham  'A'                  8:06.22    8:39.87         30  
     1) Ream, Samantha SR             2) Fannie, Faith FR             
     3) Garase, Paige JR              4) Fannie, Charity FR           
                 28.52    1:00.02 (1:00.02)
      1:33.16 (1:33.16)   2:06.48 (2:06.48)
        2:35.90 (29.42)   3:09.25 (1:02.77)
      3:44.38 (1:37.90)   4:18.80 (2:12.32)
        4:49.30 (30.50)   5:23.37 (1:04.57)
      5:57.77 (1:38.97)   6:32.24 (2:13.44)
        7:00.81 (28.57)   7:33.22 (1:00.98)
      8:06.92 (1:34.68)   8:39.87 (2:07.63)
 
                     Women - Team Rankings - Through Event 25                     
 
  1. Grove City College                592   2. Westminster College               546
  3. Chatham University                352   4. Saint Vincent College             339
  5. Washington & Jefferson College    131   6. Bethany College                    18