Grove City College                              2/16/2019 - 9:16 PM
          2019 PAC Championships - 2/13/2019 to 2/16/2019           
 
 Event 3  Women 500 Yard Freestyle
==================================================================
         Pool: P 4:58.96  2/13/2014 Megan Bilko, Grove City
     PAC Open: * 4:55.31  3/19/2014 Megan Bilko, Grove City
     PAC Meet: M 4:58.96  2/13/2014 Megan Bilko, Grove City
 '18 Champion:   5:12.00  2/15/2018 Maddie Bartrug, St Vincent
                 4:45.33  ACUT
                 4:59.14  Q-18
                 5:00.62  BCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Mikita, Christi  SR Chatham           5:18.62    5:16.67 q      
                 28.66        59.41 (30.75)
        1:31.53 (32.12)     2:03.77 (32.24)
        2:36.09 (32.32)     3:08.43 (32.34)
        3:40.87 (32.44)     4:13.26 (32.39)
        4:45.76 (32.50)     5:16.67 (30.91)
  2 Bartrug, Madele  SR Saint Vincent     5:20.09    5:17.38 q      
                 27.39        58.26 (30.87)
        1:29.66 (31.40)     2:01.76 (32.10)
        2:34.15 (32.39)     3:06.74 (32.59)
        3:39.54 (32.80)     4:12.09 (32.55)
        4:45.08 (32.99)     5:17.38 (32.30)
  3 Bowers, Marissa  FR Westminster       5:34.22    5:20.75 q      
                 29.21      1:01.63 (32.42)
        1:34.31 (32.68)     2:07.24 (32.93)
        2:39.65 (32.41)     3:12.00 (32.35)
        3:44.78 (32.78)     4:17.45 (32.67)
        4:49.51 (32.06)     5:20.75 (31.24)
  4 Wendelschaefer,  JR Grove City        5:27.87    5:21.56 q      
                 29.12      1:00.69 (31.57)
        1:32.92 (32.23)     2:05.48 (32.56)
        2:38.30 (32.82)     3:11.25 (32.95)
        3:43.86 (32.61)     4:16.74 (32.88)
        4:49.59 (32.85)     5:21.56 (31.97)
  5 Vanderweele, Em  FR Grove City        5:28.80    5:21.57 q      
                 29.33      1:00.64 (31.31)
        1:32.93 (32.29)     2:05.92 (32.99)
        2:38.95 (33.03)     3:11.88 (32.93)
        3:44.82 (32.94)     4:18.15 (33.33)
        4:50.34 (32.19)     5:21.57 (31.23)
  6 Marzolf, Jade    SR Chatham           5:35.30    5:25.62 q      
                 29.05      1:00.73 (31.68)
        1:33.31 (32.58)     2:06.46 (33.15)
        2:39.49 (33.03)     3:12.78 (33.29)
        3:46.41 (33.63)     4:19.97 (33.56)
        4:53.30 (33.33)     5:25.62 (32.32)
  7 Routch, Megan    FR Westminster       5:26.11    5:25.64 q      
                 29.50      1:02.36 (32.86)
        1:35.65 (33.29)     2:08.71 (33.06)
        2:41.47 (32.76)     3:14.08 (32.61)
        3:46.82 (32.74)     4:19.12 (32.30)
        4:52.19 (33.07)     5:25.64 (33.45)
  8 Bently, Leona    JR Grove City        5:44.24    5:30.86 q      
                 29.15      1:01.60 (32.45)
        1:34.80 (33.20)     2:08.48 (33.68)
        2:42.33 (33.85)     3:16.42 (34.09)
        3:50.68 (34.26)     4:24.70 (34.02)
        4:58.91 (34.21)     5:30.86 (31.95)
 -----------------------------------------------------------------
  9 Fannie, Charity  FR Chatham           5:39.48    5:33.00 q      
                 29.81      1:01.75 (31.94)
        1:35.65 (33.90)     2:09.20 (33.55)
        2:42.78 (33.58)     3:16.83 (34.05)
        3:50.76 (33.93)     4:24.87 (34.11)
        4:59.67 (34.80)     5:33.00 (33.33)
 10 Krecota, Lauren  FR Saint Vincent     5:41.40    5:38.92 q      
                 29.99      1:02.98 (32.99)
        1:37.45 (34.47)     2:11.77 (34.32)
        2:46.53 (34.76)     3:21.31 (34.78)
        3:56.16 (34.85)     4:30.97 (34.81)
        5:05.82 (34.85)     5:38.92 (33.10)
 11 Webster, Micki   FR Bethany           6:10.38    5:49.58 q      
                 30.59      1:03.77 (33.18)
        1:38.64 (34.87)     2:14.06 (35.42)
        2:49.82 (35.76)     3:25.73 (35.91)
        4:01.59 (35.86)     4:37.66 (36.07)
        5:14.07 (36.41)     5:49.58 (35.51)
 12 Carrasco, Katie  FR Grove City        5:45.56    5:53.52 q      
                 31.28      1:06.35 (35.07)
        1:41.55 (35.20)     2:17.13 (35.58)
        2:53.48 (36.35)     3:29.88 (36.40)
        4:06.34 (36.46)     4:42.43 (36.09)
        5:18.47 (36.04)     5:53.52 (35.05)
 13 Breegle, Artale  FR Chatham           6:05.58    6:04.86 q      
                 31.39      1:06.50 (35.11)
        1:42.79 (36.29)     2:20.82 (38.03)
        2:58.47 (37.65)     3:35.01 (36.54)
        4:12.51 (37.50)     4:51.06 (38.55)
        5:28.96 (37.90)     6:04.86 (35.90)
 14 Cramer, Madison  SO Bethany           6:31.92    6:13.31 q      
                 32.83      1:08.68 (35.85)
        1:45.30 (36.62)     2:22.83 (37.53)
        3:01.05 (38.22)     3:39.37 (38.32)
        4:18.06 (38.69)     4:56.78 (38.72)
        5:35.19 (38.41)     6:13.31 (38.12)
 15 Curbishley, Gwy  SO Chatham           6:34.00    6:25.56 q      
                 32.58      1:09.11 (36.53)
        1:48.67 (39.56)     2:29.08 (40.41)
        3:08.85 (39.77)     3:49.10 (40.25)
        4:28.32 (39.22)     5:08.06 (39.74)
        5:47.41 (39.35)     6:25.56 (38.15)
 16 Ewing, Kaitlyn   SO W&J               6:38.90    6:27.54 q      
                 34.52      1:12.70 (38.18)
        1:51.09 (38.39)     2:29.70 (38.61)
        3:08.82 (39.12)     3:48.81 (39.99)
        4:29.08 (40.27)     5:09.11 (40.03)
        5:49.19 (40.08)     6:27.54 (38.35)
 -----------------------------------------------------------------
 17 Lindsey, Hailey  SO Chatham           7:35.04    7:40.58        
                 40.52      1:25.67 (45.15)
        2:12.30 (46.63)     2:59.74 (47.44)
        3:46.84 (47.10)     4:33.91 (47.07)
        5:22.25 (48.34)     6:09.90 (47.65)
        6:56.29 (46.39)     7:40.58 (44.29)
 -- Mazoch, Amanda   SO Grove City        5:48.60   X5:45.91        
                 31.19      1:05.28 (34.09)
        1:40.37 (35.09)     2:15.48 (35.11)
        2:50.58 (35.10)     3:25.78 (35.20)
        4:00.82 (35.04)     4:36.14 (35.32)
        5:11.38 (35.24)     5:45.91 (34.53)
 -- Stockschlaeder,  SR Grove City        6:13.30   X5:51.62        
                 31.98      1:06.39 (34.41)
        1:41.78 (35.39)     2:17.13 (35.35)
        2:52.92 (35.79)     3:29.53 (36.61)
        4:05.70 (36.17)     4:41.76 (36.06)
        5:17.39 (35.63)     5:51.62 (34.23)
 -- Drobka, Brittne  FR Westminster       6:11.82   X5:52.72        
                 30.84      1:05.32 (34.48)
        1:40.94 (35.62)     2:16.79 (35.85)
        2:52.27 (35.48)     3:27.97 (35.70)
        4:04.66 (36.69)     4:40.32 (35.66)
        5:17.09 (36.77)     5:52.72 (35.63)
 -- Haley, Sarah     SR Grove City        5:59.45   X5:54.82        
                 30.47      1:05.48 (35.01)
        1:41.24 (35.76)     2:17.27 (36.03)
        2:53.75 (36.48)     3:29.75 (36.00)
        4:06.31 (36.56)     4:42.91 (36.60)
        5:19.58 (36.67)     5:54.82 (35.24)
 -- Jennings, Haley  JR Grove City        6:28.04   X6:07.64        
                 33.11      1:09.92 (36.81)
        1:47.37 (37.45)     2:24.72 (37.35)
        3:01.95 (37.23)     3:39.10 (37.15)
        4:16.73 (37.63)     4:54.24 (37.51)
        5:31.17 (36.93)     6:07.64 (36.47)