Grove City College                              2/16/2019 - 9:16 PM
          2019 PAC Championships - 2/13/2019 to 2/16/2019           
 
 Event 4  Men 500 Yard Freestyle
==================================================================
         Pool: P 4:32.95  2/15/2018 Calvin Brouwer, Grove City
     PAC Open: * 4:32.95  2/15/2018 Calvin Brouwer, Grove City
     PAC Meet: M 4:32.95  2/15/2018 Calvin Brouwer, Grove City
 '18 Champion:   4:32.95  2/15/2018 Calvin Brouwer, Grove City
                 4:20.26  ACUT
                 4:30.81  Q-18
                 4:33.75  BCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Peffer, David    SR Westminster       4:43.98    4:36.97 q      
                 25.11        52.68 (27.57)
        1:20.38 (27.70)     1:48.37 (27.99)
        2:16.24 (27.87)     2:43.96 (27.72)
        3:12.22 (28.26)     3:40.99 (28.77)
        4:09.31 (28.32)     4:36.97 (27.66)
  2 Brouwer, Calvin  SO Grove City        4:38.82    4:39.08 q      
                 25.51        52.87 (27.36)
        1:20.83 (27.96)     1:49.30 (28.47)
        2:17.89 (28.59)     2:46.52 (28.63)
        3:15.21 (28.69)     3:43.84 (28.63)
        4:12.20 (28.36)     4:39.08 (26.88)
  3 Dickhudt, Rhys   SR Grove City        5:07.42    4:45.45 q      
                 25.26        52.87 (27.61)
        1:20.93 (28.06)     1:49.36 (28.43)
        2:18.30 (28.94)     2:47.54 (29.24)
        3:16.91 (29.37)     3:46.58 (29.67)
        4:16.46 (29.88)     4:45.45 (28.99)
  4 Dunlany, Aaron   JR Westminster       4:46.24    4:53.64 q      
                 25.75        53.83 (28.08)
        1:23.16 (29.33)     1:52.96 (29.80)
        2:22.90 (29.94)     2:53.15 (30.25)
        3:23.46 (30.31)     3:54.16 (30.70)
        4:24.37 (30.21)     4:53.64 (29.27)
  5 Martin, Kevin    SO Saint Vincent     4:57.61    4:53.98 q      
                 24.73        52.58 (27.85)
        1:21.58 (29.00)     1:51.56 (29.98)
        2:21.48 (29.92)     2:51.63 (30.15)
        3:22.18 (30.55)     3:53.02 (30.84)
        4:23.45 (30.43)     4:53.98 (30.53)
  6 Thoms, Ben       SR Westminster       5:09.81    4:59.29 q      
                 26.29        55.21 (28.92)
        1:24.94 (29.73)     1:54.98 (30.04)
        2:24.84 (29.86)     2:55.05 (30.21)
        3:25.33 (30.28)     3:56.31 (30.98)
        4:27.85 (31.54)     4:59.29 (31.44)
  7 Millar, Peter    FR Grove City        5:02.33    5:04.70 q      
                 26.04        54.73 (28.69)
        1:24.38 (29.65)     1:55.20 (30.82)
        2:26.25 (31.05)     2:57.73 (31.48)
        3:29.21 (31.48)     4:00.72 (31.51)
        4:32.58 (31.86)     5:04.70 (32.12)
  8 Kralic, Dean     FR W&J               5:14.18    5:05.47 q      
                 26.81        56.56 (29.75)
        1:27.88 (31.32)     1:58.80 (30.92)
        2:30.04 (31.24)     3:01.60 (31.56)
        3:33.28 (31.68)     4:05.01 (31.73)
        4:35.99 (30.98)     5:05.47 (29.48)
 -----------------------------------------------------------------
  9 Kallaur, Consta  FR Westminster       5:09.28    5:07.23 q      
                 27.02        56.98 (29.96)
        1:27.63 (30.65)     1:58.63 (31.00)
        2:30.02 (31.39)     3:01.43 (31.41)
        3:32.88 (31.45)     4:04.21 (31.33)
        4:36.15 (31.94)     5:07.23 (31.08)
 10 Brewer, Benon    SO Saint Vincent     5:17.61    5:07.72 q      
                 26.54        55.44 (28.90)
        1:25.58 (30.14)     1:56.34 (30.76)
        2:27.99 (31.65)     3:00.11 (32.12)
        3:32.42 (32.31)     4:04.64 (32.22)
        4:36.65 (32.01)     5:07.72 (31.07)
 11 Klemmer, Ryan    FR Grove City        5:12.83    5:11.09 q      
                 27.20        57.53 (30.33)
        1:28.91 (31.38)     1:59.47 (30.56)
        2:30.87 (31.40)     3:02.87 (32.00)
        3:35.14 (32.27)     4:08.10 (32.96)
        4:39.83 (31.73)     5:11.09 (31.26)
 12 MacMurdo, Kevin  FR Westminster       5:14.80    5:12.48 q      
                 27.48        58.02 (30.54)
        1:29.88 (31.86)     2:02.41 (32.53)
        2:35.29 (32.88)     3:07.64 (32.35)
        3:39.58 (31.94)     4:11.52 (31.94)
        4:42.34 (30.82)     5:12.48 (30.14)
 13 Ligus, Joshua    FR Saint Vincent     5:27.21    5:21.27 q      
                 28.03        58.44 (30.41)
        1:30.27 (31.83)     2:02.58 (32.31)
        2:35.34 (32.76)     3:08.45 (33.11)
        3:41.48 (33.03)     4:14.81 (33.33)
        4:48.36 (33.55)     5:21.27 (32.91)
 14 Gullo, Alec      FR Bethany           5:45.51    5:25.77 q      
                 27.61        58.00 (30.39)
        1:29.88 (31.88)     2:02.31 (32.43)
        2:35.26 (32.95)     3:08.59 (33.33)
        3:42.76 (34.17)     4:17.15 (34.39)
        4:52.31 (35.16)     5:25.77 (33.46)
 15 Tichenor, Mark   SR Bethany           5:46.89    5:28.05 q      
                 29.06      1:01.24 (32.18)
        1:33.73 (32.49)     2:06.33 (32.60)
        2:39.90 (33.57)     3:14.00 (34.10)
        3:47.89 (33.89)     4:22.01 (34.12)
        4:55.58 (33.57)     5:28.05 (32.47)
 -- Keyes, Tyler     FR Grove City        5:39.33   X5:18.12        
                 27.33        57.53 (30.20)
        1:28.95 (31.42)     2:00.39 (31.44)
        2:32.51 (32.12)     3:05.05 (32.54)
        3:37.86 (32.81)     4:10.21 (32.35)
        4:42.91 (32.70)     5:18.12 (35.21)
 -- Putnam, Ryan     FR Grove City        5:17.98   X5:25.70        
                 28.54      1:00.65 (32.11)
        1:33.22 (32.57)     2:06.07 (32.85)
        2:39.05 (32.98)     3:12.09 (33.04)
        3:45.50 (33.41)     4:19.02 (33.52)
        4:52.61 (33.59)     5:25.70 (33.09)
 -- Klein, Shawn Lu  FR Grove City        5:44.44   X5:29.77        
                 28.94      1:00.92 (31.98)
        1:33.49 (32.57)     2:06.86 (33.37)
        2:40.76 (33.90)     3:14.51 (33.75)
        3:48.10 (33.59)     4:22.33 (34.23)
        4:56.65 (34.32)     5:29.77 (33.12)