Grove City College                              2/16/2019 - 9:16 PM
          2019 PAC Championships - 2/13/2019 to 2/16/2019           
 
 Event 15  Women 400 Yard IM
==================================================================
         Pool: P 4:28.18  2/14/2014 Megan Bilko, Grove City
     PAC Open: * 4:24.34  3/9/2007  Kaitlyn Orstein, Wash & Jeff
     PAC Meet: M 4:28.18  2/14/2014 Megan Bilko, Grove City
 '18 Champion:   4:42.96  2/16/2018 Kelly Kramer, St Vincent
                 4:13.77  ACUT
                 4:29.37  Q-18
                 4:30.76  BCUT
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Breckenridge, J  SR Grove City        5:06.07    4:55.61 q      
                 31.08      1:07.98 (36.90)
        1:48.60 (40.62)     2:28.03 (39.43)
        3:07.33 (39.30)     3:47.63 (40.30)
        4:22.53 (34.90)     4:55.61 (33.08)
  2 Hess, Nyna       SO Westminster       5:05.39    4:55.97 q      
                 29.06      1:01.98 (32.92)
        1:37.82 (35.84)     2:14.06 (36.24)
        2:58.26 (44.20)     3:44.52 (46.26)
        4:21.12 (36.60)     4:55.97 (34.85)
  3 Ream, Samantha   SR Chatham           4:57.87    4:56.14 q      
                 31.86      1:08.77 (36.91)
        1:47.78 (39.01)     2:25.63 (37.85)
        3:07.55 (41.92)     3:49.87 (42.32)
        4:23.56 (33.69)     4:56.14 (32.58)
  4 Spicher, Abby    JR Grove City        5:00.10    4:58.05 q      
                 31.95      1:09.03 (37.08)
        1:46.27 (37.24)     2:23.76 (37.49)
        3:07.15 (43.39)     3:50.14 (42.99)
        4:25.80 (35.66)     4:58.05 (32.25)
  5 Grimenstein, An  FR Westminster       4:52.66    4:58.87 q      
                 29.36      1:04.02 (34.66)
        1:42.29 (38.27)     2:21.15 (38.86)
        3:04.88 (43.73)     3:48.82 (43.94)
        4:24.13 (35.31)     4:58.87 (34.74)
  6 Scalise, Allief  SO Grove City        4:59.71    5:00.74 q      
                 29.73      1:04.80 (35.07)
        1:43.40 (38.60)     2:20.92 (37.52)
        3:07.43 (46.51)     3:53.79 (46.36)
        4:28.05 (34.26)     5:00.74 (32.69)
  7 Jones, Amanda    FR Grove City        5:04.96    5:01.01 q      
                 30.91      1:07.67 (36.76)
        1:46.07 (38.40)     2:24.48 (38.41)
        3:08.29 (43.81)     3:53.58 (45.29)
        4:28.33 (34.75)     5:01.01 (32.68)
  8 Krecota, Lauren  FR Saint Vincent     5:00.16    5:01.81 q      
                 30.87      1:04.94 (34.07)
        1:46.02 (41.08)     2:26.03 (40.01)
        3:09.68 (43.65)     3:54.28 (44.60)
        4:28.96 (34.68)     5:01.81 (32.85)
 -----------------------------------------------------------------
  9 Loughney, Patri  SR Westminster       5:00.37    5:02.73 q      
                 29.86      1:05.26 (35.40)
        1:45.70 (40.44)     2:24.98 (39.28)
        3:06.93 (41.95)     3:50.75 (43.82)
        4:27.09 (36.34)     5:02.73 (35.64)
 10 Froebel, Kaylyn  JR Grove City        5:12.62    5:06.33 q      
                 31.44      1:07.22 (35.78)
        1:48.98 (41.76)     2:29.45 (40.47)
        3:12.33 (42.88)     3:54.60 (42.27)
        4:31.61 (37.01)     5:06.33 (34.72)
 11 Fannie, Faith    FR Chatham           5:20.37    5:09.98 q      
                 32.41      1:10.37 (37.96)
        1:51.01 (40.64)     2:30.23 (39.22)
        3:14.80 (44.57)     3:59.36 (44.56)
        4:36.06 (36.70)     5:09.98 (33.92)
 12 Cline, Jill      SR Saint Vincent     5:16.18    5:10.73 q      
                 31.60      1:09.11 (37.51)
        1:48.64 (39.53)     2:27.66 (39.02)
        3:12.65 (44.99)     3:58.13 (45.48)
        4:34.88 (36.75)     5:10.73 (35.85)
 13 Smith, Nicolett  JR Saint Vincent     5:20.54    5:18.70 q      
                 31.75      1:09.62 (37.87)
        1:50.88 (41.26)     2:33.26 (42.38)
        3:18.44 (45.18)     4:05.05 (46.61)
        4:42.71 (37.66)     5:18.70 (35.99)
 14 Welka, Carolyn   SR Saint Vincent     6:25.44    6:15.88 q      
                 38.12      1:25.78 (47.66)
        2:10.20 (44.42)     2:53.41 (43.21)
      3:54.08 (1:00.67)     4:52.31 (58.23)
        5:34.91 (42.60)     6:15.88 (40.97)