OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Grove City vs Dickinson                                                         
01/08/00 1:00 PM at Elizabethtown, PA                                           
--------------------------------------------------------------------------------
VISITORS: Grove City 3-9                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 PROSSER, Tanner      f  1  1   0  0   4  4   1  2  3   1   6   5  1  0  4  21
54 QUINN, Dan           f  4  9   0  0   4  5   1  6  7   3  12   1  1  0  0  30
14 FINAZZO, Damon       g  4  7   0  1   4  6   0  0  0   5  12   3  3  1  1  34
20 KREIDER, Chris       g  4  6   0  0   2  2   0  4  4   4  10   0  5  1  1  16
32 PIFER, Dave          g  7 11   3  5   3  4   0  0  0   1  20   1  2  0  4  36
12 VLAJKOVICH, Andy        0  1   0  0   0  0   0  0  0   1   0   0  1  0  0   5
22 MELING, Shane           0  0   0  0   0  0   0  0  0   0   0   1  0  0  0  11
30 STIANSEN, David         3  6   1  3   0  0   0  1  1   0   7   2  0  1  0  20
42 ROBERTS, Pat            2  3   0  0   0  0   0  7  7   2   4   3  0  0  1  20
52 HUFFMAN, Lee            0  0   0  0   2  4   1  0  1   2   2   0  1  0  0   7
TEAM ........................................   1  2  3                         
TOTALS                    25 44   4  9  19 25   4 22 26  19  73  16 14  3 11 200
                                                                                
TOTAL FG% 1st Half: 12-22  .545   2nd Half: 13-22  .568   Game:  .568   DEADBALL
3-Pt. FG% 1st Half:  3- 5  .600   2nd Half:  1- 4  .444   Game:  .444   REBOUNDS
F Throw % 1st Half:  8-11  .727   2nd Half: 11-14  .760   Game:  .760      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Dickinson 3-6                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 WEIDLER, Ryan        f  4  8   0  0   2  4   1  4  5   0  10   2  0  0  1  30
25 BEERS, Tony          f  6  9   0  0   2  5   2  2  4   1  14   2  5  0  0  26
44 DiVIRGILIO, Perry    c  4  6   0  0   0  0   2  3  5   3   8   1  1  1  1  23
21 TYLER, Demetri       g  1  5   0  1   0  0   1  4  5   0   2   4  1  0  0  27
22 CURRY, Wade          g  3  9   2  5   3  3   2  0  2   0  11   3  5  0  1  27
14 HAGAN, Billy            3  9   2  5   4  5   1  0  1   3  12   3  3  0  2  21
20 LEVERENZ, Zach          3  4   0  0   0  1   0  0  0   0   6   0  1  0  1  12
30 SHAFFER, Matt           1  3   0  1   0  0   0  1  1   3   2   0  1  1  0  10
33 SCHWADRON, Jonathan     0  2   0  0   0  0   1  1  2   3   0   1  0  0  0  15
40 WENIGER, Mike           1  1   1  1   1  2   0  0  0   3   4   2  0  0  0   9
TEAM ........................................   2  3  5              1          
TOTALS                    26 56   5 13  12 20  12 18 30  16  69  18 18  2  6 200
                                                                                
TOTAL FG% 1st Half: 15-31  .484   2nd Half: 11-25  .440   Game:  .464   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  1- 5  .200   Game:  .385   REBOUNDS
F Throw % 1st Half:  4- 8  .500   2nd Half:  8-12  .667   Game:  .600      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Grove City                    -  none                                           
Dickinson                     -  none                                           
ATTENDANCE:  150                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Grove City                          37   36                          73         
Dickinson                           38   31                          69         

Elizabethtown Tournament Consolation Game