OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Grove City vs Pitt-Greensburg                                                   
12/04/99 8:00 PM at Greensburg, PA                                              
--------------------------------------------------------------------------------
VISITORS: Grove City 1-4                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 MELING, Shane        f  2  6   1  3   0  4   1  1  2   0   5   4  0  0  0  18
34 PROSSER, Tanner      f  3  5   0  0   0  2   2  1  3   2   6   4  2  0  0  26
52 HUFFMAN, Lee         c  4  5   0  0   2  2   3  3  6   3  10   1  0  0  0  22
30 STIANSEN, David      g  3  5   1  3   0  0   1  4  5   1   7   4  0  0  0  36
32 PIFER, Dave          g  0  3   0  2   0  0   0  0  0   2   0   3  1  0  0  33
14 FINAZZO, Damon          1  3   0  1   0  0   0  0  0   0   2   0  0  0  0   5
20 KREIDER, Chris          7 14   3  7   2  3   0  1  1   1  19   1  1  0  0  17
24 ONDRASIK, Nick          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
40 SHEPPARD, Justin        2  4   0  2   0  1   1  0  1   1   4   1  0  0  0  12
42 ROBERTS, Pat            1  4   0  0   0  0   0  0  0   2   2   0  1  2  1  13
54 QUINN, Dan              3  5   0  0   1  2   0  3  3   3   7   2  0  0  1  17
TEAM ........................................   2  4  6                         
TOTALS                    26 54   5 18   5 14  10 17 27  15  62  20  5  2  2 200
                                                                                
TOTAL FG% 1st Half: 10-21  .476   2nd Half: 16-33  .485   Game:  .481   DEADBALL
3-Pt. FG% 1st Half:  2- 6  .333   2nd Half:  3-12  .250   Game:  .278   REBOUNDS
F Throw % 1st Half:  2- 7  .286   2nd Half:  3- 7  .429   Game:  .357      2, 3 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Pitt-Greensburg 5-3                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 GELETKO, Josh        *  2  3   0  1   0  0   0  2  2   3   4   4  2  0  0  28
04 TROUT, Jason         *  9 16   2  3   4  6   3  4  7   3  24   5  1  2  1  37
23 MANNS, Clyde         *  4  6   4  5   1  2   0  0  0   0  13   7  1  0  0  38
52 KARAICA, Jeff        *  6  8   0  0   2  4   2  9 11   2  14   0  1  0  0  37
55 SAPOTICHNE, Josh     *  3  9   1  6   2  5   0  3  3   4   9   3  1  0  0  27
24 LEAHEW, Rick            0  0   0  0   0  0   0  2  2   1   0   0  1  0  0  14
34 CURENTON, Brian         4  5   0  0   3  6   1  2  3   2  11   0  1  1  1  18
44 JONES, Laray            0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   1  3  4                         
TOTALS                    28 48   7 15  12 23   7 25 32  15  75  19  8  3  2 200
                                                                                
TOTAL FG% 1st Half: 16-27  .593   2nd Half: 12-21  .571   Game:  .583   DEADBALL
3-Pt. FG% 1st Half:  4-10  .400   2nd Half:  3- 5  .600   Game:  .467   REBOUNDS
F Throw % 1st Half:  3- 7  .429   2nd Half:  9-16  .563   Game:  .522      2, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Grove City                    -  none                                           
Pitt-Greensburg               -  none                                           
ATTENDANCE:  200                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Grove City                          24   38                          62         
Pitt-Greensburg                     39   36                          75